Client | : | PT. Tirta Investama |
Location | : | Solok |
Brand | : | Arakawa |
Order Unit | : | Arakawa MP98B 40KVA |
Quantity | : | 1 Unit |
Client | : | PT. Tirta Investama |
Location | : | Solok |
Brand | : | Arakawa |
Order Unit | : | Arakawa MP98B 40KVA |
Quantity | : | 1 Unit |
Client | : | PT. Tirta Investama |
Location | : | Solok |
Brand | : | Arakawa |
Order Unit | : | Arakawa MP98B 40KVA |
Quantity | : | 1 Unit |
Client | : | PT. Banua Gemilang |
Location | : | Jakarta Utara |
Brand | : | Arakawa |
Order Unit | : | Arakawa MP98B 40KVA |
Quantity | : | 1 Unit |
Client | : | PT. CITRA SEMBILANSATU |
Location | : | Jakarta Utara |
Brand | : | Arakawa |
Order Unit | : | UPS MP98B 20KVA |
Quantity | : | 1 Unit |
Client | : | PT. TAMBARANG ELASTIKA MAS |
Location | : | Jakarta Timur |
Brand | : | Arakawa |
Order Unit | : | UPS MP98B 10KVA |
Quantity | : | 3 Unit |
Client | : | RSUD PROF. DR. MARGONO SOEKARJO |
Location | : | Kec Purwokerto. Kab Banyumas. Jawa Tengah |
Brand | : | Arakawa |
Order Unit | : | MP98B 200KVA |
Quantity | : | 1 Unit |
Client | : | PT. Forta Larese |
Location | : | Kab, Bogor - Jawa Barat |
Brand | : | Arakawa |
Order Unit | : | MP98B 40KVA & 30KVA |
Quantity | : | 2 Unit |
Client | : | PT. ALPHACIPTA COMPUTINDO |
Location |
: | Gambir - Jakarta Pusat |
Brand |
: | Arakawa |
Order Unit |
: | ONLINE UPS MP98B 50KVA |
Quantity |
: | 1 Unit |
Client | : | RS. Kurnia Serang |
Location |
: | Kec. Kramatwatu, Kab. Serang - Banten |
Brand |
: | Arakawa |
Order Unit |
: | UPS MP98B 80KVA |
Quantity |
: | 1 Unit |
Client | : | RS. Kurnia Serang |
Location |
: | Kec. Kramatwatu, Kab. Serang - Banten |
Brand |
: | Arakawa |
Order Unit |
: | UPS MP98B 80KVA |
Quantity |
: | 1 Unit |
Client | : | PT. Mega Andalan Komponen Logam |
Location |
: | Kab. Sleman - DI Yogyakarta |
Brand |
: | ARAKAWA |
Order Unit |
: | MP98B 120KVA |
Quantity |
: | 1 Unit |
Client | : | PT. Maharani Prima |
Location |
: | Kab. Banjarnegara - Jawa Tengah |
Brand |
: | ARAKAWA |
Order Unit |
: | Ups 3 Phase MP98B |
Quantity |
: | 1 Unit |
Client | : | PT. Mifa Bersaudara |
Location |
: | Meulaboh - Aceh Barat |
Brand |
: | ARAKAWA |
Order Unit |
: | Online UPS SK30B 10KT-XL |
Quantity |
: | 1 Unit |
Client | : | RSUD ANDI MAKKASAU |
Location |
: | Arakawa SK30B 10KT-XL |
Brand |
: | ARAKAWA |
Order Unit |
: | Kota Parepare-Sulawesi Selatan |
Quantity |
: | 1 Unit |
Client | : | PT. Cibubur Indah Motor |
Location |
: | Cibubur, Kota Bekasi, Jawa Barat |
Brand |
: | ARAKAWA |
Order Unit |
: | Arakawa UPS SK30B 6KT-XL |
Quantity |
: | 1 Unit |
Client | : | RS.MATA PROVINSI KALIMANTAN TIMUR |
Location |
: | Kota Samarinda, Kalimantan Timur |
Brand |
: | ARAKAWA |
Order Unit |
: | UPS ARAKAWA MP98B 40KVA dan 60KVA |
Quantity |
: | 2 Unit |
Client | : | PT. SKY PACIFIC INDONESIA SKYLAB |
Location |
: | Bogor - Jawa Barat |
Brand |
: | ARAKAWA |
Order Unit |
: | PENGIRIMAN UPS 10KVA |
Quantity |
: | 1 Unit |
|
||
Client | : | Rsud. H.M. Djafar Harun Kolaka Utara |
Lokasi |
: | Kolaka Utara - Sulawesi Tenggara |
Model | : | MP98B 100KVA |
Power | : | 100KVA |
Active Powe | : | 90KW |
Frequency | : | 50/60 Hz |
Weight (Kg) | : | 725kg |
Dim. UPS (mm) | : | 1000x800x1800 |
Dim. Cab (mm) | : | 1150x470x1190 |
|
||
Client | : | PT. Guntner Indonesia |
Lokasi |
: | Pasuruan - Jawa Timur |
Model | : | MP98B 50KVA |
Power | : | 50kva/45kw |
Rate Input Volt. | : | 380/400VAC 3-PH 4 Wire |
BackUp Time | : | 10 Minutes |
Relative Humidity | : | 0~95% No Condensation |
Dimension (mm) | : | 800 x 800 x 1600 |
Weight (kgs) | : | 470 Without Batter |
Noise (db at 1m) | : | <65 |
|
||
Client | : | PT. Guntner Indonesia |
Lokasi |
: | Pasuruan - Jawa Timur |
Model | : | MP98B 50KVA |
Power | : | 50kva/45kw |
Rate Input Volt. | : | 380/400VAC 3-PH 4 Wire |
BackUp Time | : | 10 Minutes |
Relative Humidity | : | 0~95% No Condensation |
Dimension (mm) | : | 800 x 800 x 1600 |
Weight (kgs) | : | 470 Without Batter |
Noise (db at 1m) | : | <65 |
|
||
Client | : | PT. Tirta Investama |
Lokasi |
: | Banyuwangi-Jawa Timur |
Model | : | MP98B 40KVA |
Power | : | 40KVA / 36KW |
Input Voltage Range | : | ±25% |
Voltage Stability | : | ±1% |
Frequency | : | 50/60Hz ± 0.5% (Batt. Mode) |
Output Power Factor | : | 0.9 |
System Efficiency | : | 92% |
|
||
Client | : | PT. Tirta Investama |
Lokasi |
: | Banyuwangi-Jawa Timur |
Model | : | MP98B 40KVA |
Power | : | 40KVA / 36KW |
Input Voltage Range | : | ±25% |
Voltage Stability | : | ±1% |
Frequency | : | 50/60Hz ± 0.5% (Batt. Mode) |
Output Power Factor | : | 0.9 |
System Efficiency | : | 92% |
|
||
Client | : | PT. Bukit Asam |
Lokasi |
: | Palembang-Sumatera Selatan |
Model | : | MP98B 200KVA |
Power | : | 200KVA/180KW |
Input Voltage Range | : | ±25% |
Voltage Stability | : | ±1% |
Frequency | : | 50/60Hz ±0.5% |
Output Power Factor | : | 0.9 |
System Efficiency | : | 92% |
|
||
Client | : | PT. Radian Jaya Pratama |
Location | : | Mangga Dua - Jakarta Pusat |
Type UPS | : | MP98B 80KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 80Kva/72Kw |
Backup Time | : | 20 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 150Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Back Up Office |
Output Type | : | Pure Sinewave |
Client | : | Kementrian Kelautan Dan Perikanan |
Lokasi |
: | Proyek Indeso, Bali |
Type UPS | : | VT88A 60KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 60Kva / 48Kw |
Backup Time | : | 15 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 65Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Back Up System Navigasi |
Output Type | : | Pure Sinewave |
Client | : | Eduard Osok Airport |
Lokasi |
: | Sorong, Papua |
Type UPS | : | MP98A 160KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 160Kva / 144Kw |
Backup Time | : | 15 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 100Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Back Up System Navigasi |
Output Type | : | Pure Sinewave |
Client | : | Aek Godang Airport |
Lokasi |
: | Tebing Tinggi, Sumut |
Type UPS | : | VT88A 80KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 80Kva / 64Kw |
Backup Time | : | 20 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 100Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Back Up System Navigasi |
Output Type | : | Pure Sinewave |
Client | : | PT. Bumi Daya Plaza |
Lokasi |
: | Graha Mandiri - Jakpus |
Type UPS | : | MP98B 80KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 80Kva/72Kw |
Backup Time | : | 20 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 150Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Back Up Office |
Output Type | : | Pure Sinewave |
Client | : | PLN |
Lokasi |
: | Padang, Jambi, Lampung |
Type UPS | : | SK30A-1KT XL |
Jenis | : | Online, High Frequency |
Rated Power | : | 1Kva/0.7Kw |
Backup Time | : | 3 hours |
Battery | : | External with Cabinet |
Battery Capacity | : | 65Ah |
Conversion | : | 1 phase to 1 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | System SCADA PLN |
Output Type | : | Pure Sinewave |
Client | : | PLTM Lubuk Gadang |
Lokasi |
: | Sumatera Barat |
Type UPS | : | VT88A Series & SK30A |
Jenis | : | Online, High Frequency |
Rated Power | : | 10Kva & 3KVA |
Backup Time | : | 15 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 12Ah |
Conversion | : | 3P in out & 1P in out |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Mesin Turbin |
Output Type | : | Pure Sinewave |
Client | : | MABES TNI |
Lokasi |
: | Cilangkap |
Type UPS | : | VT88A 10KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 10Kva / 8Kw |
Backup Time | : | 30 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 24Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Back Up Data Centre |
Output Type | : | Pure Sinewave |
Client | : | TNI AD |
Lokasi |
: | Surabaya, Malang, Jakarta, Palembang |
Type UPS | : | SK30A-10KT |
Jenis | : | Online, Low Frequency |
Rated Power | : | 10KT/7Kw |
Backup Time | : | 5 minutes |
Battery | : | Internal Battery |
Battery Capacity | : | 7Ah |
Conversion | : | 1 phase to 1 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Operasional Mobile |
Output Type | : | Pure Sinewave |
Client | : | Polycore Indonesia |
Lokasi |
: | Karawang |
Type UPS | : | VT88A 120KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 120Kva/96Kw |
Backup Time | : | 15 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 120Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Moulding Machine |
Output Type | : | Pure Sinewave |
Client | : | PT. PAS Perkasa |
Lokasi |
: | STIP Marunda |
Type UPS | : | VT88A 80KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 80Kva/64Kw |
Backup Time | : | 1 hour |
Battery | : | External with Cabinet |
Battery Capacity | : | 100Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Data Centre |
Output Type | : | Pure Sinewave |
Client | : | RSUD Tangerang |
Lokasi |
: | Pamulang, Tangsel |
Type UPS | : | VT88A 60KVA (12 unit ) |
Jenis | : | Online, Low Frequency |
Rated Power | : | 60Kva / 48Kw |
Backup Time | : | 15 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 65Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | ICU, OKA, Data Centre |
Output Type | : | Pure Sinewave |
Client | : | RSUD Dr H.M Rabain |
Lokasi |
: | Muara Enim |
Type UPS | : | VT88A 15KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 15Kva / 12Kw |
Backup Time | : | 20 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 17Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Back Up Pneumatic Tube |
Output Type | : | Pure Sinewave |
Client | : | PT. Mega Andalan Kalasan |
Lokasi |
: | Jogjakarta |
Type UPS | : | VT88A 80KVA ( 2 unit ) |
Jenis | : | Online, Low Frequency |
Rated Power | : | 80Kva / 64Kw |
Backup Time | : | 20 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 100Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Mesin Laser |
Output Type | : | Pure Sinewave |
Client | : | PT. Victory Ching Luh |
Lokasi |
: | Tangerang |
Type UPS | : | VT88A 10KVA ( 4 unit ) |
Jenis | : | Online, Low Frequency |
Rated Power | : | 10Kva/8Kw |
Backup Time | : | 1 Hour & 3 Hours |
Battery | : | External with Cabinet |
Battery Capacity | : | 12Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Office, CCTV System |
Output Type | : | Pure Sinewave |
Client | : | PT. Divatama Intiperintis |
Lokasi |
: | Tangerang |
Type UPS | : | VT88A 60KVA ( 2 unit ) |
Jenis | : | Online, Low Frequency |
Rated Power | : | 60Kva / 48Kw |
Backup Time | : | 15 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 65Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Mesin Pabrik & Office |
Output Type | : | Pure Sinewave |
Client | : | PT. Lontar Papyrus |
Lokasi |
: | Tj. Jabung-Jambi |
Type UPS | : | VT88A 10KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 10Kva/8Kw |
Backup Time | : | 3 hours |
Battery | : | External with Cabinet |
Battery Capacity | : | 100Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Operasional Mobile |
Output Type | : | Pure Sinewave |
Client | : | Kantor BKD Pasaman |
Lokasi |
: | Pasaman, Padang |
Type UPS | : | VT88A 40KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 40Kva / 12Kw |
Backup Time | : | 15 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 17Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Lab CAT Kantor BKD |
Output Type | : | Pure Sinewave |
Client | : | Balai Besar Kulit, Karet Dan Plastik |
Lokasi |
: | Jogjakarta |
Type UPS | : | VT88A 15KVA |
Jenis | : | Online, Low Frequency |
Rated Power | : | 15Kva / 12Kw |
Backup Time | : | 15 minutes |
Battery | : | External with Cabinet |
Battery Capacity | : | 17Ah |
Conversion | : | 3 phase to 3 phase |
Sistem Pendingin | : | Air Cooling |
Aplikasi | : | Laboratory |
Output Type | : | Pure Sinewave |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2227
Email : dee@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2227
Email : dee@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2227
Email : dee@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2227
Email : bdg.dee@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1490
Email : sby.dee@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 892
Email : smg.dee@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 594
Email : mdn.dee@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2227
Email : bali.dee@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2227
Email : mks.dee@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2227
Email : bpp.dee@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2227
Email : yog.dee@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2227
Email : sing.dee@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.