Client | : | Arcos Ice |
Location | : | Kampar-Riau |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-50K FC |
Quantity | : | 1 Unit |
Client | : | CV. CRYSTAL ECO SIERRA |
Location | : | Kab. Bengkalis Riau |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Block Machine Direct System TMB-50D |
Quantity | : | 1 Unit |
Client | : | PT. Bobe Indo Niaga |
Location |
: | Luwu - Sulawesi Selatan |
Brand |
: | TOMORI |
Order Unit |
: | TOMORI 1 TON TMB 10D |
Quantity |
: | 1 Unit |
Client | : | Depot Air Minum Komodo Water |
Location |
: | Labuan Bajo |
Brand |
: | TOMORI |
Order Unit |
: | TOMORI 1 TON TMB 10D |
Quantity |
: | 1 Unit |
Client | : | Depot Air Minum Komodo Water |
Location |
: | Labuan Bajo |
Brand |
: | TOMORI |
Order Unit |
: | TOMORI 1 TON TMB 10D |
Quantity |
: | 1 Unit |
Client | : | PT. Crytal Eco Sierra |
Location |
: | Pulau Bengkalis - Riau |
Brand |
: | TOMORI |
Order Unit |
: | Direct Ice Block TMB-50D |
Quantity |
: | 1 Unit |
Client | : | PT. Crytal Eco Sierra |
Location |
: | Riau |
Brand |
: | TOMORI |
Order Unit |
: | Tomori Ice Block TMB-50D |
Quantity |
: | 1 Unit |
Client | : | PT. Shanji Artha Makmur |
Location |
: | Pondok Cabe-Depok |
Brand |
: | Tomori |
Order Unit |
: | Tomori TMT-50K |
Quantity |
: | 1 Unit |
Client | : | PT. Tinamitra Mandiri |
Location |
: | Manggarai, Nusa Tenggara Timur. |
Brand |
: | Tomori |
Order Unit |
: | Ice Block Machine Durect System TMB-10D |
Quantity |
: | 1 Unit |
Client | : | Compilation Tomori Industrial Ice Machine |
Location |
: | Lingkungan Maybon - Kota Serang |
Brand |
: | - |
Order Unit |
: | Industrial Tomori Ice Maker |
Quantity |
: | 1 Unit |
Client | : | CV. CRYSTAL ECO SIERRA |
Location |
: | Kab. Bengkalis Riau |
Brand |
: | TOMORI |
Order Unit |
: | Industrial Ice Block Machine Direct System TMB-50D |
Quantity |
: | 1 Unit |
Client | : | CV. ICE CRISTAL BERKAH |
Location |
: | Kab. Tabalong - Kalimantan Selatan |
Brand |
: | Tomori |
Order Unit |
: | Ice Tube Maker TMT-10K |
Quantity |
: | 1 Unit |
Client | : | PT. Tuna Permata Rezeki |
Location |
: | Jakarta Uttara - DKI Jakarta |
Brand |
: | Tomori |
Order Unit |
: | Direct System TMB-100D |
Quantity |
: | 1 Unit |
Client | : | PT. Es Balok XII |
Location |
: | Gorontalo |
Brand |
: | Tomori |
Order Unit |
: | TMB-100D & COLD STORAGE |
Quantity |
: | 1 Unit |
Client | : | PT. Vessel Freshfish Indomakmur |
Location |
: | Kota Tangerang |
Brand |
: | Tomori |
Order Unit |
: | Industrial Ice Block Machine TMB-100D |
Quantity |
: | 1 Unit |
|
||
DELIVERY |
||
Client | : | PT. Marindo Utama Lestari |
Location | : | Bengkalis-Riau |
Cold Storage Features | ||
Bitzer (Germany) compressor, good performance, low noise, and high reliability. | ||
World renowned brand refrigeration accessories guarantee longer service time. | ||
The automatic high-precision digital controller is easy to operate & efficient. | ||
Adjustable indoor temperature saves up to 30% electricity. | ||
Cold Storage Type : | ||
Common Type 0°C ~ 8°C ; Cold Type : -18°C ~ 0°C | ||
Ultra Low Temperature Type : -28°C ~ -18°C |
|
||
Client | : | PT. Marindo Utama Lestari |
Location | : | Bengkalis-Riau |
Cold Storage Features | ||
Bitzer (Germany) compressor, good performance, low noise, and high reliability. | ||
World renowned brand refrigeration accessories guarantee longer service time. | ||
The automatic high-precision digital controller is easy to operate & efficient. | ||
Adjustable indoor temperature saves up to 30% electricity. | ||
Cold Storage Type : | ||
Common Type 0°C ~ 8°C ; Cold Type : -18°C ~ 0°C | ||
Ultra Low Temperature Type : -28°C ~ -18°C |
|
||
Client | : | PT. Marindo |
Location | : | Bengkalis-Riau |
Model | : | TMB-100D |
Produce Capacity (24 Hours) | : | 10 Tons |
Refrigerant | : | R404A |
Power Consumption | : | 80Kw |
Installed Power | : | 100Kw |
Operating Weight | : | 1680Kg |
Dimension (mm) | : | 1800 x 1000 x 1450 |
Client | : PT. PANORAMA CAKRA BUANA |
Location | : Sambas - Kalimantan Barat |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
Client | : PT. PANORAMA CAKRA BUANA |
Location | : Alor - NTT |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
ALOR
Client | : PT. PANORAMA CAKRA BUANA |
Location | : Pulau Talibu - Maluku Utara |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
Client | : PT. PANORAMA CAKRA BUANA |
Location | : Parigi Muotong - Sulawesi Tengah |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
Client | : PT. PANORAMA CAKRA BUANA |
Location | : Nias - Sumatera Utara |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
Client | : PT. PANORAMA CAKRA BUANA |
Location | : Maluku Tenggara |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
Client | : PT. PANORAMA CAKRA BUANA |
Location | : KEP. MERANTI - RIAU |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
Client | : PT. PANORAMA CAKRA BUANA |
Location | : KEP. SIMEULUE - NAD |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
SIMEULUE
Client | : PT. PANORAMA CAKRA BUANA |
Location | : KEP. SIMEULUE - NAD |
Type | : Direct System |
Model | : TMB-30D |
Capacity in 24 hours (kg) | : 3.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 11.5 Kw |
Installed Power | : 14.0 Kw |
Dimension (LxWxH) | : 3600x1400x2200mm |
Material | : Alumunium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 2180 Kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw / 60 Kva |
SIMEULUE
Client | : PT. PROMEC |
Location | : Kalimantan Selatan |
Type | : Direct System |
Model | : TMB-20D |
Capacity in 24 hours (kg) | : 2.0T |
Voltage (V) | : 380V/3ph/50Hz |
Power Consumption | : 8.16kw |
Installed Power | : 10kw |
Dimension (LxWxH) | : 2800x1400x2000mm |
Material | : Aluminium Special |
Refrigerant | : R404A |
Ice Type | : Block |
Weight | : 1460kg |
Compressor | : Bitzer |
Refrigerant | : R404A |
Certification | : CE |
Warranty | : 3 Years |
Country of Origin | : Taiwan |
Generator Model | : IW48WS - IWATA Power Generator |
Generator Power ( Kw / Kva ) | : 48 Kw/ 60 Kva |
SIMEULUE
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2223
Email : horeca@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2223
Email : bdg.horeca@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1483
Email : sby.horeca@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 887
Email : smg.horeca@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 591
Email : mdn.horeca@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2223
Email : bali.horeca@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2223
Email : mks.horeca@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2223
Email : bpp.horeca@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2223
Email : yog.horeca@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2223
Email : sing.horeca@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.