Client | : | Buba Indonesia |
Location | : | Bone-Sulawesi Selatan |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-10K |
Quantity | : | 1 Unit |
Client | : | Buba Indonesia |
Location | : | Bone-Sulawesi Selatan |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-10K |
Quantity | : | 1 Unit |
Client | : | Nippy Ice |
Location | : | Pontianak |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-10K |
Quantity | : | 1 Unit |
Client | : | Arcos Ice |
Location | : | Kampar-Riau |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-50K FC |
Quantity | : | 1 Unit |
Client | : | Frizice Es Kristal |
Location | : | Serang-Banten |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-20K |
Quantity | : | 1 Unit |
Client | : | Olaf Ice Crystal |
Location | : | Semarang-Jawa Tengah |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-10K |
Quantity | : | 1 Unit |
Client | : | NIPPY ICE |
Location | : | Pontianak, Kalimantan Barat |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-10K |
Quantity | : | 1 Unit |
Client | : | Frizice Es Kristal |
Location | : | Serang-Banten |
Brand | : | TOMORI |
Order Unit | : | Industrial Ice Tube Maker TMT-20K FC |
Quantity | : | 1 Unit |
Client | : | Jungle Land |
Location | : | Sentul, Bogor |
Brand | : | TOMORI |
Order Unit | : | Tomori Ice Flake 10 Ton TIF-100AS |
Quantity | : | 1 Unit |
Client | : | Olaf Ice Crystal |
Location | : | Semarang - Jawa Tengah |
Brand | : | TOMORI |
Order Unit | : | Tomori Ice Tube Machine TMT-10K |
Quantity | : | 1 Unit |
Client | : | Nippy Ice |
Location | : | Kec, Pontianak Barat-Kalimantan Barat |
Brand | : | TOMORI |
Order Unit | : | Tomori Ice Tube Machine TMT-10K |
Quantity | : | 1 Unit |
Client | : | ES Kristal Sky |
Location | : | Pekanbaru-Riau |
Brand | : | TOMORI |
Order Unit | : | Tomori Ice Tube Machine TMT-50K |
Quantity | : | 1 Unit |
Client | : | PT. Phapros Tbk |
Location |
: | Semarang - Jawa Tengah |
Brand |
: | TOMORI |
Order Unit |
: | Tomori Ice Tube Machine TMT-30K |
Quantity |
: | 1 Unit |
Client | : | Pabrik Es Berkah Abadi |
Location |
: | Jayapura - Papua |
Brand |
: | TOMORI |
Order Unit |
: | Tomori Ice Tube Machine TMT-10K |
Quantity |
: | 1 Unit |
Client | : | Edam's Ice Crystal |
Location |
: | Grogot - Kalimantan Timur |
Brand |
: | TOMORI |
Order Unit |
: | Tomori Ice Tube Machine TMT-10K |
Quantity |
: | 1 Unit |
Client | : | Rama Kristal Ice |
Location |
: | Nanggroe Aceh Darussalam |
Brand |
: | TOMORI |
Order Unit |
: | Industrial Tomori Ice Tube Maker TMT-20K |
Quantity |
: | 1 Unit |
Client | : | PT. MULIA BOGA RAYA |
Location |
: | Bekasi - Jawa Barat |
Brand |
: | TOMORI |
Order Unit |
: | Industrial Tomori Ice Tube TMT-50K |
Quantity |
: | 1 Unit |
Client | : | Blopi Es |
Location |
: | Pontianak - Kalimantan Barat |
Brand |
: | TOMORI |
Order Unit |
: | Industrial Tomori Ice Tube TMT-10K |
Quantity |
: | 1 Unit |
Client | : | PT. Bosata Nale Group |
Location |
: | Lingkungan Maybon - Kota Serang |
Brand |
: | TOMORI |
Order Unit |
: | Industrial Tomori Ice Maker TMT-50K |
Quantity |
: | 1 Unit |
Client | : | Bpk. Zain Fauzi Marisi |
Location |
: | Bekasi-Jawa Barat |
Brand |
: | TOMORI |
Order Unit |
: | Ice Tube Maker TMT 10K |
Quantity |
: | 1 Unit |
Client | : | PABRIK ES SEJAHTERA |
Location |
: | Pontianak |
Brand |
: | TOMORI |
Order Unit |
: | TOMORI Industrial Ice Tube Maker TMT-10K |
Quantity |
: | 1 Unit |
Client | : | CHATIME KAWAN LAMA GROUP |
Location |
: | Jakarta Barat |
Brand |
: | TOMORI |
Order Unit |
: | TOMORI Industrial Ice Maker TMT-10K |
Quantity |
: | 1 Unit |
Client | : | CIMORY GROUP |
Location |
: | Jakarta Barat |
Brand |
: | TOMORI |
Order Unit |
: | TOMORI Industrial Ice Tube Maker TMT-50K |
Quantity |
: | 1 Unit |
Client | : | ES KRISTAL SKY |
Location |
: | Pekanbaru-Riau |
Brand |
: | Tomori |
Order Unit |
: | Ice Tube Maker TMT-50K |
Quantity |
: | 1 Unit |
Client | : | CV. MUDA PERKASA |
Location |
: | Aceh |
Brand |
: | Tomori |
Order Unit |
: | Ice Tube Maker TMT-80K |
Quantity |
: | 1 Unit |
Client | : | WISATA DUSUN SEMILIR |
Location |
: | Semarang - Jawa Tengah |
Brand |
: | Tomori |
Order Unit |
: | TIF-50AS |
Quantity |
: | 1 Unit |
Client | : | HAUS |
Location |
: | Meruya - Jakarta Barat |
Brand |
: | Tomori |
Order Unit |
: | TMT 80K |
Quantity |
: | 1 Unit |
Client | : | Bapak Arifuddin |
Location |
: | Kupang - Ntt |
Brand |
: | Tomori |
Order Unit |
: | Ice Tube Maker TMT 50K |
Quantity |
: | 1 Unit |
Client | : | Chatime Indonesia |
Location |
: | Jakarta Barat |
Brand |
: | Tomori |
Order Unit |
: | Ice Tube Maker TMT 10K |
Quantity |
: | 1 Unit |
|
||
INSTALASI & TRAINING UNIT | ||
Client | : | Moni Es Kristal |
Location | : | Makasar - Sulawesi Selatan |
Model |
: | TMT 50K |
Capacity Per 24 Hours | : | 5 Ton |
Capacity Per Hours | : | 208.3Kgs |
Refrigerant | : | R22/R404A |
Power Consumption | : | 15.81 KW |
Operating Weight | : | 1650 KGS |
Dimension | : | 1700 x 1200 x 2200 mm |
Sertifikasi | : | ISO & OHSAS |
Compressor | : | Bitzer Made In Germany |
PLC Control | : | Siemens |
|
||
Client | : | Moni Es Kristal |
Location | : | Makasar - Sulawesi Selatan |
Model |
: | TMT 50K |
Capacity Per 24 Hours | : | 5 Ton |
Capacity Per Hours | : | 208.3Kgs |
Refrigerant | : | R22/R404A |
Power Consumption | : | 15.81 KW |
Operating Weight | : | 1650 KGS |
Dimension | : | 1700 x 1200 x 2200 mm |
Sertifikasi | : | ISO & OHSAS |
Compressor | : | Bitzer Made In Germany |
PLC Control | : | Siemens |
|
||
Client | : | CV.Es Kristal Banyu Mili |
Location | : | Kota Serang - Banten |
Model |
: | TMT 50K |
Capacity Per 24 Hours | : | 5 Ton |
Capacity Per Hours | : | 208.3Kgs |
Refrigerant | : | R22/R404A |
Power Consumption | : | 15.81 KW |
Operating Weight | : | 1650 KGS |
Dimension | : | 1700 x 1200 x 2200 mm |
Sertifikasi | : | ISO & OHSAS |
Compressor | : | Bitzer Made In Germany |
PLC Control | : | Siemens |
|
||
Client | : | Samudra Es Kristal |
Location | : | Baubau-Sulawesi Tenggara |
Model |
: | TMT-30K |
Capacity | : | 3.0 T |
Refrigerant | : | R404A |
Power Consumption | : | 11.01 KW |
Installed Power | : | 13.5 KW |
Operating Weight | : | 1250 Kg |
Dimension | : | 1700 x 920 x 2000 mm |
|
||
Client | : | Msb Es Kristal |
Location | : | Kalimantan Barat |
Model |
: | TMT 50K |
Capacity Per 24 Hours | : | 5 Ton |
Capacity Per Hours | : | 208.3Kgs |
Refrigerant | : | R22/R404A |
Power Consumption | : | 15.81 KW |
Operating Weight | : | 1650 KGS |
Dimension | : | 1700 x 1200 x 2200 mm |
Sertifikasi | : | ISO & OHSAS |
Compressor | : | Bitzer Made In Germany |
PLC Control | : | Siemens |
|
||
Client | : | Pabrik Es Kristal Banyu Mili |
Location | : | Serang - Banten |
Model |
: | TMT 50K |
Daily Capacity | : | 5 Ton |
Refrigerant | : | R22/R404A |
Power Consumption | : | 15.81 KW |
Operating Weight | : | 1650 KGS |
Sertifikasi | : | ISO & OHSAS |
Compressor | : | Bitzer Made In Germany |
PLC Control | : | Siemens |
|
||
Client | : | Dinas Perikanan & Kelautan |
Location | : | Kab.Teluk Bintuni - Papua Barat |
Model |
: | TIF-150AS |
Daily Capacity | : | 1.5T |
Refigerant | : | R404A |
Power Consumption | : | 49.35KW |
Installed Power | : | 56KW |
G.W. Unit | : | 3200Kg |
|
||
Client | : | Dinas Perikanan & Kelautan |
Location | : | Kab.Teluk Bintuni - Papua Barat |
Model |
: | TIF-150AS |
Daily Capacity | : | 1.5T |
Refigerant | : | R404A |
Power Consumption | : | 49.35KW |
Installed Power | : | 56KW |
G.W. Unit | : | 3200Kg |
|
||
Client | : | Spring Es Tubes |
Location | : | Kalimantan Barat |
Model |
: | TMT-10K |
Capacity In 24 Hours | : | 1.0 Ton |
Voltage | : | 380 / 3ph / 50Hz |
Power Consumption | : | 3.71 Kw |
Installed Power | : | 5 Kw |
Dimension | : | 1320 x 900 x 1830 mm |
Stainless Steel | : | SUS304 |
Ice Type | : | Tube |
Diameter Casting Tube | : | 29 mm |
Weight | : | 2200 Kgs |
Compressor | : | BITZER 5PK Made In German |
|
||
Client | : | Dinas Perikanan & Kelautan |
Location | : | Kab.Teluk Bintuni - Papua Barat |
Model |
: | TIF-150AS |
Daily Capacity | : | 1.5T |
Refigerant | : | R404A |
Power Consumption | : | 49.35KW |
Installed Power | : | 56KW |
G.W. Unit | : | 3200Kg |
|
||
Client | : | Dinas Perikanan & Kelautan |
Location | : | Kab.Teluk Bintuni - Papua Barat |
Model |
: | TIF-150AS |
Daily Capacity | : | 1.5T |
Refigerant | : | R404A |
Power Consumption | : | 49.35KW |
Installed Power | : | 56KW |
G.W. Unit | : | 3200Kg |
Dimension | : | 4000 x 1850 x 2400 mm |
Compressor |
: | Danfoss Made In Denmark |
Solenoid | : | Danfoss Made In Denmark |
Expansion Valve | : | Danfoss Made In Denmark |
Relay | : | Schneider Made In France |
PLC | : | LG Made In Korea |
Contactor & Thermal Relax | : | LG Made In Korea |
Oil Seperator | : | Emerson Made In USA |
|
||
Client | : | Dinas Perikanan & Kelautan |
Location | : | Kab.Teluk Bintuni - Papua Barat |
Model |
: | TIF-150AS |
Daily Capacity | : | 1.5T |
Refigerant | : | R404A |
Power Consumption | : | 49.35KW |
Installed Power | : | 56KW |
G.W. Unit | : | 3200Kg |
Dimension | : | 4000 x 1850 x 2400 mm |
Compressor |
: | Danfoss Made In Denmark |
Solenoid | : | Danfoss Made In Denmark |
Expansion Valve | : | Danfoss Made In Denmark |
Relay | : | Schneider Made In France |
PLC | : | LG Made In Korea |
Contactor & Thermal Relax | : | LG Made In Korea |
Oil Seperator | : | Emerson Made In USA |
|
||
Client | : | Dinas Perikanan & Kelautan |
Location | : | Kab.Teluk Bintuni - Papua Barat |
Model |
: | TIF-150AS |
Daily Capacity | : | 1.5T |
Refigerant | : | R404A |
Power Consumption | : | 49.35KW |
Installed Power | : | 56KW |
G.W. Unit | : | 3200Kg |
Dimension | : | 4000 x 1850 x 2400 mm |
|
||
Client | : | Msb Es Kristal |
Location | : | Barabai - Kalimantan Selatan |
Model |
: | TMT 50K |
Capacity Per 24 Hours | : | 5 Ton |
Capacity Per Hours | : | 208.3Kgs |
Refrigerant | : | R22/R404A |
Power Consumption | : | 15.81 KW |
Operating Weight | : | 1650 KGS |
Dimension | : | 1700 x 1200 x 2200 mm |
Sertifikasi | : | ISO & OHSAS |
Compressor | : | Bitzer Made In Germany |
PLC Control | : | Siemens |
|
||
Client | : | Pabrik Es Kristal Banyu Mili |
Location | : | Serang - Banten |
Model |
: | TMT 50K |
Daily Capacity | : | 5 Ton |
Refrigerant | : | R22/R404A |
Power Consumption | : | 15.81 KW |
Operating Weight | : | 1650 KGS |
Sertifikasi | : | ISO & OHSAS |
Compressor | : | Bitzer Made In Germany |
PLC Control | : | Siemens |
|
||
Client | : | CV. Mutiara Jaya |
Location | : | Jambi |
Model | : | TMT 150 |
Daily Capacity | : | 15 Ton |
Refrigerant | : | R22/R404A |
Power Consumption | : | 48.4 KW |
Installed Power | : | 60 KW |
O.W. Unit | : | 1890 KG |
Dimension Unit | : | 2000 x 1800 x 1600 MM |
O.W. Evaporator | : | 2685 KG |
Dimension Evaporator | : | 1250 x 1250 x 4200 MM |
O.W. Cooling Tower | : | 1120 KG |
Dimension Cooling Tower | : | 0 2175 x 2565 MM |
Client | : CV. Harapan Indah |
Location | : Padang |
Type | : TMT-100 |
Voltage ( V ) | : 380 V / 3 ph / 50 Hz |
Capacity in 24 hours ( Kg ) | : 10.0 T |
Power Consumption ( Kw ) | : 34.95 Kw |
Installed Power ( Kw ) |
: 45 Kw |
Unit Weight | : 1560 Kg |
Unit Dimension ( L x W x H ) | : 1800 x 1500 x 1600 mm |
Cooling System | : Water Cooling |
Dia. Casting Tube ( mm ) | : 29 |
Compressor | : Bitzer |
Refrigerant | : R404A |
Client | : CV. Harapan Indah |
Location | : Padang |
Type | : TMT-50 |
Voltage ( V ) | : 380 V / 3 ph / 50 Hz |
Capacity in 24 hours ( Kg ) | : 5.0 T |
Power Consumption ( Kw ) | : 15.81 Kw |
Installed Power ( Kw ) |
: 20.0 Kw |
Unit Weight | : 1650 Kg |
Unit Dimension ( L x W x H ) | : 1700 x 1200 x 2200 mm |
Cooling System | : Water Cooling |
Dia. Casting Tube ( mm ) | : 29 |
Compressor | : Bitzer |
Refrigerant | : R404A |
Client | : PD. Spring Ice |
Location | : Pontianak |
Type | : TMT-100 |
Voltage ( V ) | : 380 V / 3 ph / 50 Hz |
Capacity in 24 hours ( Kg ) | : 10.0 T |
Power Consumption ( Kw ) | : 34.95 Kw |
Installed Power ( Kw ) |
: 45 Kw |
Unit Weight | : 1650 Kg |
Unit Dimension ( L x W x H ) | : 1800 x 1500 x 1600 mm |
Cooling System | : Water Cooling |
Dia. Casting Tube ( mm ) | : 29 |
Compressor | : Bitzer |
Refrigerant | : R404A |
Client | : CV. Mutiara Jaya |
Location | : Jambi |
Type | : TMT-50 |
Voltage ( V ) | : 380 V / 3 ph / 50 Hz |
Capacity in 24 hours ( Kg ) | : 5.0 T |
Power Consumption ( Kw ) | : 15.81 Kw |
Installed Power ( Kw ) |
: 20.0 Kw |
Unit Weight | : 1650 Kg |
Unit Dimension ( L x W x H ) | : 1700 x 1200 x 2200 mm |
Cooling System | : Water Cooling |
Dia. Casting Tube ( mm ) | : 29 |
Compressor | : Bitzer |
Refrigerant | : R404A |
Client | : Bpk. Sutrisno |
Location | : Samarinda |
Type | : TMT-10 |
Voltage ( V ) | : 380 V / 3 ph / 50 Hz |
Capacity in 24 hours ( Kg ) | : 1.0 T |
Power Consumption ( Kw ) | : 4.5 Kw |
Installed Power ( Kw ) |
: 6.0 Kw |
Unit Weight | : 890 Kg |
Unit Dimension ( L x W x H ) | : 1400 x 800 x 1800 mm |
Cooling System | : Water Cooling |
Dia. Casting Tube ( mm ) | : 29 |
Compressor | : Bitzer |
Refrigerant | : R404A |
: Bpk. Sutrisno |
|
Location | : Samarinda |
Type | : TMT-10 |
Voltage ( V ) | : 380 V / 3 ph / 50 Hz |
Capacity in 24 hours ( Kg ) | : 1.0 T |
Power Consumption ( Kw ) | : 4.5 Kw |
Installed Power ( Kw ) |
: 6.0 Kw |
Unit Weight | : 890 Kg |
Unit Dimension ( L x W x H ) | : 1400 x 800 x 1800 mm |
Cooling System | : Water Cooling |
Dia. Casting Tube ( mm ) | : 29 |
Compressor | : Bitzer |
Refrigerant | : R404A |
Client | : Bpk. Valentino |
Location | : Palu |
Type | : TMT-10 |
Voltage ( V ) | : 380 V / 3 ph / 50 Hz |
Capacity in 24 hours ( Kg ) | : 1.0 T |
Power Consumption ( Kw ) | : 4.5 Kw |
Installed Power ( Kw ) |
: 6.0 Kw |
Unit Weight | : 890 Kg |
Unit Dimension ( L x W x H ) | : 1400 x 800 x 1800 mm |
Cooling System | : Water Cooling |
Dia. Casting Tube ( mm ) | : 29 |
Compressor | : Bitzer |
Refrigerant | : R404A |
Client | : PT. PANORAMA CAKRA BUANA |
Location | : Lhoksemauwe |
Type | : TMT-30K |
Voltage ( V ) | : 380 V / 3 ph / 50 Hz |
Capacity in 24 hours ( Kg ) | : 3.0 T |
Power Consumption ( Kw ) | : 4.5 Kw |
Installed Power ( Kw ) |
: 6.0 Kw |
Unit Weight | : 890 Kg |
Unit Dimension ( L x W x H ) | : 1400 x 800 x 1800 mm |
Cooling System | : Water Cooling |
Dia. Casting Tube ( mm ) | : 29 |
Stabilizer | : PDR 30 KVA |
Refrigerant | : R404A |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2223
Email : horeca@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2223
Email : bdg.horeca@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1483
Email : sby.horeca@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 887
Email : smg.horeca@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 591
Email : mdn.horeca@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2223
Email : bali.horeca@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2223
Email : mks.horeca@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2223
Email : bpp.horeca@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2223
Email : yog.horeca@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2223
Email : sing.horeca@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.