PONTAX Grinding Equipment - Pontax grinding equipment is designed to cater to a wide range of industrial applications, from metalworking and automotive manufacturing to aerospace and defense. Our state-of-the-art machines are built to handle even the toughest materials and provide consistent, high-quality results every time.
Our grinding equipment is equipped with advanced features such as programmable controls, automatic tool changers, and integrated cooling systems, allowing for efficient and precise grinding operations. We also offer a range of customization options to meet your specific needs and requirements. |
|
Size of Grinding Wheel | : | Φ585 x Φ195 x 75 mm |
Diameter of Workpieces | : | Φ12 - φ120 (Thickness 0.8 - 40) mm |
Power of Wheelhead Motors | : | 22Kw x2 |
Dimension | : | 2700 x 2620 x 2650 mm |
Size of Grinding Wheel | : | Φ750 x Φ195 x 75 mm |
Diameter of Workpieces | : | Φ50 - Φ180 (Thickness 1.2 - 60) mm |
Power of Wheelhead Motors | : | 30Kw x2 |
Dimension | : | 2840 x 3140 x 2880 mm |
Size of Grinding Wheel | : | Φ440 x 65 x Φ350 mm |
Diameter of Workpieces | : | Φ320 (Thickness ≥0.4) mm |
Power of Wheelhead Motors | : | 15Kw |
Dimension | : | 2650 x 1500 x 2650 mm |
Upper and Lower Plate Size | : | Φ1070 x Φ495 x 45 mm |
Workpieces Roughness | : | ≤Ra0.15 (Lapped) ≤Ra0.15 (Polished) |
Motor Plate Power | : | 15Kw (lower) 11Kw (Upper) |
Dimension | : | 2500 x 2000 x 3000 mm |
Lapping Plate Size | : | Φ1140 x 375 x 45 |
Workpieces Roughness | : | ≤Ra0.15 (Lapped) ≤Ra0.125 (Polished) |
Planetary Wheel Specs | : | P=15.875 Z=84 |
Max Workpiece Size | : | 360 (Rectangle diagonal 36mm) |
Lapping Plate Size | : | Φ952 x 35 |
Workpieces Roughness | : | ≤Ra0.15 (Lapped) ≤Ra0.125 (Polished) |
Plate Motor Powers | : | 11Kw, Rated Speed: 1450rpm |
Max Workpiece Size | : | Φ360 |
Upper and Lower Plate Size | : | Φ1135 x Φ400 x 35 mm |
Workpiece Plate Rotation Speed | : | 2-45 ± 2rpm |
Polishing Plate Rotation Speed | : | 2-90 ± 2rpm |
Overall Dimension | : | 1900 x x1500 x 2800 mm |
Upper and Lower Plate Size | : | 3 x Φ920(Upper OD) Φ12 x 420(Lower OD) |
Workpieces Thickness | : | 0.5 - Φ360 mm |
Lower Plate Rotation/Revolution Speed | : | 10-55rpm/5-28rpm (Stepless) |
Overall Dimension | : | 2600 x 2600 x 2700 mm |
Polishing Head Size | : | Φ310 x 245 mm |
Workpieces Size | : | 60 - 200 mm |
Revolving Motor Power | : | 1.5Kw (Workpieces) 2.9Kw (Polishing head) |
Overall Dimension | : | 1720 x 1120 x 2125 mm |
Size Range of Workpiece | : | 1 - 8" |
Polishing Wheel Diameter | : | Φ50 - Φ100 mm |
X/Y/Z axis Stroke | : | 400/350/380 mm |
Overall Dimension | : | 2050 x 2250 x 2340 mm |
Model | : | PX2M8169 |
Type | : | 3D Magnetic Polishing Machine |
Flats and Joint Roughness Surface | : | ≤ 0.001μm |
Surface Glossiness | : | 110 Gu |
Worktable Size & Load | : | 500 x 400 mm & 150 kg |
Working Area XYZ | : | 500 x 400 x 200 mm |
Machine Power | : | 3-Phase AC380V/50Hz (12Kw Total) |
Weight | : | 4000Kg |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2228
Email : dce@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2228
Email : dce@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2228
Email : dce@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2228
Email : bdg.dce@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1491
Email : sby.dce@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 893
Email : smg.dce@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 595
Email : mdn.dce@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2228
Email : bali.dce@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2228
Email : mks.dce@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2228
Email : bpp.dce@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2228
Email : yog.dce@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2228
Email : sing.dce@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.