High Quality ORISON Best Farm Equipment | Peralatan pakan ternak mencakup berbagai mesin dan perangkat yang dirancang untuk menangani dan mendistribusikan pakan ternak di peternakan secara efisien. Peralatan penting ini memainkan peran penting dalam memastikan hewan menerima nutrisi yang tepat untuk kesehatan dan produktivitas yang optimal.
Capacity | : 0.7~40 t/h |
Main Motor Power | : 22~280 KW |
Forced Feeder | : 1.1~3 KW |
Conditioner Power | : 2.2~15 KW |
Capacity | : 1~45 t/h |
Main Motor Power | : 22~355 KW |
Forced Feeder | : 1.1~2.2 KW |
Conditioner Power | : 1.5~15 KW |
Capacity | : 0.3~15 t/h |
Main Motor Power | : 22~355 KW |
Forced Feeder | : 1.5~2.2 KW |
Conditioner Power | : 2.2~15 KW |
Model | : OASE Series |
Main Power | : 160~400 KW |
Dia of Screw | : 165~268 mm |
Capacity | : 3~14 t/h |
Rotor Diameter | : 660~1380 mm |
Crushing Chamber Width | : 400~1000 mm |
Line Speed of Hammer | : 88~103 m/s |
Power | : 30~160 KW |
Capacity | : 2~10 t/h |
Power | : 4~15 KW |
Fast Roller Speed | : 725 Rpm |
Roll Specifications | : ɸ 150*1700 ~ ɸ 150*1500 mm |
Motor Connection | : Direct Connection |
Material | : Carbon Steel / Stainless Steel |
Power | : 11~55 KW |
Mixing Amount per Batch | : 500~3000 Kg/Bat |
Model | : OSDR Series |
Power | : 4~30 t/h |
Mixing Amount per Batch | : 250~2000 Kg/Bat |
Effective Volume | : 0.5~5 m3 |
Capacity | : 3~8 t/h |
Required Steam | : 0.8~2.1 KW |
Total Power | : 46.85~62.85 KW |
Drying Sections | : 4~8 |
Capacity | : 1.5~18 t/h |
Power | : 0.75~1.5 KW |
Cooling Time | : 6~15 min |
Suction Air | : 750 m3 |
Power | : 1.5~5.5 KW |
Capacity | : 3~20 t/h |
Size of Screen Surface | : 2000*800 ~ 3200*1500 mm |
Turning Radius | : 25~35 mm |
Screen Cylinder | : ɸ 600*500*1000 / 900*800*1100 mm |
Power | : 5.5~7.5 KW |
Screen Hole Diameter | : ɸ 16~30 mm |
Capacity | : 10~50 t/h |
Power | : 0.75~1.5 KW |
Capacity | : 15~50 t/h |
Rotary Screen Rotate Speed | : 12~21 Rpm |
Dimension | : 25~35 mm |
Power | : 200~300 KW |
Capacity | : 25~70 t/h |
Magnetic Induction on Surface of The Cylinder | : ≥ 3000 |
Iron Removal Rate | : ≥ 99% |
Model | : OPDC |
Fan Power | : 0.7~1.5 KW |
Filtering Area | : 2~24 m2 |
Air Volume | : 240~5760 m3/h |
Application | : Pellet/Powder |
Feeding Method | : Gravity/Screw/Belt |
Speed | : 6~12 Bags/Min |
Power | : 1.1~5 KW |
Power | : 0.55 KW |
Distributor Speed | : 1.5 Rpm |
Outlet Diameter | : ɸ 219 : ɸ250 |
Weight | : 190~350 Kg |
Model | : OLAS Series |
Add Flow Rate | : 50~200 L/min |
Power | : 2.2~5.5 KW |
Add Precision | : 0.5% |
Model | : OSPC Series |
Capacity | : 15~140 t/h |
Scraper Chain Distance | : 66.75 mm |
Adopt Cylinder Moving |
Convenient Operation |
High Sensitivity |
Ensure No Leakage Material |
Applicable to The Feed, flour, food, chemical |
Adopt Cylinder or Manual Push, clean, clean |
Good in Sealing, Not Easy to Leak |
Simple Structure, Convenient Installation. |
Best for Farm Industries |
High Precision Air Lock |
Stable & High Durability |
Excellent Performance |
Best for Farm Industries |
High Quality Draught Fan |
High Precision |
Excellent Performance |
Capacity | : 0.3~5 t/h |
Main Motor Power | : 22~280 KW |
Main Motor Series | : 6/8 P |
Finished Pellet Diameter | : 6-12 mm |
Capacity | : 1~12 t/h |
Main Motor Power | : 22~280 KW |
Ring Diameter | : 320~858 mm |
Finished Pellet Diameter | : 6-12 mm |
Capacity | : 3~18 t/h |
Diameter of Knife Roll | : 650~730 mm |
Speed of Knife Roll | : 2 Rpm |
Main Power | : 45~75 KW |
Power | : 22~93 KW |
Feeder Power | : 3 KW |
Speed of Crusher | : 2900 Rpm |
Capacity | : 0.5~4 t/h |
Diameter | : 600~2400 mm |
Length | : 6000~10000 mm |
Capacity | : 0.3~5 t/h |
Discharge Temperature | : 80°C |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2224
Email : dfe@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2224
Email : dfe@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2224
Email : dfe@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2224
Email : bdg.dfe@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1485
Email : sby.dfe@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 889
Email : smg.dfe@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 592
Email : mdn.dfe@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2224
Email : bali.dfe@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2224
Email : mks.dfe@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2224
Email : bpp.dfe@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2224
Email : yog.dfe@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2224
Email : sing.dfe@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.