![]() |
||
| Client | : | LABKESDA PROV. DKI JAKARTA |
| Location | : | DKI JAKARTA |
| Brand | : | KUSATSU |
| Order Unit | : | IT-1500 CK CU1 |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | LABKESDA PROV. DKI JAKARTA |
| Location | : | DKI JAKARTA |
| Brand | : | KUSATSU |
| Order Unit | : | IT-1500 CK CU1 |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | Ibu Kota Nusantara (IKN) |
| Location | : | Kalimantan Timur |
| Brand | : | KUSATSU |
| Order Unit | : | Containerized Seawater Desalination |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | PT. Honda Prospek Motor |
| Location | : | Karawang - Jawa Barat |
| Brand | : | KUSATSU |
| Order Unit | : | Membrane & Filter Water Treatment |
| Quantity | : | 150 Unit |
![]() |
||
| Client | : | H2O |
| Location | : | Karawang - Jawa Barat |
| Brand | : | KUSATSU |
| Order Unit | : | RO System SMN-800 |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | H2O |
| Location | : | Karawang - Jawa Barat |
| Brand | : | KUSATSU |
| Order Unit | : | RO System SMN-800 |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | Bapak Darman |
| Location | : | Nusa Tenggara Timur |
| Brand | : | KUSATSU |
| Order Unit | : | Atmospheric Water Generator |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | Camden Uluwatu |
| Location | : | Bali |
| Brand | : | KUSATSU |
| Order Unit | : | IT-3000SS CK |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | Warga Desa Samparong |
| Location | : | Nusa Tenggara Timur |
| Brand | : | KUSATSU |
| Order Unit | : | Atmospheric Water Generator |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | Camden Uluwatu |
| Location | : | Bali |
| Brand | : | KUSATSU |
| Order Unit | : | IT-3000SS CK |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | CV. Putra Makmur Abadi |
| Location | : | Tanggerang - Banten |
| Brand | : | KUSATSU |
| Order Unit | : | Kusatsu Filling Bottle Machine QGF-120 |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | Depot Air Minum Isi Ulang "H20" |
| Location | : | - |
| Brand | : | KUSATSU |
| Order Unit | : | Kusatsu Reverse Osmosis |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | Kab. Sikka |
| Location | : | Nusa Tenggara Timur |
| Brand | : | KUSATSU |
| Order Unit | : | Atmospheric Water Generator KM1000-SF |
| Quantity | : | 1 Unit |
![]() |
||
| Client | : | Kab. Sikka |
| Location | : | Nusa Tenggara Timur |
| Brand | : | KUSATSU |
| Order Unit | : | Atmospheric Water Generator KM1000-SF |
| Quantity | : | 1 Unit |
|
||
| Client | : | PT. Putra Timau |
| Location |
: | Kupang - NTT |
| Brand |
: | KUSATSU |
| Order Unit |
: | Atmospheric Water Generator KM-1000 |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. Panorama Wisata Handalan |
| Location |
: | Kupang - NTT |
| Brand |
: | KUSATSU |
| Order Unit |
: | IT Series RO IT-9000-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | Ibu Kota Nusantara |
| Location |
: | Kalimantan Timur |
| Brand |
: | KUSATSU |
| Order Unit |
: | CONTAINERIZED SEA WATER DESALINATION 3000 LH |
| Quantity |
: | 1 Unit |
|
||
| Client | : | Restu Mayla Arsita |
| Location |
: | Kec. Cipocok - Kota Serang |
| Brand |
: | KUSATSU |
| Order Unit |
: | WP-3000 |
| Quantity |
: | 1 Unit |
|
||
| Client | : | Teh Kota Indonesia |
| Location |
: | Kec. Pedurungan - Semarang |
| Brand |
: | KUSATSU |
| Order Unit |
: | IT 1500SS CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. DIAN CIPTA PHARMINDO |
| Location |
: | Jakarta Timur |
| Brand |
: | KUSATSU |
| Order Unit |
: | IT 6000-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | Teazzi Aloha |
| Location |
: | Pik 2 - Jakarta Utara |
| Brand |
: | KUSATSU |
| Order Unit |
: | RO-400-B06 C/W 11G Steel Tank |
| Quantity |
: | 1 Unit |
|
||
| Client | : | Teazzi Aloha |
| Location |
: | Pik 2 - Jakarta Utara |
| Brand |
: | KUSATSU |
| Order Unit |
: | RO-400-B06 C/W 11G Steel Tank |
| Quantity |
: | 1 Unit |
|
||
| Client | : | Universitas Garut |
| Location |
: | Garut - Jawa Barat |
| Brand |
: | KUSATSU |
| Order Unit |
: | RO-400G-L01 |
| Quantity |
: | 2 Unit |
|
||
| Client | : | Bpk. Muhammad Nurdin Daud |
| Location |
: | Nanggroe Aceh Darussalam |
| Brand |
: | KUSATSU |
| Order Unit |
: | IT-6000SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | Bpk. Yanto |
| Location |
: | Bogor - Jawa Barat |
| Brand |
: | KUSATSU |
| Order Unit |
: | Water Softener MRS 3T & Ultrafiltration Series Ultra Filter |
| Quantity |
: | 2 Unit |
|
||
| Client | : | PT. DIAN CIPTA PHARMINDO |
| Location |
: | Jakarta Timur |
| Brand |
: | KUSATSU |
| Order Unit |
: | RO SYSTEM IT-3000 CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | Zi-Qua |
| Location |
: | Kota Jakarta |
| Brand |
: | KUSATSU |
| Order Unit |
: | Filling Bottle Machine QGF-120 |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. Panorama Wisata Handalan |
| Location |
: | Kupang - Nussa Tenggara Timur |
| Brand |
: | KUSATSU |
| Order Unit |
: | Reverse Type IT-9000-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. ANV HOSPITAL group |
| Location |
: | Canggu - Kuta Utara Bali |
| Brand |
: | KUSATSU |
| Order Unit |
: | SMN 3000 |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. BRILIAN DAYA GEMILANG INDONESIA |
| Location |
: | Bogor - Jawa Barat |
| Brand |
: | Kusatsu |
| Order Unit |
: | IT-3000SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | SAI Ramen |
| Location |
: | Alam Sutera - Tangerang |
| Brand |
: | Kusatsu |
| Order Unit |
: | RO-200G-P01+ |
| Quantity |
: | 1 Unit |
|
||
| Client | : | SAI Ramen |
| Location |
: | Alam Sutera - Tangerang |
| Brand |
: | Kusatsu |
| Order Unit |
: | Blue Tide Reverse Osmosis |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. Pasific Tuna Mandiri |
| Location |
: | Bitung-Sulawesi Utara |
| Brand |
: | Kusatsu |
| Order Unit |
: | Brackish Water Desalination System KBW-500LPH-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. Dian Cipta Pharmido |
| Location |
: | Kec. Makasar - Jakarta Timur |
| Brand |
: | Kusatsu |
| Order Unit |
: | REVERSE OSMOSIS SYSTEM IT 3000 |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. Bosata Nale Group |
| Location |
: | Serang - Banten |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis Type IT-1500-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. Java Royal Ice |
| Location |
: | Cirebon - Jawa Barat |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis Type IT-6000SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | BASARNAS |
| Location |
: | Kab. Bogor - Jawa Barat |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis Type RO-400G-P01 |
| Quantity |
: | 1 Unit |
|
||
| Client | : | IBU ASRI RIEFKA HANDAYANI |
| Location |
: | Makassar-Sulawesi Selatan |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis System IT-1500-CK |
| Quantity |
: | 1 Unit |
|
|
||
| Client | : | PT.KAN ISOTANK MANDIRI |
| Location |
: | Cilincing- Jakarta Utara |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis System IT 3000 |
| Quantity |
: | 1 Unit |
|
||
| Client | : | MADCOCO |
| Location |
: | Kota Tanggerang |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis System Type RO-100G-A03+ |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PEMERINTAHAN KABUPATEN SIMEULUE ACEH |
| Location |
: | Simeulue - Aceh |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis System Type IT-3000SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | BPK. RIFKAL YULFIANSYAH |
| Location |
: | Labuan Ratu-Lampung |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis System Type IT-1500SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | CV. MORAWA ORGANIK |
| Location |
: | Medan - Sumatera Utara |
| Brand |
: | Kusatsu |
| Order Unit |
: | Reverse Osmosis System Type IT-9000-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | CV. SANJAYA SQUAD |
| Location |
: | Makassar - Sulawesi Selatan |
| Brand |
: | Kusatsu |
| Order Unit |
: | Kusatsu IT Series Reverse Osmosis System IT-3000SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | CV. ZIO PERKASA SEHATI |
| Location |
: | Kab. Banyuwangi - Jawa Timur |
| Brand |
: | Kusatsu |
| Order Unit |
: | Kusatsu Reverse Osmosis Sytem IT-600SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. HEINZ ABC INDONESIA |
| Location |
: | Jakarta |
| Brand |
: | Kusatsu |
| Order Unit |
: | KUSATSU REVERSE OSMOSIS IT-3000SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. HONDA PROSPECT MOTOR |
| Location |
: | Jakarta |
| Brand |
: | Kusatsu |
| Order Unit |
: | Kusatsu Luxury Stainless Steel Water Dispenser with Purifier UF-L01+ |
| Quantity |
: | 50 Unit |
|
||
| Client | : | Nurjadin Sumono Mulyadi & Partners |
| Location |
: | Jakrta Pusat - DKI Jakarta |
| Brand |
: | Kusatsu |
| Order Unit |
: | Royal Cloud Water Dispenser H04 |
| Quantity |
: | 2 Unit |
|
||
| Client | : | PT. LIPPO Karawaci |
| Location |
: | Karawaci |
| Brand |
: | Kusatsu |
| Order Unit |
: | Luxury Stainless Steel Water Dispenser RO-200G-L01+ |
| Quantity |
: | 12 Unit |
|
||
| Client | : | PT. Formosa Ingredient Factory, TBK. |
| Location |
: | Kabupaten Tangerang |
| Brand |
: | KUSATSU |
| Order Unit |
: | IT Series Reverse Osmosis System IT-3000SS-CK |
| Quantity |
: | 2 Unit |
|
||
| Client | : | PT. Panutan Sejati |
| Location |
: | Jakarta Timur |
| Brand |
: | Kusatsu |
| Order Unit |
: | Industrial Reverse Osmosis IT-3000SS-CK |
| Quantity |
: | 1 Unit |
|
||
| Client | : | PT. Biru Fast Food Nusantara |
| Location |
: | Jakarta Utara |
| Brand |
: | Kusatsu |
| Order Unit |
: | Multi-Stage Water Softener MRS-2-T & Water Treatment ZYF-02A-4T |
| Quantity |
: | 2 Unit |
|
||
| Client | : | PT. Tirta Purbalingga Adijaya |
| Location | : | Sidoarjo - Jawa Timur |
| Model | : | NF-500G-N02B |
| Water Output | : | 500 GPD |
| Water Output | : | 1893 LPD (1.31 L/Min) |
| Filter Cartridge | : | PP-33 + GAC-33 + CTO-33 +T33-33 + UF Membrane NF-2812-500 |
| Rating Power |
: | 110 W |
| Inlet Pressure | : | 2 Bar |
| Working Pressure | : | 5 Bar |
| Working Temperature | : | 5-45 °C |
| Pressure Tank | : | SMTK-6 2.5G |
| Machine Dimension | : | 450 x 240 x 400 mm |
| Packing Dimension | : | 500 x 300 x 525 mm |
| Warranty | : | 1 Year Electrical |
|
||
| DELIVERY | ||
| Client | : | Ibu Gusti Ayu |
| Location | : | Kab.Gianar - Bali |
| Model | : | QGF-60 |
| Capacity | : | 60 (b/h) |
| Filling Heads | : | 1 |
| Barrel Volume | : | 5 Gallon |
| Barrel Size | : | Ø 270 x 490 |
| Gas Pressure | : | 0.4~0.6 Mpa |
| Gas Consumption | : | 0.1 (m/min) |
| Power | : | 1.4 Kw |
| Voltage | : | 3*380V/50Hz |
| Dimension |
: | 3000 x 900 x 1900 |
| Weight | : | 250 kg |
|
||
| DELIVERY | ||
| Client | : | PT. Shou Fung Lastindo |
| Location | : | Bojonegoro - Jawa Timur |
| Model | : | MRS-1-T |
| Water Output | : | 1 - 2 T/H |
| Brine Tank | : | 100L*1 |
| Active Carbon | : | 25 |
| Quarts sand | : | 75 |
| Vesel Size | : | 250 * 1130 * 3 |
|
||
| Client | : | PT. Formosa Ingredient Factory |
| Location | : | Tangerang - Banten |
| Model | : | IT- 3000 |
| Weight | : | 150 Kg |
| Temperature | : | 15 - 40°C |
| Dimension | : | 250 x 80 x 150 mm |
| Model | : | UF-2000 |
| Capacity | : | 2 T/H |
| Recovery | : | 80-90% |
| Dimension | : | 80 x 80 x 175 cm |
| Model | : | MRS-2-T |
| Water Output | : | 4 T/H |
| Inlet Output Size | : | 1 Inch |
| Vesel Size | : | 450 * 1650 * 3 |
|
||
| DELIVERY | ||
| Client | : | PT. Sinergi Adimitra Jaya |
| Location | : | Bekasi - Jawa Barat |
| Model | : | WP-3000 |
| Capacity | : | 3000 L/H |
| RO Membrane | : | Kusatsu 'Toray' |
| Weight | : | 400 kg |
| Controller | : | Pressure, & RO Concentrate |
|
||
| DELIVERY | ||
| Client | : | Bapak Wijaya |
| Location | : | Kebon Jeruk - Jakarta Barat |
| Model | : | CFZY-24 |
| Capacity | : | 24 (g/h) |
| Power | : | 1000 W |
| Power Supply | : | 220V/50Hz |
| Exterior Size | : | 510 x 490 x 1030 |
| Weight | : | 75 kg |
|
||
| Client | : | RSUD Kota Besuki |
| Location | : | Situbondo - jawa timur |
| Model | : | RO-400G-B06 |
| RO Water Output |
: | 400 GPD (± 80 Indonesian Gallon/Day) |
| RO Water Output (L) | : | 1514 L/Day (1.052 L/Min) |
| Flush | : | Auto |
| Filter Cartridge | : | PP-20 + GAC-20 + CTO-20 + 4 x RO Membrane 100 GPD + T33-33 |
| Inlet Pressure | : | 2 Bar |
| Working Pressure | : | 5 Bar |
| Working Temperature | : | 5-45 °C |
| Pressure Tank |
: | 11G Steel Tank |
| Rating Power | : | 96 W |
| Packing Dimension | : | 590 x 420 x 900 mm |
| Warranty | : | 1 Year Electrical |
|
||
| Client | : | CV. Mega Silver |
| Location | : | Cibinong - Bogor |
| Model | : | IT-6000 |
| Capacity | : | 6000 GPD |
| RO Membrane | : | Kusatsu 'Toray' |
| Pump Power | : | 2.3 KW |
| Voltage | : | 220V -380V |
| Flow Meter | : | RO Permeate & RO Concentrate |
| Display |
: | TDS Meter, Flow Meter, Pressure Meter |
| Weight | : | 220 kg |
| Controller | : | Pressure, & RO Concentrate |
| Dimension | : | 250 x 90 x 150 cm |
|
||
| Client | : | Moni Es Kristal |
| Location | : | Kab. Barru - Sulawesi Selatan |
| Model | : | IT-3000 |
| Capacity | : | 3000 GPD |
| RO Membrane | : | Kusatsu 'Toray' |
| Pump Power | : | 2.2 KW |
| Voltage |
: | 220V -380V |
| Flow Meter | : | RO Permeate & RO Concentrate |
| Display | : | TDS Meter, Flow Meter, Pressure Meter |
| Weight | : | 150 kg |
| Controller | : | Pressure, & RO Concentrate |
| Dimension | : | 250 x 80 x 150 cm |
|
||
| Client | : | PT. Maisya Makmur |
| Location | : | Jakarta Timur - DKI Jakarta |
| Model | : | ZYF-01A-1T |
| Housing Material | : | SS304 |
| Source Water | : | City Tap Water |
| Rating Power | : | 330 W |
| Water Flow | : | 1000 L/H |
| Inlet Water Pressure | : | 0.15-0.3 Bar |
| Suitable Temperature | : | 5-45 °C |
| Filter Media | : | KDF + Coconut Carbon + Quartz Sand |
| Control Valve |
: | Digital |
| Product Size | : | Ø 264 x 1550 mm |
| Warranty | : | 1 Year Electrical |
|
||
| Client | : | PT. Honda Prospect Motor |
| Location | : | Sunter - Jakarta |
| Model | : | RO-200G-L01 |
| RO Water Output | : | 200 GPD (± 40 Indonesian Gallon/Day) |
| RO Water Output (L) | : | 757 L/Day (0.526 L/Min) |
| Flush | : | Auto |
| Filter Cartridge | : | PP-10F + GAC-10F + CTO-10F + RO Membrane 200 GPD + T33 |
| Inlet Pressure | : | 2 Bar |
| Working Pressure | : | 5 Bar |
| Working Temperature | : | 5-45 °C |
| Compressor Power | : | 125 W |
| Rating Power | : | 48 W |
| Net Weight |
: | 23.5 Kg |
| Gross Weight | : | 25.5 Kgs |
| Machine Dimension | : | 360 x 340 x 560 mm |
| Packing Dimension | : | 390 x 410 x 640 mm |
|
||
| Client | : | PT. Hospi Niaga Utama |
| Location | : | Bandung - Jawa Barat |
| Model | : | FCV-09-15 |
| Generation Cyle | : | 3 Days (Programmable) |
| Default Regeneration | : | 2:00 (Programmable) Star Time |
| Regeneration Time | : | Approx 60 Minutes |
| Inlet Water Quality | : | Standard Municipal Water |
| Rating Power | : | 18 W |
| Rating Flow | : | ≤ 1.5 Ton/Hour |
| Optimal Working | : | 0.15-0.30 Mpa |
| Inlet Water | : | 1-45 °C |
| Power Supply | : | 110 á·‰ 220 V / 50 á·‰ 60 Hz |
| Resin Volume | : | 6.5 L |
|
||
| Client | : | DIWAROENG |
| Location | : | Ciputat - Tangerang Selatan |
| Model | : | RO Snow Burg S02 |
| Pure Water Flow |
: | 1.2L/Min |
| Direct And High Flow |
: | 500 GPD |
| Waste Water Ratio | : | 1:1 |
|
||
| Client | : | THE INDEPENDENT SCOOL OF JAKARTA |
| Location | : | Jakarta - Indonesia |
| Model | : | Royal Cloud H04 |
| Heating Power | : | 170W |
| Cooling Power | : | 2L |
| Hot Water Tank | : | 4-45oC |
| Cold Water Tank | : | 4L |
| Rated Voltage | : | 220V |
| Rated Frequency | : | 50Hz / 60Hz |
| Filter Cartridge |
: | PP + CTO + RO + T33 + UV |
| Machine Dimension |
: | 40 x 38 x 132 cm |
|
||
| Client | : | PT. SHOETOWN FOOTWEAR INDONESIA |
| Location | : | Kab. Majalengka - Jawa Barat |
| Model | : | IT-3000 |
| Capacity | : | 3000 GPD |
| RO Membrane | : | 2.2 KW |
| Pump Power | : | 4-45oC |
| Voltage | : | 220V -380V |
| Flow Meter | : | RO Permeate & RO Concentrate |
| Display | : | TDS Meter, Flow Meter, Pressure Meter |
| Weight | : | 150 kg |
| Controller | : | Pressure, & RO Concentrate |
| Dimension |
: | 250 x 80 x 150 cm |
|
||
| Client | : | Kedutaan Besar Kanada |
| Location | : | Kuningan - Jakarta |
| Model | : | ZFY-02A-3T |
| Pure Water Flow | : | 1000 L/H |
| Inlet Pressure | : | 0.15 - 0.3 Bar |
| Suitable Temp. | : | 4-45oC |
| Control Valve | : | Digital Or Manual |
| Packing Dimension | : | 264 x 1500 mm |
|
||
| Client | : | Ibu Gusti Ayu Suryatini |
| Location | : | Bali |
| Model | : | IT-9000 |
| Capacity | : | 9000 GPD |
| Pump Power | : | 3.0 KW |
| Voltage |
: | 220V - 380V |
| Flow Meter | : | RO Membrane |
|
|
||
| Model |
: | CFZY-6 |
| Capacity |
: | 6 (g/h) |
| Power | : | 650 W |
| Voltage |
: | 3*380V/50Hz |
| Exterior Size |
: | 510x490x1030 |
| Weight |
: | 45 kg |
|
||
| Client | : | Ibu Doris Sanita |
| Location | : | Samarinda - Kalimantan Timur |
| Model | : | MRS-3T |
| Water Output |
: | 5 T/H |
| Brine Tank | : | 350 L*1 |
| Active Carbon | : | 150 Kg |
| Vesel Size | : | 530 * 1560 * 3 |
|
|
||
| Model |
: | IT-6000 |
| Capacity |
: | 6000 GPD |
| RO Membrane | : | Kusatsu "Toray" |
| Voltage |
: | 220V-380V |
| Display |
: | TDS Meter, Flow Meter, Pressure Meter |
| Controller |
: | Pressure & RO Controller |
| Dimension |
: | 250*90*150 cm |
|
||
| Client | : | PT. Scope Asia International |
| Location | : | Kota Denpasar - Bali |
| Model | : | RO-400G-L01 |
| RO Water Output | : | 400 GPD (± 20 Indonesian Gallon/Day) |
| Hot Water Tank | : | 5 L |
| Pure Water Tank | : | 25 L |
| Cool Water Tank | : | 3 L |
| Packing Dimension | : | 50 x 58 x 150 mm |
| Warranty |
: | 1 Year Electrical |
|
||
| Client | : | PT. Indo Non Woven |
| Location | : | Salembaran Jati - Tangerang Banten |
| Model | : | MRS-3-T |
| Water Output | : | 5 T/H |
| Brine Tank | : | 350 L*1 |
| Active Carbon | : | 150 |
| Quarts Sand | : | 425 |
| Vesel Size | : | 530*1560*3 |
|
||
| Client | : | PT. Krida Bangun Persada |
| Location | : | Rest Area Km 72-Purbaleunyi |
| Model | : | ZYF-02A-6T |
| Housing Material | : | SS304 |
| Source Water | : | City Tap Water |
| Rating Power | : | 330 W |
| Rating Power | : | 330 W |
| Water Flow | : | 6000L/H |
| Suitable Temp. | : | 5-45°C |
| Filter Media | : | KDF + Coconut Carbon + Quartz Sand |
| Inlet Water Pressure | : | 0.15-0.3 Bar |
| Control Valve | : | Digital |
|
||
| Client | : | PT. Riset Perkebunan Nusantara |
| Location | : | Medan-Sumatera Utara |
| Model | : | IT-3000 |
| Capacity | : | 3000GPD |
| RO Membrane | : | Kusatsu'TORAY' |
| Pump Power | : | 2.2 KW |
| Voltage | : | 220V-380V |
| Filter | : | Quartz Sand, Activated Carbon Resin, RO Membrane, UV Lamp |
| Flow Meter | : | RO Permeate & RO Concentrate |
| Display | : | TDS Meter, Flow Meter, Pressure Meter |
| Weight | : | 150 Kg |
| Controller | : | Pressure & RO Concentrate |
| Dimension | : | 250 x 80 x150 CM |
|
||
| Client | : | PT. Kymmoshi Global Indonesia |
| Location | : | Sukoharjo-Jawa Tengah |
| Model | : | IT-12000 |
| Capacity | : | 12000 Gpd |
| Raw Water Flow | : | 18000 Gpd |
| Inlet Diameter | : | 1 1/4" |
| Salt Rejection | : | ≥1500% |
| Raw Water TDS | : | 15~40°C |
| Display | : | TDS Meter, Flow Meter, Ressure Meter |
| Voltage | : | 380V 50/60 Hz Three Phase |
| Total Power | : | 3.8 KW |
| Dimension | : | 300*100*160 cm |
| Weight | : | 350 Kg |
|
||
| Client | : | CV. Banyu Mili |
| Location | : | Serang-Banten |
| Model | : | TMT-50K |
| Produce Capacity(24 hours) | : | 5 Ton |
| Refrigerant | : | 15.81 Kw |
| Installed Power | : | 20 Kw |
| Operating Weight | : | 1650 Kg |
| Dimension | : | 1700-1200*2200 |
|
||
| Client | : | PT. Indo Non Woven |
| Location | : | Salembaran Jati-Tanggerang Banten |
| Model | : | MRS-3-T |
| Water Output | : | 5T/H |
| Brine Tank | : | 350L*1 |
| Active Carbon | : | 150 |
| Quarts Sand | : | 425 |
| Vesel Size | : | 530*1560*3 |
|
||
| Client | : | REDDOG |
| Location | : | Summarecon Mall Bekasi |
| Model | : | RO-400G-P01 |
| Ro Water Output |
: | 400 GPD (± 80 Indonesian Gallon/Day) |
| RO Water Output (L) | : | 1514 L/Day (1.052 L/Min) |
| Flush | : | Auto |
| Filter Cartridge | : | PP-10 + GAC-10 + CTO-10 + 2 x RO Membrane 200 GPD + T33 |
| Inlet Pressure | : | 2 Bar |
| Working Pressure | : | 5 Bar |
| Working Temperature | : | 5-45 °C |
| Rating Power | : | 96 W |
| Net Weight | : | 13.5 Kg |
| Gross Weight | : | 14.5 Kgs |
| Machine Dimension | : | 400 x 220 x 480 mm |
| Packing Dimension | : | 420 x 415 x 465 mm |
| Warranty | : | 1 Year Electrical |
|
||
| Client | : | D'Gapura Cafe |
| Location | : | Gapura Menteng - Tangerang Selatan |
| Model | : | RO-800G-B08 |
| RO Water Output | : | 800 GPD/Day |
| RO Water Output (L) | : | 378 L/Day (0.263 L/Min) |
| Pressure Tank | : | 60 x 60 x 155 Cm |
| Warranty | : | 1 Year Electrical |
|
||
| Client | : | Rumah Buah |
| Location | : | Alam Sutera-Tanggerang Selatan |
| Model | : | RO-800G-B08 |
| Pressure Tank | : | 11G Steel Tank |
| Packing Dimension | : | 60 x 60 x 155 Cm |
| Warranty | : | 1 Year Electrical |
|
||
| Client | : | RSIA Bunda |
| Location | : | Jakarta Pusat |
| Model | : | IT-3000 |
| Capacity | : | 3000 GPD |
| RO Membrane | : | Kusatsu 'Toray' |
| Pump Power | : | 2.2 KW |
| Voltage |
: | 220V-380V |
| Flow Meter | : | RO Permeate & RO Concentralate |
| Display |
: | TDS Meter, Flow Meter, Pressure Meter |
| Weight | : | 150 Kg |
| Recovery Rate | : | 80-90% |
| Controller | : | Pressure, RO Concentrale |
| Dimension | : | 250 x 80 x 150 cm |
|
||
| Client | : | CV. Gemilang Elektroplating |
| Location | : | Kosambi-Kota Tanggerang |
| Model | : | UF-10000 |
| Capacity | : | 10 T/H |
| Number Of Element | : | 7 pc x UF-8040 |
| Power | : | 2.2 Kw |
| Voltage |
: | 380V/50Hz |
| Working Pressure | : | ≥0.15 Mpa |
| Flushing Pressure | : | ≥0.1 Mpa |
| Standard Temperature | : | 25°C |
| Recovery Rate | : | 80-90% |
| Dimension | : | 1000 x 2700 x 1750 mm |
| Weight | : | 250 Kgs |
| Model | : | MRS-4-T |
| Water Output | : | 10 T/H |
| Inlet/Output | : | 1.5" |
| Vessel Size*Nos | : | 600*1800*3 |
| Brine Tank | : | 500L*1 |
| Resin | : | 500L |
| Active Carbon | : | 200 Kgs |
| Quarts Sand | : | 600 Kgs |
|
||
| Client | : | PT. Pondok Indah Padang Golf Tbk. |
| Location | : | Pondok Indah-Jakarta Selatan |
| Model | : | IT-6000 |
| Capacity | : | 6000 GPD |
| Raw Water Flow | : | 12000 GPD |
| Inlet | : | 1" |
| Salt Rejection | : | ≥90% |
| Raw Water TDS | : | ≥1500 ppm |
| Raw Water Temperature | : | 15~40°C |
| Display | : | TDS Meter, Flow Meter, Pressure Meter |
| Voltage | : | 220V 50/60 Hz Single Phase |
| Consumption | : | 2.3 KW |
| Dimension | : | 250 X 90 X 150 |
| Weight | : | 220 Kg |
|
||
| Client | : | CV. Gemilang Elektroplating |
| Location | : | Kosambi-Kota Tanggerang |
| Model | : | UF-10000 |
| Capacity | : | 10T/H |
| Number Of Element | : | 7pc x UF-8040 |
| Power | : | 2.2 KW |
| Voltage | : | 380V,50Hz |
| Working Pressure | : | ≤0.15 Mpa |
| Flushing Pressure | : | ≤0.1 Mpa |
| Standard Temperature | : | 25℃ |
| Recovery Rate | : | 1000 x 2700 x 1750 mm |
| Weight | : | 250 kgs |
| Model | : | MRS-4-T |
| Water Output | : | 10 T/H |
| Inlet/Output | : | 1.5" |
| Vessel Size*Nos | : | 600*1800*3 |
| Brine Tank | : | 500L*1 |
| Resin | : | 500L |
| Active Carbon | : | 200 Kgs |
| Quarts Sand | : | 600 Kgs |
|
||
| Client | : | Universitas Pelita Harapan |
| Location | : | Karawaci-Tanggerang |
| Model |
: | RO-200G-D02B |
| RO Water Output | : | 200 GPD (± 40 Indonesian Gallon/Day) |
| RO Water Output (L) | : | 757 L/Day (0.526 L/Min) |
| Flush | : | Manual |
| Filter Cartridge | : | PP-20 + GAC-20 + CTO-20 + 2 x RO Membrane 100 GPD + T33-33 |
| Inlet Pressure | : | 2 Bar |
| Working Pressure | : | 5 Bar |
| Working Temperature | : | 5-45 °C |
| Pressure Tank | : | 11G Steel Tank |
| Rating Power | : | 48 W |
|
||
| Client | : | PT. Global Digital Niaga (blibli.com) |
| Location | : | Jakarta |
| Model |
: | MRS-2-T |
| Water Output | : | 4 T/H |
| Brine Tank | : | 200L*1 |
| Active Carbon | : | 75 |
| Quarts sand | : | 225 |
| Vesel Size | : | 450 x 1650 x 3 |
|
||
| Client | : | PT. Oci Material Pratama |
| Location | : | Cikarang - Jawa Barat |
| Model |
