Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP |
Air Del. | 1.2 m3/min | 1.1 m3/min | 0.9 m3/min | 0.8 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 11KW/15HP | 11KW/15HP | 11KW/15HP | 11KW/15HP |
Air Del. | 1.7 m3/min | 1.6 m3/min | 1.4 m3/min | 1.2 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 15KW/20HP | 15KW/20HP | 15KW/20HP | 15KW/20HP |
Air Del. | 2.5 m3/min | 2.3 m3/min | 2.1 m3/min | 1.8 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 15KW/20HP | 15KW/20HP | 15KW/20HP | 15KW/20HP |
Air Del. | 2.5 m3/min | 2.3 m3/min | 2.1 m3/min | 1.8 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 18.5KW/25HP | 18.5KW/25HP | 18.5KW/25HP | 18.5KW/25HP |
Air Del. | 3.2 m3/min | 3.0 m3/min | 2.8 m3/min | 2.3 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 18.5KW/25HP | 18.5KW/25HP | 18.5KW/25HP | 18.5KW/25HP |
Air Del. | 3.2 m3/min | 3.0 m3/min | 2.8 m3/min | 2.3 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 22KW/30HP | 22KW/30HP | 22KW/30HP | 22KW/30HP |
Air Del. | 3.8 m3/min | 3.5 m3/min | 3.0 m3/min | 2.5 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 30KW/40HP | 30KW/40HP | 30KW/40HP | 30KW/40HP |
Air Del. | 5.2 m3/min | 5.0 m3/min | 4.1 m3/min | 3.7 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 45KW/60HP | 45KW/60HP | 45KW/60HP | 45KW/60HP |
Air Del. | 7.8 m3/min | 7.5 m3/min | 7.0 m3/min | 6.0 m3/min |
Product Specifications | ||||
Pressure | 7 Bar | 8 Bar | 10 Bar | 12 Bar / 13 Bar |
Power | 55KW/75HP | 55KW/75HP | 55KW/75HP | 55KW/75HP |
Air Del. | 10.5 m3/min | 9.5 m3/min | 8.5 m3/min | 7.5 m3/min |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2228
Email : dce@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2228
Email : dce@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2228
Email : dce@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2228
Email : bdg.dce@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1491
Email : sby.dce@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 893
Email : smg.dce@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 595
Email : mdn.dce@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2228
Email : bali.dce@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2228
Email : mks.dce@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2228
Email : bpp.dce@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2228
Email : yog.dce@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2228
Email : sing.dce@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.