|
HITACHI WIRE ROPE HOIST - Hitachi Wire Rope Hoists represent a traditional type of elevator widely employed for various common applications. They offer robust performance suitable for demanding tasks like general manufacturing in industrial settings, mining operations, railway facilities, and storage warehouses.
|
|
|
Best Price : Rp 111,049,597 / Unit Promo Price : Rp 79,955,710 / Unit |
* Price exclude PPN, Ex-Works Cikupa
* Price & Spec can be changed without prior notification

| MODEL | 1AM-T65 | ||||||
|---|---|---|---|---|---|---|---|
| HOIST TYPE | 1AM6 | ||||||
| TROLLEY TYPE | 1T5 | ||||||
| CAPACITY | 1 | ||||||
| Approx.Dimension | L | 6000 | |||||
| H | 790 | ||||||
| A | 480 | ||||||
| B | 350 | ||||||
| M | 345 | ||||||
| W | 200/290 | ||||||
| K | 20 | ||||||
| J | 85 | ||||||
| E | 255 | ||||||
| Ød | 45 | ||||||
| Øp | 96 | ||||||
| a | 23 | ||||||
| Min. Curve Radius (m) | 1.5 | ||||||
| I-Beam Dimension (mm) | F | S | T | U | C | ||
| 200 x 100 x 7 | 374 | 42 | 151 | 47(42) | 135 | ||
| 250 x 125 x 7.5 | 387 | 67 | 151 | 44(39) | 185 | ||
| 300 x 150 x 11.5 | 400 | 92 | 160 | 35(30) | 225 | ||
| 450 x 175 x 11 | - | - | - | - | - | ||
| Approx. weight (kg) | 165 | ||||||
| Push Button Indication | ← ↑ → ↓ ↖ ↗ | ||||||
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 Offices & Showrooms Across Indonesia & Singapore
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.