Model | Z3032X10 |
Max drilling capacity | 32mm |
Distance spindle axis to column surface | Min. 200m/ Max. 1000mm |
Distance spindle nose to base table | Min. 264mm/Max. 1064mm |
Horizontal travel of spindle box | 800mm |
Vertical travel of radial arm | 550mm |
Diameter of column | 240mm |
Speed of arm elevation | 1.13m/min |
Revolving angle of arm | ±180° |
Spindle taper | MT.4 |
Range of spindle speed | 71-1800 r/ min |
Spindle speeds | 8 |
Range of spindle feed | 0.13-0.54 mm / r |
Spindle feeds | 4 |
Spindle Travel | 250mm |
Drilling depth of per round of dial | 102mm |
Max feed-resistance of spindle | 10Kn |
Max allowable torque of spindle | 250 Nm |
Main motor power | 2.2KW |
Motor power of arm elevation | 0.75KW |
Motor power of coolant pump | 0.09KW |
Net/Gross Weight | 1400/1500kg |
Outline dimension (L*W*H) | 1730×746×23540mm |
Package size (L*W*H) | 1850×900×2100mm |
Model | Z3063X20 | Z3050X16 | Z3040X13 | Z3032X10 | ZW3732X8 | ZQ3032X7 |
Max. borehole diameter (mm) | 63 | 50 | 40 | 32 | 32 | 31.5/25 |
Maximum stroke of spindle (mm) | 400 | 315 | 275 | 250 | 145 | 140 |
Distance from center line of spindle to surface of upright (mm) |
2000/370 | 1600/350 | 1300/200 | 1000/200 | 870/330 | 720/300 |
Spindle nose to table the maximum distance (mm) | 1080 | 720 | 900 | 664 | / | 380 |
Distance from end face of spindle to base (mm) | 1580 | 1220 | 1250 | 1064 | 860 | 680 |
End taper of spindle | MT.5 | MT.5 | MT.4 | MT.4 | MT.4 | MT.3 |
Speed rangeof spindle (rpm) | 25-1700 | 25-2000 | 54-1360 | 71-1800 | 54-1200 | 100-1600 |
Spindle speed steps | 16 | 16 | 8 | 8 | 6 | 8 |
Dimensions of worktable (mm) | 800*630*500 | 630*500*500 | 600*400*350 | 450*400*400 | / | 250*250*250 |
Dimensions of base (mm) | 1200*2800 | 1000*2400 | 840*1900 | 740*1500 | 550*1120 | 1050*550 |
Height (mm) | 3050 | 2840 | 2540 | 2354 | 2050 | 1195 |
Electric motor (Kw) | 5.5 | 4 | 3 | 2.2 | 2.2 | 0.75 |
Gross weight/Net weight (Kg) | 5180/5000 | 3850/3500 | 2100/2000 | 1500/1400 | 1200/1050 | 400/380 |
Size (cm) | 313*139*290 | 275*113*255 | 215*100*226 | 185*90*210 | 195*90*212 | 119*64*133 |
Best Price | Rp. 519.864.000,- | Rp. 374.778.000,- | Rp. 208.739.000,- | Call Sales | Call Sales | Rp. 58.103.000,- |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2228
Email : dgm@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2228
Email : bdg.dgm@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1491
Email : sby.dgm@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 893
Email : smg.dgm@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 595
Email : mdn.dgm@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2228
Email : bali.dgm@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2228
Email : mks.dgm@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2228
Email : bpp.dgm@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2228
Email : yog.dgm@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2228
Email : sing.dgm@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.