Model | Z5050A |
Max drilling capacity (Cast iron/steel) | 50/40mm |
Rotation of worktable and bracket in transverse plane | ±45˚ |
Distance spindle nose to base surface | 1190mm |
Max travel of worktable and bracket (motor) | 530 (410)mm |
Spindle taper | MT4 |
Spindle speeds range | 54, 75, 100, 130, 185, 260,340, 450, 600, 830, 1100, 1450 r/min |
Spindle feeds range | 0.1, 0.2, 0.3, 0.4mm/r |
Worktable size (LXW) | 510×390mm |
T-slot No. and width of worktable and base | 3-14, 2-18mm |
Motor of coolant pump | 40W |
Outline dimension (L*W*H) | 990×720×2400mm |
Package size (L*W*H) | 1120×750×2250mm |
Max tapping capacity | M36×3/M30×3 |
Max milling cutter diameter | Φ80mm |
Distance spindle nose to worktable surface (motor) | 590 (550)mm |
Spindle travel | 225mm |
Distance spindle axis to column | 360mm |
Spindle speeds | 12 |
Spindle feeds | 4 |
Column diameter | Φ180mm |
Base dimension (LXW) | 470×435mm |
Main motor | 3kw |
Magnetic clutch | 28W,24V |
Net/Gross weight | 800/750kg |
Model | Z5150A | Z5050A | Z5040A | Z5032A | Z5032 | Z4125L |
Max. borehole diameter (mm) | 50 | Cast iron50 / Steel40 | Cast iron40 / Steel32 | 32 | 31.5 | 25 |
Maximum stroke of spindle (mm) | 250 | 225 | 190 | 155 | 120 | 250 |
Distance from center line of spindle to surface of upright (mm) | 335 | 360 | 330 | 330 | 270 | 230 |
Spindle nose to table the maximum distance (mm) | 750 | 590 (motorized 550) | 630 | 685 | 750 | 710 |
Distance from end face of spindle to base (mm) | 1150 | 1190 | 1200 | 1260 | 1200 | 1049 |
End taper of spindle | MT.5 | MT.4 | MT.4 | MT.4 | MT.3 | MT.3 |
Speed range of spindle (rpm) | 32-1450 | 54-1450 | 67-2500 | 125-3030 | 65-1380 | 160-1880 |
Spindle speed steps | 12 | 12 | 12 | 12 | 6 | 9 |
Dimensions of worktable (mm) | 480*560 | 510*390 | 450*390 | 450*390 | Φ380 | 380x330 |
Dimensions of base (mm) | 480*550 | 470*435 | 410*395 | 420*370 | 370*420 | 320*300 |
Height (mm) | 2530 | 2400 | 2300 | 2190 | 1910 | 1874 |
Electric motor (Kw) | 4 | 3 | 1.5/2.2 | 1.1/1.5 | 1100 | 1500 |
Gross weight/Net weight (kg) | 1350/1250 | 800/750 | 550/500 | 390/350 | 360/320 | 270/240 |
Size (cm) | 121*84*252 | 110*75*225 | 105*65*215 | 103*65*219 | 90*60*205 | 90*60*207 |
Best Price | Call Sales | Rp. 138.631.000,- | Call Sales | Rp. 89.476.000,- | Call Sales | Rp. 22.652.000,- |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2228
Email : dgm@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2228
Email : bdg.dgm@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1491
Email : sby.dgm@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 893
Email : smg.dgm@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 595
Email : mdn.dgm@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2228
Email : bali.dgm@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2228
Email : mks.dgm@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2228
Email : bpp.dgm@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2228
Email : yog.dgm@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2228
Email : sing.dgm@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.