Model | SWJ-6B/SWJ-10 |
Spindle travel | 50mm |
Dimension of worktable surface | 200×200mm |
Taper of spindle | B12/B16 |
Spindle speeds range (SWJ-6B) (r/min) | Forw. : 350,520,820,1180 | Rev : 510,760,1200,1700 |
Outline dimension (L×W×H) | 520×308.5×767mm |
Max tapping capacity (Cast iron/steel) | M8/M6;M12/M10 |
Distance spindle axis to column surface | 140mm |
Distance spindle nose to base | 300mm |
Main motor | 370/550W |
Spindle speeds range (SWJ-10) (r/min) | Forw. : 250,480,800 | Rev : 340,660,1100 r/min |
Net/Gross weight | 60/70kg |
Model | ZS-50 | ZS-40/ZS-40II | SB4016 | S4116/S4116A | SWJ-6/SWJ-12 | SWJ-6B/SWJ-10 |
Tapping the largest diameter (mm) | M42*4 | M30*3 | M16 | M16/ M12 | M6/ M5 | M8/ M6, |
M12/ M8 | M12/ M10 | |||||
Diameter of column (mm) | 140 | 120 | / | / | / | / |
Maximum stroke of spindle (mm) | 150 | 120 | 65 | 50 | 40/ 45 | 50 |
Dist. from center line of spindle to surface of upright (mm) | 320 | 267.5 | 240 | 183 | 127 | 140 |
Spindle nose to table the maximum distance (mm) | / | / | / | 520/ 480 | 295/ 290 | 300 |
Distance from end face of spindle to base (mm) | 665 | 750 | 500 | 680 | 388/ 380 | / |
End taper of spindle | MT.4 | MT.3 | MT.2 | B18 | B12/B16 | B12/B16 |
Range of spindle speeds (rpm) | 54-585 | 65-1380/54-620 | 155, 285, 515 | Positive: 240, 380, 570 | Positive: 480, 850/260, 440,75 | Right: 350, 520, 820, 1180/ 250, 480,8 |
Anti: 275, 440, 650 | Anti: 580,1050/ 320,550,93 | Left: 510, 760, 1200, 1700/340, 660,11 | ||||
Spindle speed steps | 4 | 06-Apr | 3 | / | / | / |
Dimensions | 410*395mm | 420*375mm | 320X316mm | 270*280/Φ330mm | 196*196/230x230mm | 200*200mm |
Height | 1350mm | 1250mm | 932mm | 1230mm | 815/825mm | 767mm |
Electric motor | 1500W 8 | 1100W 6 | 750W | 550 or 750W | 370/550W | 370/550W |
Gross weight/Net weight | 420/400kg | 270/245kg | 270/240kg | 120/102kg | 50/43kg | 70/60kg |
60/48kg | ||||||
Size> 100*65*145cm | 82*58*130cm | 90*65*112cm | 73*54*133cm | 61*44*91cm | 60*37*69cm | |
Best Price | Call Sales | Call Sales | Call Sales | Call Sales | Call Sales | Call Sales |
Head Office
50/F, Menara BCA Grand Indonesia
Jl. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Marketing Office
APL Tower 6th Floor No. 6 Central Park,
Jl. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Indotara Showroom
Millenium Industrial Estate
Jl. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Bandung Office
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2228
Email : bdg.dgm@indotara.id
Surabaya Office
Japfa Indoland Center, Tower I Lt. 10/1008
Jl. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1491
Email : sby.dgm@indotara.id
Semarang Office
Wisma HSBC Lt. 6 suite 609
Jl. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 893
Email : smg.dgm@indotara.id
Medan Office
Sutomo Tower Lantai 5H
Jl. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 595
Email : mdn.dgm@indotara.id
Bali Office
Benoa Square Lt. 2
Jl. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2228
Email : bali.dgm@indotara.id
Makassar Office
Fajar Graha Pena Lt. 5
Jl. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2228
Email : mks.dgm@indotara.id
Balikpapan Office
Panin Tower Lt. 8 Grand Sudirman
Jl. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2228
Email : bpp.dgm@indotara.id
Yogyakarta Office
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2228
Email : yog.dgm@indotara.id
Singapore Office
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2228
Email : sing.dgm@indotara.id