Contact Us | Sitemap | Language : English | Bahasa
Indotara
jual water treatment industrial - harga water treatment industrial

JUAL WATER TREATMENT, CARTRIDGE FILTER HOUSINGS

JUAL WATER TREATMENT, CARTRIDGE FILTER HOUSINGS | Kusatsu Water Treatment Industrial Series solusi air bersih untuk skala industri seperti industri Textile, Industri Pulp & Paper, Industri Makanan & Minuman, Industri Bahan Kimia serta indsutri lainnya, Kusatsu Water Treatment System adalah sistem pepengolahan air bersih, seperti mengintegrasikan reverse osmosis system. Ultra filter system, Ozone Generator, Water Softener, Pure Water Plant dan Mineral Water Plant.

DISTRIBUTOR CARTRIDGE FILTER HOUSINGS | Kusatsu Water Treatment & Reverse Osmosis Industrial bisa menjadi Investasi jangka panjang untuk bisnis industri anda, Kusatsu Water Treatment system Industrial menggunakan material berkualitas dan tkhnologi yang sudah disesuaikan dengan iklim serta kondisi air di indonesia, Kusatsu menggunakan membrane sheet 'TORAY' made in JAPAN untuk hasil pemurnian air yang maksimal untuk kebutuhan bisnis industri anda.


CARTRIDGE FILTER HOUSINGS
jual water treatment & reverse osmosis industrial
A cartridge filter system can be employed as an alternate filtering system to reduce turbidity and remove giardia. A cartridge filter is made of a synthetic media contained in a plastic or metal housing. These systems are normally installed in a series of three or four filters. Each filter contains a media that is successively smaller than the previous filter.
The media sizes typically range from 50 to 5µ or less. The filter arrangement is dependent on the quality of the water, the capability of the filter, and the quantity of water needed.
Our cartridge filter materials are stainless steel 304, 316,PVC or FRP, thickness and design depends on application.
Best Price : Call Sales
*Price are including PPN
FEATURES & BENEFITS
-
-
-
-
-
-
-
-
-
-

PP-10 + GAC-10 + CTO-10 + RO Membrane 100 GPD + T33
KUSATSU INDUSTRIAL SERIES:
HIGH QUALITY, HEAVY DUTY, HIGH-QUALITY, RELIABLE MACHINERY
PROVIDE THE BEST WARRANTY IN THE INDUSTRY.

CARTRIDGE FILTER HOUSING (HOOP TYPE)


Cartridge Filter Housings

TECHNICAL PARAMETER
Model DiameterFilter Core No.
ThicknessWater flow Reference (m3/h)Inlet / Outlite
CK-3 core x 10" ϕ159 1-3 core 1-2 mm 0.75 m3/h 1"
CK-3 core x 20" ϕ159 1-3 core 1-2 mm 1.5 m3/h 1"
CK-3 core x 30" ϕ159 1-3 core 1-2 mm 2.25 m3/h 1"
CK-3 core x 40" ϕ159 1-3 core 1-2 mm 3.0 m3/h 1"
CK-5 core x 10" ϕ195 3-5 core 1-5 mm 1.25 m3/h 1"
CK-5 core x 20" ϕ195 3-5 core 1-5 mm 3.75 m3/h 1"
CK-5 core x 30" ϕ195 3-5 core 1-5 mm 5.0 m3/h 1.5"
CK-5 core x 40" ϕ195 3-5 core 1-5 mm 1.75 m3/h 1.5"
CK-7 core x 10" ϕ230 5-7 core 1-5 mm 5.25 m3/h 1.5"
CK-7 core x 20" ϕ230 5-7 core 1-5 mm 3.5 m3/h 1.5"
CK-7 core x 30" ϕ230 5-7 core 1-5 mm 5.25 m3/h 2"
CK-7 core x 40" ϕ230 5-7 core 1-5 mm 7.0 m3/h 2"

CARTRIDGE FILTER HOUSING (FLANGE & ROCKER TYPE)


Cartridge Filter Housings

TECHNICAL PARAMETER
Model DiameterFilter Core No.ThicknessWater flow Reference (m3/h)Inlet / Outlite
CK-9 Core x 20" ϕ273 9-10 Core 1.5 mm 5.0 m3/h 1.2"
CK-9 Core x 30" ϕ273 9-10 Core 1.5 mm 7.5 m3/h 1.2"
CK-9 Core x 40" ϕ273 9-10 Core 1.5 mm 10.0 m3/h 1.5"
CK-10 Core x 20" ϕ300 10-12 Core 1.5 mm 6.0 m3/h 1.2"
CK-10 Core x 30" ϕ300 10-12 Core 1.5 mm 9.0 m3/h 1.5"
CK-10 Core x 40" ϕ300 10-12 Core 1.5 mm 12.0 m3/h 2"
CK-12 Core x 30" ϕ325 12-15 Core 1.5 mm 11.25 m3/h 2"
CK-12 Core x 40" ϕ325 12-15 Core 1.5 mm 15.0 m3/h 2"
CK-15 Core x 30" ϕ350 15-17 Core 1.5 mm 12.75 m3/h 2"
CK-15 Core x 40" ϕ350 15-17 Core 1.5 mm 17.0 m3/h 2"
CK-20 Core x 30" ϕ400 20-22 Core 1.5 mm 16.5 m3/h 2"
CK-20 Core x 40" ϕ400 20-22 Core 1.5 mm 22.0 m3/h 2.5"
CK-25 Core x 40" ϕ450 25-27 Core 2.0 mm 27.0 m3/h 2.5"
CK-35 Core x 40" ϕ500 35-38 Core 2.0 mm 28.0 m3/h 3"
CK-45 Core x 40" ϕ600 40-45 Core 3.0 mm 45.0 m3/h 4"
CK-55 Core x 40" ϕ700
55-60 Core 3.0 mm 60.0 m3/h 4"
CK-85 Core x 40" ϕ800 80-85 Core 3.0 mm 85.0 m3/h 5"
CK-100 Core x 40" ϕ900 90-100 Core 3.0 mm 100.0 m3/h 6"

CARTRIDGE FILTER HOUSING (QUICK OPEN TYPE)


Cartridge Filter Housings

TECHNICAL PARAMETER
Model DiameterFilter Core No.ThicknessWater flow Reference (m3/h)Inlet / Outlite
CK-9 Core x 20" ϕ273
9-10 Core 1.5 mm 5.0 m3/h 1.2"
CK-9 Core x 30" ϕ273 9-10 Core 1.5 mm 7.5 m3/h 1.2"
CK-9 Core x 40" ϕ273 9-10 Core 1.5 mm 10.0 m3/h 1.5"
CK-10 Core x 20" ϕ300 10-12 Core 1.5 mm 6.0 m3/h 1.2"
CK-10 Core x 30" ϕ300 10-12 Core 1.5 mm 9.0 m3/h 1.5"
CK-10 Core x 40" ϕ300 10-12 Core 1.5 mm 12.0 m3/h 2"
CK-12 Core x 30" ϕ325
12-15 Core 1.5 mm 11.25 m3/h 2"
CK-12 Core x 40" ϕ325 12-15 Core 1.5 mm 15.0 m3/h 2"
CK-15 Core x 30" ϕ350 15-17 Core 1.5 mm 12.75 m3/h 2"
CK-15 Core x 40" ϕ350 15-17 Core 1.5 mm 17.0 m3/h 2"
CK-20 Core x 30" ϕ400 20-22 Core 1.5 mm 16.5 m3/h 2"
CK-20 Core x 40" ϕ400 20-22 Core 1.5 mm 22.0 m3/h 2.5"
CK-25 Core x 40" ϕ450 25-27 Core 2.0 mm 27.0 m3/h 2.5"
CK-35 Core x 40" ϕ500 35-38 Core 2.0 mm 28.0 m3/h 3"
CK-45 Core x 40" ϕ600 40-45 Core 3.0 mm 45.0 m3/h 4"
CK-55 Core x 40" ϕ700 55-60 Core 3.0 mm 60.0 m3/h 4"
CK-85 Core x 40" ϕ800 80-85 Core 3.0 mm 85.0 m3/h 5"
CK-100 Core x 40" ϕ900 90-100 Core 3.0 mm 100.0 m3/h 6"

download catalog kusatsu water treatment system


KUSATSU CLIENT IN INDONESIA
Project Reference Logo AstraProject Reference Logo Krakatau SteelProject Reference Logo Kementrian Kelautan dan PerikananProject Reference Logo IndocementProject Reference Logo TimahProject Reference Logo Maspion GroupProject Reference Logo IndofoodProject Reference Logo Garuda FoodProject Reference Logo Bukit AsamProject Reference Logo Departemen PertanianProject Reference Logo Angkasa PuraProject Reference Logo KAIProject Reference Logo SummareconProject Reference Logo Agung Sedayu GroupProject Reference Logo IntilandProject Reference Logo SidomunculProject Reference Logo KonimexProject Reference Logo MayoraProject Reference Logo KalbeProject Reference Logo Sanbe FarmaProject Reference Logo Kimia FarmaProject Reference Logo MetlandProject Reference Logo PolychemProject Reference Logo IndoramaProject Reference Logo WingsfoodProject Reference Logo KahatexProject Reference Logo KratingdengProject Reference Logo YakultProject Reference Logo PharosProject Reference Logo TotoProject Reference Logo Indah KiatProject Reference Logo Sinar MasProject Reference Logo Tjiwi KimiaProject Reference Logo KLHProject Reference Logo AncolProject Reference Logo Taman Safari