Special In Koi Filtration - A koi filtration machine is a device specifically designed to filter the water in a koi pond or aquarium. It typically consists of multiple stages of filtration that work together to remove debris, waste, and harmful substances from the water. equipped with high technology, performance, and quality. | |
Model | : | HWP 12000LP |
Size | : | 6.89*12.6in = 175*320 mm |
Flow | : | 12000 L/H |
Applicable Water Quantity | : | ≤ 8T |
Best Price | : | Call Sales |
Model | : | HWP 16000LP |
Size | : | 6.89*12.6in = 175*320 mm |
Flow | : | 16000 L/H |
Applicable Water Quantity | : | ≤ 10T |
Best Price | : | Call Sales |
Model | : | HWP 22000LP |
Size | : | 6.89*12.6in = 175*320 mm |
Flow | : | 22000 L/H |
Applicable Water Quantity | : | ≤ 15T |
Best Price | : | Call Sales |
Model | : | HWP 26000LP |
Size | : | 6.89*12.6in = 175*320 mm |
Flow | : | 26000 L/H |
Applicable Water Quantity | : | ≤ 25T |
Best Price | : | Call Sales |
Model | : | HWP 33000LP |
Size | : | 7.87*13.78in = 200*350 mm |
Flow | : | 33000 L/H |
Applicable Water Quantity | : | ≤ 30T |
Best Price | : | Call Sales |
Model | : | HWP 40000LP |
Size | : | 7.87*13.78in = 200*350 mm |
Flow | : | 40000 L/H |
Applicable Water Quantity | : | ≤ 35T |
Best Price | : | Call Sales |
Model | : | HWP 45000LP |
Size | : | 7.87*13.78in = 200*350 mm |
Flow | : | 45000 L/H |
Applicable Water Quantity | : | ≤ 40T |
Best Price | : | Call Sales |
Model | : | HWP 55000LP |
Size | : | 7.87*13.78in = 200*350 mm |
Flow | : | 55000 L/H |
Applicable Water Quantity | : | ≤ 50T |
Best Price | : | Call Sales |
Model | : | HVF/ECO-12T |
Size | : | 6.89*12.6in = 175*320 mm |
Flow | : | 12000 L/H |
Applicable Water Quantity | : | ≤ 8T |
Best Price | : | Call Sales |
Model | : | HVF/ECO 16T |
Size | : | 6.89*12.6in = 175*320 mm |
Flow | : | 16000 L/H |
Applicable Water Quantity | : | ≤ 10T |
Best Price | : | Call Sales |
Model | : | HVF/ECO 22T |
Size | : | 6.89*12.6in = 175*320 mm |
Flow | : | 22000 L/H |
Applicable Water Quantity | : | ≤ 15T |
Best Price | : | Call Sales |
Model | : | HVF/ECO 26T |
Size | : | 6.89*12.6in = 175*320 mm |
Flow | : | 26000 L/H |
Applicable Water Quantity | : | ≤ 25T |
Best Price | : | Call Sales |
Head Office
50/F, Menara BCA Grand Indonesia
Jl. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2229
Email : dwt@indotara.id
Marketing Office
APL Tower 6th Floor No. 6 Central Park,
Jl. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2229
Email : dwt@indotara.id
Indotara Showroom
Millenium Industrial Estate
Jl. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2229
Email : dwt@indotara.id
Bandung Office
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2229
Email : bdg.dwt@indotara.id
Surabaya Office
Japfa Indoland Center, Tower I Lt. 10/1008
Jl. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 021 - 5011 2229
Email : sby.dwt@indotara.id
Semarang Office
Wisma HSBC Lt. 6 suite 609
Jl. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 021 - 5011 2229
Email : smg.dwt@indotara.id
Medan Office
Sutomo Tower Lantai 5H
Jl. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 021 - 5011 2229
Email : mdn.dwt@indotara.id
Bali Office
Benoa Square Lt. 2
Jl. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2229
Email : bali.dwt@indotara.id
Makassar Office
Fajar Graha Pena Lt. 5
Jl. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2229
Email : mks.dwt@indotara.id
Balikpapan Office
Panin Tower Lt. 8 Grand Sudirman
Jl. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2229
Email : bpp.dwt@indotara.id
Yogyakarta Office
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2229
Email : yog.dwt@indotara.id
Singapore Office
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2229
Email : sing.dwt@indotara.id