Bitler Oil filtration equipment is equipment used to filter and clean oil from solid particles, water and other contaminants. This equipment plays an important role in ensuring the quality and cleanliness of oil used in various industrial and automotive applications, as it helps maintain the quality and performance of the oil used in machinery and equipment.
Model | : Portable High Vacuum Insulating Oil Purifier |
Flow Rate | : 6-300 L/Min |
Vacuum Degree | : -0,06~-0,095 Mpa |
Working Pressure | : ≥0.4 |
Model | : Vacuum Transformer Oil Regenerating System |
Flow Rate | : 2-200 L/Min |
Vacuum Degree | : -0,06~-0,095 Mpa |
Working Pressure | : ≥0.3 |
Model | : Double Stage Vacuum Transformer Oil Purifier |
Flow Rate | : 30-300 L/Min |
Vacuum Degree | : -0,08~-0,099 Mpa |
Working Pressure | : ≥0.3 Mpa |
Model | : Outdoor Use Mobile Vacuum Transformer Oil Purifier |
Flow Rate | : 6-300 L/Min |
Vacuum Degree | : -0,06~-0,095 Mpa |
Working Pressure | : ≥0.4 Mpa |
Model | : Turbine Oil Purification Machine |
Flow Rate | : 10-300 L/Min |
Power Supply | : 380V / 50Hz 3 Phase |
Working Pressure | : ≥0.4 Mpa |
Model | : Lubricating Oil Purifier |
Flow Rate | : 10-300 L/Min |
Vacuum Degree | : -0,06~-0,095 Mpa |
Working Pressure | : ≥0.4 Mpa |
Model | : Oil Decoloration Machine |
Flow Rate | : 10-100 L/Min |
Power Supply | : 380V / 50Hz 3Phasa |
Working Noise | : ≥65 H |
Model | : Waste Oil Decoloration Vacuum Oil Purifier |
Flow Rate | : 10-300 L/Min |
Vacuum Degree | : -0,06~-0,095 Mpa |
Working Pressure | : ≥0.4 Mpa |
Model | : Coalescer and Separator Filter Machine |
Flow Rate | : 10-100 L/Min |
Working Pressure | : ≥0.4 Mpa |
Power Supply | : 380V / 50Hz 5 Wire |
Model | : Oil and Water Separator |
Flow Rate | : 10-100 L/Min |
Vacuum Degree | : -0,06~-0,095 Mpa |
Working Pressure | : ≥0.4 Mpa |
Model | : Phosphate Ester Fire Resistance Oil Purifier |
Flow Rate | : 10-300 L/Min |
Vacuum Degree | : -0,06~-0,095 Mpa |
Working Pressure | : ≥0.4 Mpa |
Model | : Portable Oil Filtration Machine |
Flow Rate | : 32-300 L/Min |
Engine Power | : 1.1-4 Kw |
Power Supply | : 2PH, 50Hz-380V |
Model | : Cooking Oil Purification Machine |
Flow Rate | : 10-300 L/Min |
Vacuum Degree | : -0,06~-0,095 Mpa |
Working Pressure | : ≤ 0.4 Mpa |
Model | : Engine Oil Distillation System |
Capacity | : 5-80 Ton/Day |
Flow Rate | : 208-3333 L/h |
Working Power | : 380V/415V/480V (3 Phase) 50/60Hz |
Model | : Vacuum Pump System |
Pumping Speed | : 30-1200 L/S |
Total Electric Power | : 1.85-33 Kw |
Power Supply | : 50Hz / 380V 3Phase |
Model | : Tubular Separator |
Motor Model | : 3 Phase Two Pole Motor |
Motor Power | : 1.5 / 3Kw |
Machine Weight | : 300-510 Kg |
Model | : Horizontal Closed Automatic Oil Purifier |
Diameter Of Cylinder Body | : 900-1000 mm |
Working Pressure | : 0.4 Mpa |
Working Temperature | : 150° |
Model | : Vertical Closed Automatic Oil Purifier |
Capacity | : 1.5-21 mm |
Working Pressure | : - |
Working Temperature | : - |
Model | : Hydraulic Cast Iron Plate And Frame Press Filter |
Flitch Thickness | : 25-30 mm |
Whole Weight | : 1100-11800 |
Filter Pressure | : 0.5-0.8 Mpa |
Model | : Portable Type Stainless Steel Filter Press |
Filtering Area | : 0.06-5.8 m2 |
Water Flow Rate | : 0.8-26 t/n |
Motor Power | : 0.75-2.2 Kw |
Model | : Horizontal Paper Plate Precision Filtering Machine / Stainless Steel |
Diameter Of Cylinder Body | : 400-900 mm |
Working Pressure | : ≤ 0.3 |
Working Temperature | : ≤150 °C |
Model: Oil Storage Tank |
Skid (Stationary) Mounted |
Trailer Mounted |
Truck Mounted |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2228
Email : dgm@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2228
Email : dgm@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2228
Email : bdg.dgm@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1491
Email : sby.dgm@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 893
Email : smg.dgm@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 595
Email : mdn.dgm@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2228
Email : bali.dgm@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2228
Email : mks.dgm@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2228
Email : bpp.dgm@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2228
Email : yog.dgm@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2228
Email : sing.dgm@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.