![]()  | 
||
| Client | : | CV. Fatih Rezeki Pratama | 
| Location | : | Sulawesi Selatan | 
| Brand | : | Tomori | 
| Order Unit | : | - | 
| Quantity | : | 3 Unit | 
![]()  | 
||
| Client | : | Ibu Amrih (MOMO ICE) | 
| Location | : | Semarang | 
| Brand | : | Tomori | 
| Order Unit | : | TOMORI TMT-1OK | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Ibu Tina | 
| Location | : | Parung-Kab,Bogor | 
| Brand | : | Tomori | 
| Order Unit | : | Ice Cube Maker AC-1500 | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Dairyland Cimory | 
| Location | : | Bogor-Jawa Barat | 
| Brand | : | Tomori | 
| Order Unit | : | Soft Ice Cream Tomori TIM-325GSC | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Dairyland Cimory | 
| Location | : | Bogor-Jawa Barat | 
| Brand | : | Tomori | 
| Order Unit | : | Soft Ice Cream Tomori TIM-325GSC | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | PT. KAI | 
| Location | : | Cikupa-Tangerang | 
| Brand | : | - | 
| Order Unit | : | - | 
| Quantity | : | - Unit | 
![]()  | 
||
| Client | : | PT. ASI PUDJIASTUTI | 
| Location | : | Tangerang Selatan - Banten | 
| Brand | : | TOMORI | 
| Order Unit | : | CE SCALE MAKER AP 03 + ICE BIN A550 HK | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Disperingkop Kota Langsa | 
| Location | : | Kota Langsa - Aceh | 
| Brand | : | TOMORI | 
| Order Unit | : | Chest Freezer CG-368 | 
| Quantity | : | 18 Unit | 
 
 | 
||
| Client | : | PT. Bio Farma | 
| Location | 
: | Bandung-Jawa Barat | 
| Brand | 
: | TOMORI | 
| Order Unit | 
: | Ice Maker Nugget AS-350 | 
| Quantity | 
: | 3 Unit | 
 
 | 
||
| Client | : | Holland Bakery | 
| Location | 
: | Ancol, Pademangan Jakarta Utara | 
| Brand | 
: | TOMORI | 
| Order Unit | 
: | Ice Scale Maker AP-0.6 | 
| Quantity | 
: |  1 Unit | 
 
 | 
||
| Client | : | Kopi Nako | 
| Location | 
: | Kota Bogor-Jawa Barat | 
| Brand | 
: | TOMORI | 
| Order Unit | 
: | Tomori Ice Cream Machine TIM-325GSC | 
| Quantity | 
: |  1 Unit | 
 
 | 
||
| Client | : | BMUD & BPAM Beserta Inu Gubernur | 
| Location | 
: | Prov.  Kalimantan Selatan | 
| Brand | 
: | TOMORI | 
| Order Unit | 
: | Refrigerating | 
| Quantity | 
: |  - | 
 
 | 
||
| Client | : | PT. Citradimensi Arthali (CEDEA) | 
| Location | 
: | Jakarta Utara | 
| Brand | 
: | TOMORI | 
| Order Unit | 
: | Chest freezer sliding Door SD-868SL | 
| Quantity | 
: | 1 Unit | 
 
 | 
||
| Client | : | Coger Cafe | 
| Location | 
: | Trisakti, Jakbar | 
| Brand | 
: | TOMORI | 
| Order Unit | 
: | Ice Cream Machine TIM318GSC | 
| Quantity | 
: | 1 Unit | 
 
 | 
||
| Client | : | PT. Indofood Fortuna Makmur | 
| Location | 
: | Tangerang | 
| Brand | 
: | Tomori | 
| Order Unit | 
: | Meat Slicer TMS-250ES10 | 
| Quantity | 
: | 15 Unit | 
 
 | 
||
| Client | : | PT. Biru Fast Food Nusantara | 
| Location | 
: | Jakarta Utara | 
| Brand | 
: | Tomori | 
| Order Unit | 
: | Ice Cream Machine TIM-325GSC | 
| Quantity | 
: | 1 Unit | 
 
 | 
||
| Client | : | Mcdonald'S duta Garden | 
| Location | : | Jakarta | 
| Model | : | TIM-325GSC | 
| Type | : | Counter Top | 
| Capacity | : | 20-25 Liter/Hour | 
| Hooper | : | 5.8*2L | 
| Flavour | 
: | 3HANDLE-2+1MIX | 
| Temperature | : | -25°C | 
| Cooling Performance | : | -25°C (at 10-32°C) | 
| Dimension | : | 540*665*790 | 
| Net. Weight | : | 110 Kgs | 
| Input Power | : | 2200W | 
| Voltage/Frequency | : | 220V/50Hz | 
| Fed Method | : | Pressurized Pump | 
| Hopper Material | : | SUS304 (Foodgrade) | 
| Body Material | : | SUS304 (Foodgrade) | 
| Compressor | : | Tecumseh | 
| Refrigerant | : | R404A | 
 
 | 
||
| Client | : | PT.Indomarco Prismatama | 
| Location | : | Pondok Aren - Tangerang Selatan | 
| Model | : | LGS1200M2W | 
| Capacity | : | 1200 L | 
| Temperature | : | 0°C ~ +10°C | 
| Shelf Quantity | : | 8 Pcs | 
| Body Color | : | White + Black | 
| Case Material | : | Coated Steel Sheet | 
| Insulation Foam | : | Cyclopenthane | 
| Lighting System | : | LED | 
| Security System | : | Key Lock | 
| Rated Voltage/Hz | : | 220V - 240V / 50Hz | 
| Power Input | : | 533 Watt | 
| Cooling Sistem | : | Fan Cooling | 
| Refrigerant | : | R134A | 
| N.W / G.W | : | 160/180 Kg | 
| Dimension (mm) | : | 1330 x 720 x 2023 | 
 
 | 
||
| Client | : | Hotel Mulia Jakarta | 
| Location | : | Senayan - DKI Jakarta | 
| Model | : | GX-GN4100BT | 
| Net Capacity | 
: | 553 L | 
| Power  | 
: | 745 W | 
| Power Consumption | : | 13 Kwh/24h | 
| Cooling System | : | Ventilated | 
| Temperature  | 
: | -2 ~ +8 °C | 
| Compressor Power (W)  | 
: | 780 | 
| Compressor | : | Danfoss | 
| Controller | : | Dixell | 
| Refrigerant | : | R404a | 
| Climate Rating | : | 32° C | 
| Dimension | 
: | 2230 x 700 x 850 mm | 
 
 | 
||
| Client | : | PT. FOOD BEVERAGES INDONESIA (Chatime) | 
| Location | : | Jakarta Pusat  | 
| Model | : | BT-200 | 
| Storage  | 
: | 90 Kgs | 
| Capacity in 24 hours | : | 3.75 Kgs | 
| Capacity Per hours | : | 220V-240V/50Hz | 
| Body  | 
: | Stainless Steel SUS304 | 
| Dimension | : | 538*525*1772 | 
| Compressor Power (W)  | 
: | 780 | 
| Voltage(V)  | 
: | 220V / 1 Phase/50Hz | 
| Cooling System  | 
: | Air Cooling | 
| Ice Type  | 
: | Bullet Ice | 
| Net Weight | : | 90 Kgs | 
| Dimension | 
: | 700 x 700 x 800 mm | 
 
 | 
||
| Client | : | Cimory Riverside | 
| Location | : | Bogor, Jawa Barat | 
| Model | : | LGS238W | 
| Capacity | : | 238 Liter | 
| Temperature | : | 0°C ~ +10°C | 
| Voltage/Hz | : | 220V-240V/50Hz | 
| Power | : | 115 Watt | 
| Dimension | : | 538*525*1772 | 
| 
 | 
||
| Model | : | LGS 800W | 
| Capacity | : | 800 Liter | 
| Temperature | : | 0°C ~ +10°C | 
| Voltage/Hz | : | 220V-240V/50Hz | 
| Power | : | 533 Watt | 
| Dimension | 
: | 100*720*2020 | 
| 
 | 
||
| Model | : | LGS 1400M2W | 
| Capacity | : | 1400 Liter | 
| Temperature | : | 0°C ~ +10°C | 
| Voltage/Hz | : | 220V-240V/50Hz | 
| Power | : | 575 Watt | 
| Dimension | 
: | 1330*800*2023 | 
 
 | 
||
| Client | : | PT. So Good Food | 
| Location | : | Boyolali - jawa Tengah | 
| Model | : | AC-2000 | 
| Capacity in 24 hours | : | 556 Kgs | 
| Capacity per hours | : | 23.16 Kgs | 
| Ice Storage Capacity | : | 385 Kgs | 
| Body Material | : | SS304 (Foodgrade) | 
| Ice Bin Material | : | Blue HDPE (Foodgrade) | 
| Rated Voltage/Hz | : | 3 Phase 380V-400V/50 Hz | 
| Power Input | : | 4000 Watt | 
| Ice Output Size (mm) | : | M (±10 Gram ; ±23 x23x23) | 
| Ice Water Content | : | ±2% | 
| Nett Weight | : | 225 Kgs (w/o. water) | 
| Dimension (mm) | : | 1220 x 800 x 1950 | 
| Refrigerant | : | R134A | 
| Controller | : | Smart Micro Processor PCB | 
| Air Filter | : | Dust Blocker Air Filter | 
 
 | 
||
| Client | : | PT. Indofood Sukses Makmur | 
| Location | : | Bitung - Kab. Tangerang | 
| Model | : | AC-2000 | 
| Capacity in 24 hours | : | 556 Kgs | 
| Capacity per hours | : | 23.16 Kgs | 
| Ice Storage Capacity | : | 385 Kgs | 
| Body Material | : | SS304 (Foodgrade) | 
| Ice Bin Material | : | Blue HDPE (Foodgrade) | 
| Rated Voltage/Hz | : | 3 Phase 380V-400V/50 Hz | 
| Power Input | : | 4000 Watt | 
| Ice Output Size (mm) | : | M (±10 Gram ; ±23 x23x23) | 
| Ice Water Content | : | ±2% | 
| Nett Weight | : | 225 Kgs (w/o. water) | 
| Dimension (mm) | : | 1220 x 800 x 1950 | 
| Refrigerant | : | R134A | 
| Controller | : | Smart Micro Processor PCB | 
| Air Filter | : | Dust Blocker Air Filter | 
 
 | 
||
| Client | : | PT. Aset Digital Berkat | 
| Location | : | Kuningan - Jakarta Selatan | 
| Model | 
: | WX-450SW | 
| Capacity | : | 223 Bottles | 
| Temperature Range | : | 5°C - 22°C (Adjustable) | 
| Temperature Control | : | 2 Separate Chamber | 
| Relative Humidity | : | 65% - 75% | 
| Anti-Odour | : | Activated Carbon Filter | 
| Body Color | : | Natural Coated Oak | 
| Body Material | : | Red Oak (USA) | 
| Shelves Amoun | : | Max. 22 Slots | 
| Glass Door | : | Double Layer ; Anti-UV | 
| Stability System | : | Anti-Vibration Absorber | 
| Rated Voltage/ Hz | : | 220V-240V/50Hz | 
| Power Input | : | 330 Watt | 
| Temperature Display | : | Dual Digital | 
| Compressor Brand | : | ZANUSSI (Italy - R134A) | 
| N.W / G.W | : | 185/230 Kg (Wooden Case) | 
| Dimension (mm) | : | 1380 x 755 x 1975 | 
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Maggiore Business Loft No. 01-02
Gading Serpong,
Tangerang - Banten 15332
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2223
Email : bdg.horeca@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1483
Email : sby.horeca@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 887
Email : smg.horeca@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 591
Email : mdn.horeca@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2223
Email : bali.horeca@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2223
Email : mks.horeca@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2223
Email : bpp.horeca@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2223
Email : yog.horeca@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2223
Email : sing.horeca@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.