![]()  | 
||
| Client | : | The Pink Coffe | 
| Location | : | Cikupa-Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | - | 
| Quantity | : | - | 
![]()  | 
||
| Client | : | Kedai Kawan | 
| Location | : | Jakarta | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3006 | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Melvin Rizky | 
| Location | : | Condet-Jakarta Timur | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3006 | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Pojok Canda Cafe & Resto | 
| Location | : | Depok - Jawa Barat | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3201 & FGM-600 AD | 
| Quantity | : | 2 Unit | 
![]()  | 
||
| Client | : | Pojok Canda Cafe & Resto | 
| Location | : | Depok - Jawa Barat | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3201 & FGM-600 AD | 
| Quantity | : | 2 Unit | 
![]()  | 
||
| Client | : | Kim's Coffee | 
| Location | : | Lippo Cikarang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Mesin Kopi | 
| Quantity | : | - Unit | 
![]()  | 
||
| Client | : | Lavo'da Bistro & Cafe | 
| Location | : | Citra raya - Tanggerang banten | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Mesin Kopi | 
| Quantity | : | - Unit | 
![]()  | 
||
| Client | : | Bapak Adrian Soemanta | 
| Location | : | Bogor - Jawa Barat | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3006 | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Bapak Abdul Sammi | 
| Location | : | Bogor - Jawa Barat | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3200DX | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Ramen Bang Joe | 
| Location | : | Cilegon - Banten | 
| Brand | : | Ferratti Ferro & Tomori | 
| Order Unit | : | Mesin Kopi & Mesin Ice Cream | 
| Quantity | : | 2 Unit | 
![]()  | 
||
| Client | : | Ruang Kita Coffee & Roastery | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FGM-600AD | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Yogya Group | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3006 | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Tikum Kopi & Billiard | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3006 | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Bapak Aga | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | - | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Bapak Widi | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3200DX | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Kedai Tansu Renjana | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3200B | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | PT. Doulton | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | - | 
| Quantity | : | - | 
![]()  | 
||
| Client | : | Villa Ubud | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | - | 
| Quantity | : | - | 
![]()  | 
||
| Client | : | Cafe Mie Aceh | 
| Location | : | Cikupa Tanggerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | - | 
| Quantity | : | - | 
![]()  | 
||
| Client | : | Majestyk Bakery & Cake Shop | 
| Location | : | - | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro FCM-3605 | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Roti Cuil Cafe & Eatery | 
| Location | : | Karang Tengah-Tangerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro | 
| Quantity | : | - Unit | 
![]()  | 
||
| Client | : | Rezaldi Hehanusa | 
| Location | : | Cikupa-Tangerang | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro | 
| Quantity | : | - Unit | 
![]()  | 
||
| Client | : | Seginam Coffee | 
| Location | : | Gading Serpong - Tangerang Selatan | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3101 La Morelli Minore | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Clent | : | CV. INDOKARYA JAYA | 
| Location | : | Kota Medan - Sumatera Utara | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro FCM-3200D | 
| Quantity | : | 21 Unit | 
![]()  | 
||
| Client | : | 
 PT. Tujuh Biji Kopi  | 
| Location | : | Kelapa Gading - Jakarta Utara | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro FCM-3200D | 
| Quantity | : | 1 Unit | 
![]()  | 
||
| Client | : | Dinas Koperasi Dan UMKM Kota Medan | 
| Location | : | Medan-Sumatera Utara | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro FCM-32000D & FCM-3605 | 
| Quantity | : | 15 Unit | 
![]()  | 
||
| Client | : | Dinas Koperasi Dan UMKM Provinsi Sumatera Utara | 
| Location | : | Medan-Sumatera Utara | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro FCM-5403E & FGM-9702 | 
| Quantity | : | 76 Unit | 
![]()  | 
||
| Client | : | Dinas Koperasi Dan UMKM Jawa Tengah | 
| Location | : | Kota Semarang-Jawa Tengah | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro FCM-5020 With Coreros 250 Gram | 
| Quantity | : | 20 Unit | 
![]()  | 
||
| Client | : | Janji Jiwa | 
| Location | : | Kebon Jeruk-Jakarta Barat | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM 3601 Cherry Red | 
| Quantity | : | 30 Unit | 
![]()  | 
||
| Client | : | Boothcin Coffee | 
| Location | : | DKI Jakarta | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | FCM-3605 | 
| Quantity | : | 50 Unit | 
![]()  | 
||
| Client | : | Kementrian UMKN Tanjung Pinang | 
| Location | : | Tanjung Pinang - Kepulauan Riau | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro FCM-3605, FGM-800 | 
| Quantity | : | 50 Unit | 
![]()  | 
||
| Client | : | DPRD Kota Medan | 
| Location | : | Kel. Pilo Brayan Bengkel Baru Kec. Medan Timur | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro Espresso Machine FCM-5020 | 
| Quantity | : | 8 Unit | 
![]()  | 
||
| Client | : | JELLY POTTER | 
| Location | : | Jakarta | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Ferratti Ferro Espresso Machine FCM-3605 | 
| Quantity | : | 30 Unit | 
![]()  | 
||
| Client | : | PT. Kurnia Boga Narayan (Janji Jiwa) | 
| Location | : | Jakarta Barat | 
| Brand | : | Ferratti Ferro | 
| Order Unit | : | Espresso Machine FCM-3601 RED | 
| Quantity | : | 60 Unit | 
 
 | 
||
| Client | : | Dunia Kopi Pasar Santa | 
| Location | 
: | Jakarta Selatan | 
| Brand | 
: | Ferratti Ferro | 
| Order Unit | 
: | Espresso Machine FCM-3200B | 
| Quantity | 
: | 1 Unit | 
 
 | 
||
| Client | : | Aka Bonch Coffee & Donuts | 
| Location | 
: | Kab. Kendal | 
| Brand | 
: | Ferratti Ferro | 
| Order Unit | 
: | Espresso Machine FCM-3200B | 
| Quantity | 
: | 10 Unit | 
 
 | 
||
| Client | : | KULO GROUP | 
| Location | 
: | Jakarta Barat | 
| Brand | 
: | Ferratti Ferro | 
| Order Unit | 
: | Mesin Kopi Espresso FCM-3605 & Grinder Kopi FGM-800AC | 
| Quantity | 
: | 40 Unit | 
 
 | 
||
| Client | : | Dinas Perdagangan Perindustrian Kab. Boyolali | 
| Location | : | Boyolali - Jawa Tengah | 
| Model | : | FCR-03WT 3 Kgs | 
| Roasting type | 
: | Gas / electric | 
| Roasting way | : | Semi hot blast and half direct fire | 
| N.W | : | 200 Kgs | 
| G.W | 
: | 260 Kgs | 
| Capacity | : | 3000 Gram (500 gram -3500 gram) per batch | 
| Power | 
: | 10KW (Electric) / 0.7KW (Gas) | 
| Packing size | : | 135 x 93 x 157 mm | 
| Dimension | : | 120 x 83 x 153 mm | 
| Capacity | : | 3000 Gram | 
| Port | : | USB logger data | 
| Voltage | : | 1 phase/220V | 
| Frequency | : | 50Hz / 60Hz | 
| Plug type | : | Euro plug | 
 
 | 
||
| Client | : | PT. Sumber Kopi Prima | 
| Location | : | Kudus - Jawa Tengah | 
| Model | : | FCR-03WT 3 Kgs | 
| Roasting type | 
: | Gas / electric | 
| Roasting way | : | Semi hot blast and half direct fire | 
| N.W | : | 200 Kgs | 
| G.W | 
: | 260 Kgs | 
| Capacity | : | 3000 Gram (500 gram -3500 gram) per batch | 
| Power | 
: | 10KW (Electric) / 0.7KW (Gas) | 
| Packing size | : | 135 x 93 x 157 mm | 
| Dimension | : | 120 x 83 x 153 mm | 
| Capacity | : | 3000 Gram | 
| Port | : | USB logger data | 
| Voltage | : | 1 phase/220V | 
| Frequency | : | 50Hz / 60Hz | 
| Plug type | : | Euro plug | 
 
 | 
||
| Client | : | PT. Berca Hardaya Perkasa | 
| Location | : | Gambir - Jakarta Pusat | 
| Model | : | FCM-3200D | 
| Type | 
: | Espresso Machine | 
| Power Consumption | : | 2600W | 
| Water Tank | : | 1.7 L | 
| Frequency | : | 50 Hz | 
| Voltage | : | 220V | 
| N.W | : | 18 Kg | 
| G.W | : | 21 Kg | 
| Material | : | Stainless Steel | 
| Product Size | : | 345 x 432 x 485 mm | 
| Boiler Brewing | : | 1 x 500 ml | 
| Steam Boiler | : | 5 Bar | 
| Brewing Pressure | : | 9 Bar | 
| Model | : | FGM-800AC | 
| Type | : | Coffee Grinder | 
| Voltage | : | 220V | 
| Frequency | : | 50Hz | 
| Rated Power (1400RPM) | : | 180 W | 
| Bean Hopper Capacity | : | 0,5 Kgs | 
| N.W / G.W | : | 6 Kgs/8 Kgs | 
| Dimension(mm) | : | 23 x 14,5 x 45 | 
| Packing box(mm) | 
: | 34 x 21 x 55 | 
| Burr diameter and smash abillity | : | 50 mm | 
| Grinder Burr Model | : | Flat | 
| Body material | : | Aluminium | 
| Grind material | : | Steel grindstone | 
| Hopper material | : | Plastic | 
| Grinding Setting | : | Stepless | 
| Heavy Duty Burr | : | ITALMILL (Cologne,Italy) | 
 
 | 
||
| Client | : | Haus Indonesia | 
| Location | : | Meruya Utara-Jakarta Barat | 
| Model | : | FCM-3605 SILVER | 
| Made in  | 
: | Taiwan | 
| Type | : | Espresso Machine | 
| N.W/G.W | : | 4.5 Kgs/6.9 Kgs | 
| Group | : | Single Group | 
| Power Consumption  | 
: | 1450W | 
| Voltage  | 
: | 220V/50Hz | 
| Water Tank | 
: | 1.7 Liter | 
| Heater | : | 1 Thermoblock | 
| Heating time | : | 45 Seconds | 
| Product Size | : | 286 x 230 x 325 mm | 
| Carton Size  | 
: | 375 x 323 x 388 mm | 
| Color | : | Silver | 
| Brewing Pressure  | 
: | 15 Bar | 
| Bar Meter  | 
: | Yes | 
| Hot Water channel  | 
: | Yes | 
 
 | 
||
| Client | : | PT. Kurnia Boga Naraya | 
| Location | : | Jakarta Barat-DKI Jakarta | 
| Model | : | FCM 3601 | 
| Type | : | Espresso Machine | 
| Power Consumption | 
: | 1450W | 
| Frequency | : | 50Hz | 
| Voltage | : | 220V | 
| N.W | : | 4.8 Kg | 
| G.W | : | 11 Kg | 
| Material | 
: | Stainless Steel | 
| Product Size | : | 285 x 257 x 315 mm | 
| Carton Size | : | 521 x 438 x 395 mm | 
| Color | : | Red | 
 
 | 
||
| Client | : | PT. Maxx Coffee Prima | 
| Location | : | Karawaci, Kab Tangerang | 
| Model | : | FCM 3605 | 
| Type | : | Espresso Machine | 
| Power Consumption | : | 1450W | 
| Frequency | : | 50Hz | 
| Voltage | : | 220-24OV | 
| N.W | : | 4.8 Kg | 
| G.W | : | 6 Kg | 
| Material | : | Stainless Steel | 
| Product Size | : | 285 x 257 x 315 mm | 
| Carton Size | : | 521 x 438 x 395 mm | 
| Color | : | Black | 
| Warranty | : | 1 Year (Pump + Heater) | 
 
 | 
||
| Client | : | CV. Indo Karya | 
| Location | : | Medan - Sumatera Utara | 
| Model | : | FCM 3200D White | 
| Type | : | Espresso Machine | 
| Voltage | 
: | 220V | 
| Frequency | : | 50Hz | 
| Dimension.(mm) | : | 345*432*485 | 
| N.W | : | 18 KG/PCS | 
| Power | : | 2600W | 
| Model  | 
: | FCM3200B Black | 
| Type | : | Espresso Machine | 
| Voltage | : | 220V | 
| Frequency | : | 50Hz | 
| Dimension.(mm) | : | 345*428*485 | 
| N.W | : | 25 Kg | 
| Power | : | 3000W | 
 
 | 
||
| Client | : | Kopi Kenangan | 
| Location | : | Jakarta Selatan - DKI JAKARTA | 
| Model | : | FCM3601 | 
| Type | 
: | Espresso Machine | 
| Power Consumption | : | 1450W | 
| Frequency | 
: | 50 Hz | 
| Voltage  | 
: | 220V | 
| N.W | : | 4.8 Kg | 
| G.W | : | 11 Kg | 
| Material | : | Stainless Steel | 
| Product Size | : | 285 x 257 x 315 mm | 
| Carton Size | : | 521 x 438 x 395 mm | 
| Color | : | Red | 
 
 | 
||
| Client | : | PT. Torabika Eka Semesta | 
| Location | : | Tangerang - Banten | 
| Model | 
: | FCR-02WT 2 Kgs | 
| Roasting type  | 
: | Gas / electric | 
| Roasting way | : | Semi hot blast and half direct fire | 
| N.W  | 
: | 125 Kgs | 
| G.W  | 
: | 165 Kgs | 
| Roasting time | : | 8-15 minutes | 
| Capacity  | 
: | 2000 Gram (400gram -2300gram) per batch/50Hz | 
| Roasting capacity  | 
: | 8-12 Kgs/hours | 
| Power | : | 6.3KW (Electric) / 0.52KW (Gas) | 
| Packing size | : | 118 x 83 x 118 | 
| Dimension | : | 114 x 61 x 117 | 
| Capacity  | 
: | 2000Gram | 
| Color | : | Black red white | 
| Port | : | USB logger data | 
| Voltage | : | 1 phase/220V | 
| Frequency  | 
: | 50Hz | 
| Plug type | : | Euro plug | 
 
 | 
||
| Client | : | Deus Ex Machina | 
| Location | : | Canggu-Bali | 
| Model | 
: | FCM 3207 La Massimo | 
| Type | : | Espresso Coffee Machine | 
| N.W / G.W | : | 56 Kgs / 65 Kgs | 
| Material | : | Stainless Steel | 
| Brewing Boiler | : | 2 X 550 ML Stainless Steel SUS304 | 
| Power Consumption | : | 4200W | 
| Voltage | 
: | 220V/50Hz | 
| Brewing Pressure | : | 15 Bar | 
| Product Size (mm) | : | 850 x 565 x 525 | 
| Carton Size (mm) | : | 980 x 590 x 680 | 
| Color  | 
: | White | 
| Steam Boiler | : | 5 Bar & 4 hole of nozzle steam | 
| Group | : | Double Group, Boiler, Triple Boiler | 
| Secondary Steam and Hot Water boiler | : | 10.5 Liter | 
| Warranty | : | 1 Year Heater, T and C APPLIED | 
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Maggiore Business Loft No. 01-02
Gading Serpong,
Tangerang - Banten 15332
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2223
Email : bdg.horeca@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1483
Email : sby.horeca@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 887
Email : smg.horeca@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 591
Email : mdn.horeca@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2223
Email : bali.horeca@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2223
Email : mks.horeca@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2223
Email : bpp.horeca@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2223
Email : yog.horeca@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2223
Email : sing.horeca@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.