Contact Us | Sitemap | Language : English | Bahasa
Indotara
Jual Mini Portal Crane, Jual Gantry Crane Berkualitas
Industrial Mini Portal Crane

Industrial Mini Portal Crane - Mini Portal Crane saat ini memang sangat dibutuhkan dalam berbagai industri, Mini Portal Crane terbukti dapat meningkatkan efektifitas kinerja perusahaan yang akhirnya akan mendatangkan profit untuk masa yang akan datang. Implementasi Crane harus memperhatikan berbagai aspek, yang paling penting adalah pengalaman vendor penyedia Crane. Vendor harus berpengalaman, mengerti kebutuhan anda, pelayanan purna jual, dan teknisi yang handal.

PT. Indotara Persada telah berpengalaman dalam implementasi Mini Portal Crane diberbagai perusahaan nasional dan multi nasional. Pengalaman bertahun - tahun membuat Indotara menjadi mitra utama bagi setiap perusahaan yang ingin mengimplementasikan Mini Portal Crane Indotara memiliki berbagai tipe Crane yang dapat disesuaikan dengan kebutuhan perusahaan anda.

PS SERIES ALL STEEL CONSTRUCTION

Jual Mini Portal Crane, Jual Gantry Crane Berkualitas

Best Price : Call Sales

VERKRONN GANTRY CRANE:
ARE UNSURPASSED IN DESIGN STRENGTH, DURABILITY & QUALITY CONSTRUCTION
PROVIDE THE BEST WARRANTY IN THE INDUSTRY.

Gantry Crane Type
TS Series All-Steel Construction
Key Features
High capacity, Long span
Standard Capacity
Up to 15 Tons
Max Height
35' (Under Beam)
Standard Spans
Up to 50'
Powered Hoist/Trolley Caompatible
YES
Power Travel Compatible
YES
Key Options
Trackless, angle guide, or V-groove track guidance
*Additional custom capacities, spans and options available


DIMENSION PRODUCT


CAPACITY 1 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G

SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Tread
Caster Dia.
Net WT (LBS.)
VPC TS10 H20 S15 ET 15'  12'0"  20'0" 20'8"
S8'X18.4# 4"  7'6" 8"  814
VPC TS10 H25 S15 ET 12'0" 25'0" 25'8" S8'X18.4# 4" 9'4" 8" 1323
VPC TS10 H30 S15 ET 11'0" 30'0" 30'8" S8'X18.4# 4" 11'3" 8" 1765
VPC TS10 H35 S15 ET 11'0" 35'0" 35'8" S8'X18.4# 4" 13'2" 8’ 2017
VPC TS10 H20 S20 ET 20' 17'0" 20'0" 20'10" S10'X25.4# 4-5/8" 7'6" 8" 1046
VPC TS10 H25 S20 ET 17'0" 25'0" 25'10" S10'X25.4# 4-5/8" 9'4" 8" 1555
VPC TS10 H30 S20 ET 16'0" 30'0" 30'10" S10'X25.4# 4-5/8" 11'3" 8" 2079
VPC TS10 H35 S20 ET 16'0" 35'0" 35'10" S10'X25.4# 4-5/8" 13'1" 8" 2297
VPC TS10 H20 S25 ET 25' 21'0" 20'0" 21'0" S12'X31.8# 5" 7'6" 8" 1333
VPC TS10 H25 S25 ET 21'0" 25'0" 26'0" S12'X31.8# 5" 9'4" 8" 1874
VPC TS10 H30 S25 ET 21'0" 30'0" 31'0" S12'X31.8# 5" 11'1" 8" 2366
VPC TS10 H35 S25 ET 21'0" 35'0" 36'0" S12'X31.8# 5" 13'1" 8" 2584
VPC TS10 H20 S30 ET 30' 26'0" 20'0" 21'3" S15'X42.9# 5-1/2" 7'6" 8" 1838
VPC TS10 H25 S30 ET 26'0" 25'0" 26'3" S15'X42.9# 5-1/2" 9'4" 8" 2376
VPC TS10 H30 S30 ET 26'0" 30'0" 31'3" S15'X42.9# 5-1/2" 11'3" 8" 2858
VPC TS10 H35 S30 ET 25'0" 35'0" 36'3" S15'X42.9# 5-1/2" 13'1" 8" 3081
VPC TS10 H20 S35 ET 35' 31'0" 20'0" 21'4" S15'X42.9#* 5-1/2" 7'6" 8" 2447
VPC TS10 H25 S35 ET 31'0" 25'0" 26'4" S15'X42.9#* 5-1/2" 9'4" 8" 2957
VPC TS10 H30 S35 ET 30'0" 30'0" 31'4" S15'X42.9#* 5-1/2" 11'1" 8" 3439
VPC TS10 H35 S35 ET 30'0" 35'0" 36'4" S15'X42.9#* 5-1/2" 13'1" 8" 3662
VPC TS10 H20 S40 ET 40' 35'0" 20'0" 21'4" S15'X42.9#* 5-1/2" 7'6" 8" 2767
VPC TS10 H25 S40 ET 35'0" 25'0" 26'4" S15'X42.9#* 5-1/2" 9'4" 8" 3275
VPC TS10 H30 S40 ET 35'0" 30'0" 31'4" S15'X42.9#* 5-1/2" 11'4" 8" 3751
VPC TS10 H35 S40 ET 35'0" 35'0" 36'4" S15'X42.9#* 5-1/2" 13'2" 8" 3970
CAPACITY 2 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G

SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Tread
Caster Dia.
Net WT (LBS.)
VPC TS20 H20 S15 ET 15'  12'0" 20'0"  20'10" S10"X25.4#
 4-5/8"  7'5" 8" 1171
VPC TS20 H25 S15 ET 12'0" 25'0" 25'10" S10"X25.4# 4-5/8" 9'4" 8" 1526
VPC TS20 H30 S15 ET 12'0" 30'0" 30'10" S10"X25.4# 4-5/8" 11'2" 8" 2026
VPC TS20 H35 S15 ET 11'0" 35'0" 35'10" S10"X25.4# 4-5/8" 13'1" 8’ 2215
VPC TS20 H20 S20 ET 20' 17'0" 20'0" 21'0" S12"X31.8# 5" 7'5" 8" 1426
VPC TS20 H25 S20 ET 17'0" 25'0" 26'0" S12"X31.8# 5" 9'4" 8" 1781
VPC TS20 H30 S20 ET 16'0" 30'0" 31'0" S12"X31.8# 5" 11'2" 8" 2281
VPC TS20 H35 S20 ET 16'0" 35'0" 36'0" S12"X31.8# 5" 13'1" 8" 2215
VPC TS20 H20 S25 ET 25' 21'0" 20'0" 21'3" S15"X42.9# 5-1/2" 7'5" 8" 1932
VPC TS20 H25 S25 ET 21'0" 25'0" 26'3" S15"X42.9# 5-1/2" 9'4" 8" 2176
VPC TS20 H30 S25 ET 21'0" 30'0" 31'3" S15"X42.9# 5-1/2" 11'2" 8" 2718
VPC TS20 H35 S25 ET 21'0" 35'0" 36'3" S15"X42.9# 5-1/2" 13'1" 8" 2907
VPC TS20 H20 S30 ET 30' 26'0" 20'0" 21'6" S18"X54.7# 6" 7'5" 8" 2500
VPC TS20 H25 S30 ET 26'0" 25'0" 26'6" S18"X54.7# 6" 9'4" 8" 2744
VPC TS20 H30 S30 ET 26'0" 30'0" 31'6" S18"X54.7# 6" 11'2" 8" 3286
VPC TS20 H35 S30 ET 25'0" 35'0" 36'6" S18"X54.7# 6" 13'1" 8" 3480
VPC TS20 H20 S35 ET 35' 31'0" 20'0" 21'7" S18"X54.7# 6" 7'5" 8" 3126
VPC TS20 H25 S35 ET 31'0" 25'0" 26'7" S18"X54.7# 6" 9'4" 8" 3370
VPC TS20 H30 S35 ET 30'0" 30'0" 31'7" S18"X54.7# 6" 11'2" 8" 3912
VPC TS20 H35 S35 ET 30'0" 35'0" 36'7" S18"X54.7# 6" 13'1" 8" 4106
VPC TS20 H20 S40 ET 40' 35'0" 20'0" 21'7" S18"X54.7# 6" 7'5" 8" 3513
VPC TS20 H25 S40 ET 35'0" 25'0" 26'7" S18"X54.7# 6" 9'4" 8" 3704
VPC TS20 H30 S40 ET 35'0" 30'0" 31'7" S18"X54.7# 6" 11'2" 8" 4246
VPC TS20 H35 S40 ET 35'0" 35'0" 36'7" S18"X54.7# 6" 13'1" 8" 4440
CAPACITY 3 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G

SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Tread
Caster Dia.
Net WT (LBS.)
VPC TS30 H20 S15 ET 15'  12'0" 20'0"  20'10" S10"X25.4#
 4-5/8"  7'5" 8" 1378
VPC TS30 H25 S15 ET 12'0" 25'0" 25'10" S10"X25.4# 4-5/8" 9'4" 8" 2377
VPC TS30 H30 S15 ET 11'0" 30'0" 30'10" S10"X25.4# 4-5/8" 11'3" 8" 2666
VPC TS30 H35 S15 ET 11'0" 35'0" 35'10" S10"X25.4# 4-5/8" 13'1" 8’ 2967
VPC TS30 H20 S20 ET 20' 17'0" 20'0" 21'0"  S15"X42.9#  5-1/2" 7'5" 8" 1855
VPC TS30 H25 S20 ET 17'0" 25'0" 26'0" S15"X42.9# 5-1/2" 9'4" 8" 2854
VPC TS30 H30 S20 ET 16'0" 30'0" 31'0" S15"X42.9# 5-1/2" 11'3" 8" 3193
VPC TS30 H35 S20 ET 16'0" 35'0" 36'0" S15"X42.9# 5-1/2" 13'1" 8" 3444
VPC TS30 H20 S25 ET 25' 21'0" 20'0" 21'3" S18"X54.7# 6"
7'5" 8" 2404
VPC TS30 H25 S25 ET 21'0" 25'0" 26'3" S18"X54.7# 6" 9'4" 8" 3364
VPC TS30 H30 S25 ET 21'0" 30'0" 31'3" S18"X54.7# 6" 11'3" 8" 3703
VPC TS30 H35 S25 ET 21'0" 35'0" 36'3" S18"X54.7# 6" 13'1" 8" 3954
VPC TS30 H20 S30 ET 30' 26'0" 20'0" 21'6" S18"X54.7#* 6" 7'5" 8" 3032
VPC TS30 H25 S30 ET 26'0" 25'0" 26'6" S18"X54.7#* 6" 9'4" 8" 3978
VPC TS30 H30 S30 ET 26'0" 30'0" 31'6" S18"X54.7#* 6" 11'3" 8" 4349
VPC TS30 H35 S30 ET 25'0" 35'0" 36'6" S18"X54.7#* 6" 13'1" 8" 4558
VPC TS30 H20 S35 ET 35' 31'0" 20'0" 21'7" S18"X54.7#* 6" 7'5" 8" 3660
VPC TS30 H25 S35 ET 31'0" 25'0" 26'7" S18"X54.7#* 6" 9'4" 8" 4593
VPC TS30 H30 S35 ET 30'0" 30'0" 31'7" S18"X54.7#* 6" 11'3" 8" 4995
VPC TS30 H35 S35 ET 30'0" 35'0" 36'7" S18"X54.7#* 6" 13'1" 8" 5163
VPC TS30 H20 S40 ET 40' 35'0" 20'0" 21'7" S18"X54.7#* 6" 7'5" 8" 4288
VPC TS30 H25 S40 ET 35'0" 25'0" 26'7" S18"X54.7#* 6" 9'4" 8" 5207
VPC TS30 H30 S40 ET 35'0" 30'0" 31'7" S18"X54.7#* 6" 11'3" 8" 5641
VPC TS30 H35 S40 ET 35'0" 35'0" 36'7" S18"X54.7#* 6" 13'1" 8" 5767
CAPACITY 5 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G

SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Tread
Caster Dia.
Net WT (LBS.)
VPC TS60 H20 S15 ET 15'  12'0" 20'0"  21'3"  S15"X42.9#  4-5/8"  7'5" 8" 2335
VPC TS60 H25 S15 ET 12'0" 25'0" 26'3" S15"X42.9# 4-5/8" 9'4" 8" 2640
VPC TS60 H30 S15 ET 11'0" 30'0" 31'3" S15"X42.9# 4-5/8" 11'3" 8" 2980
VPC TS60 H35 S15 ET 11'0" 35'0" 36'3" S15"X42.9# 4-5/8" 13'1" 8’ 3280
VPC TS60 H20 S20 ET 20' 17'0" 20'0" 21'6" S18"X54.7#  5-1/2 7'6" 8" 2785
VPC TS60 H25 S20 ET 17'0" 25'0" 26'6" S18"X54.7# 5-1/2 9'4" 8" 3090
VPC TS60 H30 S20 ET 16'0" 30'0" 31'6" S18"X54.7# 5-1/2 11'2" 8" 3430
VPC TS60 H35 S20 ET 16'0" 35'0" 36'6" S18"X54.7# 5-1/2 13'1" 8" 3730
VPC TS60 H20 S25 ET 25' 21'0" 20'0" 21'7" S18"X54.7# 6"
7'6" 8" 3344
VPC TS60 H25 S25 ET 21'0" 25'0" 26'7" S18"X54.7# 6" 9'4" 8" 3649
VPC TS60 H30 S25 ET 21'0" 30'0" 31'7" S18"X54.7# 6" 11'2" 8" 3989
VPC TS60 H35 S25 ET 21'0" 35'0" 36'7" S18"X54.7# 6" 13'1" 8" 4269
VPC TS60 H20 S30 ET 30' 26'0" 20'0" 21'7" S18"X54.7# 6" 7'6" 8" 3663
VPC TS60 H25 S30 ET 26'0" 25'0" 26'7" S18"X54.7# 6" 9'4" 8" 3968
VPC TS60 H30 S30 ET 26'0" 30'0" 31'7" S18"X54.7# 6" 11'2" 8" 4308
VPC TS60 H35 S30 ET 25'0" 35'0" 36'7" S18"X54.7# 6" 13'1" 8" 4538
VPC TS60 H20 S35 ET 35' 31'0" 20'0" 21'7" S18"X54.7# 6" 7'6" 8" 4401
VPC TS60 H25 S35 ET 31'0" 25'-0" 26'7" S18"X54.7# 6" 9'4" 8" 4706
VPC TS60 H30 S35 ET 30'0" 30'0" 31'7" S18"X54.7# 6" 11'2" 8" 5051
VPC TS60 H35 S35 ET 30'0" 35'0" 36'7" S18"X54.7# 6" 13'1" 8" 5326
VPC TS60 H20 S40 ET 40' 35'0" 20'0" 22'1" S24"X80#*  7" 7'6" 8" 5754
VPC TS60 H25 S40 ET 35'0" 25'0" 27'1" S24"X80#* 7" 9'4" 8" 6059
VPC TS60 H30 S40 ET 35'0" 30'0" 32'1" S24"X80#* 7" 11'2" 8" 6394
VPC TS60 H35 S40 ET 35'0" 35'0" 37'1" S24"X80#* 7" 13'1" 8" 6669
CAPACITY 7.5 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G

SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Tread
Caster Dia.
Net WT (LBS.)
VPC TS75 H20 S15 ET 15'  12'0" 20'0"  21'6" S18"X54.7# 6"  7'4"  12" 2653
VPC TS75 H25 S15 ET 12'0" 25'0" 26'6" S18"X54.7# 6" 9'2" 12" 2958
VPC TS75 H30 S15 ET 11'0" 30'0" 31'6" S18"X54.7# 6" 11'1" 12" 3457
VPC TS75 H35 S15 ET 11'0" 35'0" 36'6" S18"X54.7# 6" 13'0" 12" 5274
VPC TS75 H20 S20 ET 20' 17'0" 20'0" 21'7" S18"X54.7# 6" 7'4" 12" 3125
VPC TS75 H25 S20 ET 17'0" 25'0" 26'7" S18"X54.7# 6" 9'2" 12" 3430
VPC TS75 H30 S20 ET 16'0" 30'0" 31'7" S18"X54.7# 6" 11'1" 12" 3959
VPC TS75 H35 S20 ET 16'0" 35'0" 36'7" S18"X54.7# 6" 13'0" 12" 5746
VPC TS75 H20 S25 ET 25' 21'0" 20'0" 21'7" S18"X54.7# 6"
7'4" 12" 3540
VPC TS75 H25 S25 ET 21'0" 25'0" 26'7" S18"X54.7# 6" 9'2" 12" 3845
VPC TS75 H30 S25 ET 21'0" 30'0" 31'7" S18"X54.7# 6" 11'1" 12" 4344
VPC TS75 H35 S25 ET 21'0" 35'0" 36'7" S18"X54.7# 6" 13'0" 12" 6140
VPC TS75 H20 S30 ET 30' 26'0" 20'0"  22'1" S24"X80#* 6" 7'4" 12" 4301
VPC TS75 H25 S30 ET 26'0" 25'0" 27'1" S24"X80#* 7" 9'2" 12" 4606
VPC TS75 H30 S30 ET 26'0" 30'0" 32'1" S24"X80#* 7" 11'1" 12" 5148
VPC TS75 H35 S30 ET 25'0" 35'0" 37'1" S24"X80#* 7" 13'0" 12" 6901
VPC TS75 H20 S35 ET 35' 31'0" 20'0"  22'1" S24"X80#* 7" 7'4" 12" 5197
VPC TS75 H25 S35 ET 31'0" 25'-0" 27'1" S24"X80#* 7" 9'2" 12" 5502
VPC TS75 H30 S35 ET 30'0" 30'0" 32'1" S24"X80#* 7" 11'1" 12" 6424
VPC TS75 H35 S35 ET 30'0" 35'0" 37'1" S24"X80#* 7" 13'0" 12" 7847
VPC TS75 H20 S40 ET 40' 35'0" 20'0" 22'1" S24"X80#*  7" 7'4" 12" 6102
VPC TS75 H25 S40 ET 35'0" 25'0" 27'1" S24"X80#* 7" 9'2" 12" 7019
VPC TS75 H30 S40 ET 35'0" 30'0" 32'1" S24"X80#* 7" 11'1" 12" 7571
VPC TS75 H35 S40 ET 35'0" 35'0" 37'1" S24"X80#* 7" 13'0" 12" 9319
CAPACITY 10 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G

SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Tread
Caster Dia.
Net WT (LBS.)
VPC TS100 H20 S15 ET 15'  12'0" 20'0"  21'6" S18"X54.7# 6"  7'4"  12" 2677
VPC TS100 H25 S15 ET 12'0" 25'0" 26'6" S18"X54.7# 6" 9'2" 12" 2982
VPC TS100 H30 S15 ET 11'0" 30'0" 31'6" S18"X54.7# 6" 11'1" 12" 4652
VPC TS100 H35 S15 ET 11'0" 35'0" 36'6" S18"X54.7# 6" 13'0" 12" 5298
VPC TS100 H20 S20 ET 20' 17'0" 20'0" 22'0" S24"X80# 7" 7'4" 12" 3736
VPC TS100 H25 S20 ET 17'0" 25'0" 27'0" S24"X80#
7" 9'2" 12" 3761
VPC TS100 H30 S20 ET 16'0" 30'0" 32'0" S24"X80# 7"
11'1" 12" 5456
VPC TS100 H35 S20 ET 16'0" 35'0" 37'0" S24"X80# 7" 13'0" 12" 6102
VPC TS100 H20 S25 ET 25' 21'0" 20'0" 22'1" S24"X80#* 7" 7'4" 12" 4738
VPC TS100 H25 S25 ET 21'0" 25'0" 27'1" S24"X80#* 7" 9'2" 12" 5043
VPC TS100 H30 S25 ET 21'0" 30'0" 32'1" S24"X80#* 7" 11'1" 12" 6733
VPC TS100 H35 S25 ET 20'0" 35'0" 37'1" S24"X80#* 7" 13'0" 12" 7388
VPC TS100 H20 S30 ET 30' 26'0" 20'0" 22'1" S24"X80#* 7" 7'4" 12" 5041
VPC TS100 H25 S30 ET 26'0" 25'0" 27'1" S24"X80#* 7" 9'2" 12" 5346
VPC TS100 H30 S30 ET 26'0" 30'0" 32'1" S24"X80#* 7" 11'1" 12" 7036
VPC TS100 H35 S30 ET 25'0" 35'0" 37'1" S24"X80#* 7" 13'0" 12" 7691
VPC TS100 H20 S35 ET 35' 31'0" 20'0" 22'1" S24"X80#* 7" 7'4" 12" 5572
VPC TS100 H25 S35 ET 31'0" 25'-0" 27'1" S24"X80#* 7" 9'2" 12" 5877
VPC TS100 H30 S35 ET 30'0" 30'0" 32'1" S24"X80#* 7" 11'1" 12" 7197
VPC TS100 H35 S35 ET 30'0" 35'0" 37'1" S24"X80#* 7" 13'0" 12" 8172
VPC TS100 H20 S40 ET 40' 35'0" 20'0" 22'1" S24"X80#*  7" 7'4" 12" 6713
VPC TS100 H25 S40 ET 35'0" 25'0" 27'1" S24"X80#* 7" 9'2" 12" 7318
VPC TS100 H30 S40 ET 35'0" 30'0" 32'1" S24"X80#* 7" 11'1" 12" 8713
VPC TS100 H35 S40 ET 35'0" 35'0" 37'1" S24"X80#* 7" 13'0" 12" 9563
CAPACITY 15 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G

SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Tread
Caster Dia.
Net WT (LBS.)
VPC TS150 H20 S15 ET 15' 11'0" 20'0"  21'6"  S24"X80# 6" 7'4" 12"† 4415
VPC TS150 H25 S15 ET 11'0" 25'0" 26'6" S24"X80# 6" 9'2"  12"† 4859
VPC TS150 H30 S15 ET 10'0" 30'0" 31'6" S24"X80# 6" 11'1" 12"† 5932
VPC TS150 H35 S15 ET 10'0" 35'0" 36'6" S24"X80# 6" 13'0" 12"† 7822
VPC TS150 H20 S20 ET 20' 16'0" 20'0" 22'0" S24"X80# 7" 7'4" 12"† 5359
VPC TS150 H25 S20 ET 16'0" 25'0" 27'0" S24"X80#
7" 9'2" 12"† 5888
VPC TS150 H30 S20 ET 15'0" 30'0" 32'0" S24"X80# 7"
11'1" 12"† 6876
VPC TS150 H35 S20 ET 15'0" 35'0" 37'0" S24"X80# 7" 13'0" 12"† 8766
VPC TS150 H20 S25 ET 25' 21'0" 20'0" 22'1" S24"X80#* 7" 7'4" 12"† 5867
VPC TS150 H25 S25 ET 21'0" 25'0" 27'1" S24"X80#* 7" 9'2" 12"† 6311
VPC TS150 H30 S25 ET 20'0" 30'0" 32'1" S24"X80#* 7" 11'1" 12"† 7375
VPC TS150 H35 S25 ET 20'0" 35'0" 37'1" S24"X80#* 7" 13'0" 12"† 9265
VPC TS150 H20 S30 ET 30' 26'0" 20'0" 22'1"  S24"X106#*  7-7/8" 7'4" 12"† 7253
VPC TS150 H25 S30 ET 26'0" 25'0" 27'1" S24"X106#* 7-7/8" 9'2" 12"† 7697
VPC TS150 H30 S30 ET 25'0" 30'0" 32'1" S24"X106#* 7-7/8" 11'1" 12"† 8761
VPC TS150 H35 S30 ET 25'0" 35'0" 37'1" S24"X106#* 7-7/8" 13'0" 12"† 10651
VPC TS150 H20 S35 ET 35' 31'0" 20'0" 22'1" S24"X106#* 7-7/8" 7'4" 12"† 8175
VPC TS150 H25 S35 ET 30'0" 25'-0" 27'1" S24"X106#* 7-7/8" 9'2" 12"† 8629
VPC TS150 H30 S35 ET 30'0" 30'0" 32'1" S24"X106#* 7-7/8" 11'1" 12"† 9711
VPC TS150 H35 S35 ET 30'0" 35'0" 37'1" S24"X106#* 7-7/8" 13'0" 12"† 11573
* Capped Beam † 2' Dual Casters

POWER DRIVE OPTIONS FOR PS SERIES GANTRY CRANES
V-Track Drives:
Two motors drive rigid steel V-groove wheels along a fixed path.
Guide Angle Drives:
Ideal for installations where gantry runsalong a wall.
Truly Trackless Drives:
Perfect for busy factory floors or when you need to keep your shop floor clear of tracks or angle guides.
 
Drive Option for PS Series Gantry Cranes
• Air-driven power drive kits
• Crane controls
• Push-button stations
• Control enclosures suitable for severe environments or hazardous areas
• Warning lights, audible alarms, or travel limit switches
• Crane wiring with rubber-covered S.O. type cable or in metal conduit
• Cable reels and electrification systems
• Festooning systems: tag line, flat cable, and box track
HIGH-CAPACITY LIFT SOLUTIONS
Verkronn PS Series Gantry Cranes
Offer high capacity, high height, long span, economical lifting solutions. These strong, portal frame (PS) cranes are ideal when:
 
• Your building can’t support jib cranes or overhead cranes. Verkronn PS Gantry Cranes are self-supporting and travel directly on the floor.
• Your lifting volume is moderate and can’t justify more expensive, permanently installed cranes. Standard PS Gantry Cranes are CMAA Class C service.
• You need an economical, versatile lifting system to supplement your existing overhead cranes.
• You lease your facility; Verkronn PS Gantry Cranes require no footer or floor penetration or concrete foundation.
• Your plant has been “making do” with multiple forklifts, which is unsafe, inefficient, and time consuming.
POWER DRIVE KITS
  • Verkronn Power Drive Kits for our PS Series Gantry Cranes allow high-volume, high-capacity gantry travel along V-groove tracks, guide angles, or trackless paths guided by control pendants.
    Our Power Drive Kits can be specified on new gantries or retrofitted onto an existing Verkronn PS Series Gantry Crane.



INDOTARA HOIST CRANE CLIENT IN INDONESIA
Project Reference Logo KomatsuProject Reference Logo Mitsubishi KramayudhaProject Reference Logo IndopartsProject Reference Logo Tjiwi KimiaProject Reference Logo Bukaka Tekhnik UtamaProject Reference Logo TimahProject Reference Logo AdhiProject Reference Logo UnileverProject Reference Logo IndofoodProject Reference Logo PamaProject Reference Logo PT. Gajah TunggalProject Reference Logo Charoen Pokhpand IndonesiaProject Reference Logo Krakatau SteelProject Reference Logo Semen IndonesiaProject Reference Logo Kaltim Prima CoalProject Reference Logo AquaProject Reference Logo Indah KiatProject Reference Logo Total ExplorationProject Reference Logo BogasariProject Reference Logo GoodyearProject Reference Logo PertaminaProject Reference Logo IndocementProject Reference Logo Medo EnergyProject Reference Logo ChevronProject Reference Logo Hutama KaryaProject Reference Logo WilmarProject Reference Logo PanasonicProject Reference Logo Wika ConstructionProject Reference Logo TelkomselProject Reference Logo Bukit AsamProject Reference Logo Berau CoalProject Reference Logo FreefortProject Reference Logo KAIProject Reference Logo Argo PantesProject Reference Logo HolcimProject Reference Logo Indomobil GroupProject Reference Logo CaltexProject Reference Logo LatinusaProject Reference Logo Krakatau Pipe & CoatingProject Reference Logo PLNProject Reference Logo Astra OtopartsProject Reference Logo WilmarProject Reference Logo PerfettiProject Reference Logo Precon
12"†