FUJITA SHAFT HELICAL GEARED MOTOR - Merupakan produk dengan kualitas tinggi. Terdapat berbagai desain dan dimensi untuk aplikasi yang berbeda. Produk ini memiliki berbagai kelebihan seperti berkualitas tinggi, kehandalan, presisi dan efisiensi kerja yang tinggi. Fujita motors dapat digunakan sebagai motor gabungan untuk industri dan mesin pertanian. Kinerja penghematan energi yang sempurna dari motor berefisiensi tinggi akan mendatangkan profit yang lebih tinggi.
Mengapa Memilih Fujita Electric Motor? Fujita telah digunakan oleh berbagai perusahan baik nasional maupun internasional, hal ini membuktikan kinerja dan kehandalan FUJITA tidak perlu diragukan lagi. Fujita terbukti memiliki kinerja yang handal dengan tingkat efisiensi tinggi, penggunaan Fujita akan meningkatkan profit perusahaan anda. Dengan standar IEC Fujita motors membuktikan eksistensi sebagai electric motor terbaik sepanjang masa. Tidak perlu diragukan lagi Fujita merupakan pilihan terbaik.
|
|
Type | Output Speed (r/min) |
Output Torque (N.M) |
Ratio (i) |
Service Factor (FB) |
Motor Pole |
---|---|---|---|---|---|
WK127 WR77 WKF127 WR77 WKA127 WR77 WKAF127WR77 |
0.08 | 11800 | 17550 | 1.10 | 4P |
0.09 | 10700 | 16006 | 1.20 | ||
0.09 | 9880 | 14975 | 1.30 | ||
0.11 | 8010 | 12440 | 1.60 | ||
0.13 | 6920 | 10915 | 1.90 | ||
0.14 | 6320 | 9819 | 2.1 | ||
0.16 | 5220 | 8443 | 2.5 | ||
0.18 | 4820 | 7482 | 2.7 | ||
WK107 WR77 WKF107 WR77 WKA107 WR77 WKAF107WR77 |
0.10 | 9590 | 1413 | 0.85 | 4P |
0.11 | 8060 | 12211 | 1.00 | ||
0.13 | 6930 | 10677 | 1.15 | ||
0.14 | 6280 | 9524 | 1.25 | ||
0.17 | 5410 | 8328 | 1.50 | ||
0.19 | 4720 | 7270 | 1.70 | ||
0.22 | 3760 | 6184 | 2.1 | ||
0.24 | 3320 | 5662 | 2.4 | ||
0.27 | 3020 | 5138 | 2.7 | ||
0.32 | 2700 | 4359 | 3.0 | ||
WK97 WR57 WKF97 WR57 WKA97 WR57 WKAF97WR57 |
0.17 | 5310 | 8054 | 0.80 | 4P |
0.20 | 4350 | 6970 | 1.00 | ||
0.23 | 3890 | 6027 | 1.00 | ||
0.26 | 3560 | 5391 | 1.10 | ||
0.30 | 2950 | 4669 | 1.20 | ||
0.34 | 2640 | 4082 | 1.45 | ||
0.39 | 2320 | 3583 | 1.65 | ||
0.44 | 2040 | 3108 | 1.85 | ||
0.50 | 1720 | 2757 | 2.1 | ||
0.57 | 1580 | 2419 | 2.5 | ||
0.65 | 1370 | 2123 | 2.7 | ||
0.74 | 1220 | 1856 | 3.2 | ||
0.85 | 1000 | 1625 | 3.5 | ||
0.95 | 860 | 1430 | 4.3 | ||
1.1 | 830 | 1261 | 5.0 | ||
1.2 | 725 | 1102 | 5.2 | ||
WFA 77WR37
WFAF 77WR37 WF 77WR37 WFF 77WR37 |
0.26 | 3380 | 5240 | 0.80 | 4P |
0.30 | 2850 | 4562 | 0.95 | ||
0.34 | 2610 | 4037 | 1.05 | ||
0.38 | 2330 | 3609 | 1.15 | ||
0.44 | 1990 | 3107 | 1.35 | ||
0.51 | 1700 | 2728 | 1.60 | ||
0.58 | 1500 | 2371 | 1.80 | ||
0.66 | 1380 | 2088 | 1.95 | ||
0.74 | 1220 | 1854 | 2.2 | ||
0.83 | 1090 | 1657 | 2.5 | ||
0.97 | 930 | 1415 | 2.9 | ||
1.1 | 800 | 1229 | 3.4 | ||
1.3 | 695 | 1078 | 3.9 | ||
1.5 | 585 | 951 | 4.6 | ||
1.6 | 505 | 837 | 5.4 | ||
1.9 | 435 | 726 | 6.2 | ||
WK77 WR57 WKF77 WR57 WKA77 WR57 WKAF77 WR57 |
0.51 | 1790 | 2717 | 0.85 | 4P |
0.58 | 1510 | 2370 | 1.05 | ||
0.67 | 1380 | 2050 | 1.10 | ||
0.78 | 1180 | 1772 | 1.30 | ||
0.91 | 1010 | 1514 | 1.55 | ||
0.99 | 920 | 1388 | 1.70 | ||
1.1 | 810 | 1218 | 1.90 | ||
1.35 | 710 | 1053 | 2.2 | ||
1.5 | 620 | 924 | 2.5 | ||
1.7 | 550 | 815 | 2.8 | ||
2.0 | 440 | 709 | 3.5 | ||
2.2 | 385 | 622 | 4.0 | ||
WK67 WR37 WKF67 WR37 WKA67 WR37 WKAF67 WR37 |
1.0 | 930 | 1351 | 0.90 | 4P |
1.2 | 795 | 1171 | 1.05 | ||
1.3 | 695 | 1034 | 1.20 | ||
1.5 | 585 | 903 | 1.40 | ||
1.7 | 545 | 793 | 1.50 | ||
2.0 | 440 | 697 | 1.85 | ||
2.2 | 390 | 613 | 2.1 | ||
2.5 | 340 | 542 | 2.4 | ||
2.9 | 315 | 471 | 2.6 | ||
3.3 | 265 | 420 | 3.1 | ||
3.8 | 235 | 361 | 3.5 | ||
4.3 | 210 | 323 | 3.9 | ||
4.9 | 176 | 279 | 4.7 | ||
5.6 | 155 | 246 | 5.3 | ||
6.3 | 134 | 217 | 6.1 | ||
WK57 R37 WKF57 R37 WKA57 R37 WKAFS57 R37 |
1.5 | 585 | 906 | 1.05 | 4P |
1.7 | 525 | 806 | 1.15 | ||
2.0 | 445 | 699 | 1.35 | ||
2.2 | 390 | 615 | 1.55 | ||
2.5 | 340 | 544 | 1.75 | ||
2.9 | 310 | 473 | 1.95 | ||
3.3 | 265 | 421 | 2.3 | ||
3.8 | 235 | 362 | 2.5 | ||
4.3 | 210 | 319 | 2.9 | ||
4.9 | 176 | 280 | 3.4 | ||
5.6 | 155 | 246 | 3.9 | ||
6.4 | 135 | 215 | 4.4 | ||
7.2 | 122 | 192 | 4.9 | ||
WK47 WR37 WKF47 WR37 WKA47 WR37 WKAF47 WR37 |
2.2 | 430 | 639 | 0.95 | 4P |
2.5 | 370 | 552 | 1.10 | ||
2.8 | 315 | 495 | 1.25 | ||
3.2 | 280 | 426 | 1.45 | ||
3.7 | 235 | 375 | 1.70 | ||
4.2 | 215 | 327 | 1.85 | ||
4.8 | 189 | 289 | 2.1 | ||
WK37 WR17 WKF37 WR17 WKA37 WR17 WKAF37WR17 |
4.0 | 235 | 346 | 0.85 | 4P |
4.5 | 200 | 304 | 1.00 | ||
5.2 | 182 | 267 | 1.10 | ||
5.9 | 157 | 234 | 1.25 | ||
6.7 | 138 | 205 | 1.45 | ||
7.6 | 120 | 181 | 1.65 | ||
8.6 | 105 | 160 | 1.90 | ||
10 | 88 | 136 | 2.3 | ||
WK 67 WKF 67 WKA 67 WKAF 67 |
6.2 | 184 | 144.79 | 4.4 | 6P |
WK 57 WKF 57 WKA 57 WKAF 57 |
6.2 | 185 | 145.15 | 3.2 | 4P |
7.3 | 158 | 123.85 | 3.8 | ||
8.3 | 138 | 108.29 | 4.3 | ||
8.8 | 131 | 102.88 | 4.6 | ||
10 | 115 | 90.26 | 5.2 | ||
12 | 98 | 76.26 | 6.2 | ||
WK 57 WKF 57 WKA 57 WKAF 57 |
9.5 | 121 | 145.14 | 5.0 | 4P |
11 | 103 | 123.85 | 5.8 | ||
13 | 90 | 108.29 | 6.7 | ||
13 | 85 | 102.88 | 7.0 | ||
15 | 75 | 90.26 | 8.0 | ||
WK 47 WKF 47 WKA 47 WKAF 47 |
6.8 | 168 | 131.87 | 2.4 | 6P |
7.4 | 155 | 121.48 | 2.6 | ||
8.6 | 133 | 104.37 | 3.0 | ||
WK 47 WKF 47 WKA 47 WKAF 47 |
10 | 110 | 131.87 | 8140 | 4P |
11 | 101 | 121.48 | 8170 | ||
WK 37 WKF 37 WKA 37 WKAF37 |
8.5 | 136 | 106.38 | 1.50 | 6P |
9.2 | 125 | 97.81 | 1.60 | ||
11 | 107 | 83.69 | 1.90 | ||
12 | 92 | 72.54 | 2.2 | ||
WK 37 WKF 37 WKA 37 WKAF37 |
13 | 88 | 106.38 | 2.3 | 4P |
14 | 81 | 97.81 | 2.5 | ||
16 | 70 | 83.69 | 2.9 | ||
19 | 60 | 72.54 | 3.3 | ||
20 | 56 | 67.80 | 3.5 | ||
24 | 49 | 58.60 | 4.1 | ||
28 | 41 | 49.79 | 4.8 | ||
31 | 37 | 44.46 | 5.4 | ||
36 | 32 | 37.97 | 6.3 | ||
39 | 30 | 35.57 | 6.8 | ||
46 | 25 | 29.96 | 8.0 | ||
48 | 24 | 28.83 | 8.4 | ||
55 | 21 | 24.99 | 9.6 | ||
59 | 19 | 23.36 | 10 | ||
68 | 17 | 20.19 | 11 | ||
80 | 14 | 17.15 | 13 | ||
90 | 13 | 15.32 | 14 | ||
105 | 11 | 13.08 | 15 | ||
114 | 10 | 12.14 | 16 |
CODES FOR MOTOR TYPE | ||||
Y Series | Y | Flame-proof Motor | YB | Direct Current Motor |
Brake motor | YEJ | Roll Motor | YG | Variable Frequency Motor |
MOUNTING TYPE: WK SERIES STRUCTRUE DRAWING | |||
1 | Circlip for hole | 19 | Bearing |
2 | Circlip for hole | 20 | Adjusting strip |
3 | Bearing | 21 | Circlip for hole |
4 | First-stage big gear | 22 | Grand |
5 | Key | 23 | Oil gauge |
6 | Output shaft | 24 | Screw |
7 | Key | 25 | Oil plug |
8 | Bearing | 26 | Cover plate |
9 | Circlip for hole | 27 | Second-stage gear shaft |
10 | Grand | 28 | Key |
11 | Grand | 29 | Bearing |
12 | Circlip for hole | 30 | Circlip for hole |
13 | Bearing | 31 | Bearing |
14 | Adjusting trip | 32 | Circlip for shaft |
15 | Second-stage gear shaft | 33 | First-stage big gear |
16 | Key | 34 | Round nut |
17 | Second-stage gear shaft | 35 | First-stage gear shaft |
18 | Shaft sleeve | ||
Reductor Type |
Motor Frame Size |
63 | 71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 | 250 | 280 | 315 |
WK..37 | 61.5 | 61.5 | 80 | 80 | 98 | - | - | - | - | - | - | - | - | - | |
WK..47 | 56 | 56 | 74.5 | 74.5 | 90.5 | - | - | - | - | - | - | - | - | - | |
WK..57 | 56 | 56 | 74.5 | 74.5 | 90.5 | 90.5 | - | - | - | - | - | - | - | - | |
WK..67 | 56 | 56 | 74.5 | 74.5 | 90.5 | 90.5 | 123 | - | - | - | - | - | - | - | |
WK..77 | 56 | 56 | 68.5 | 68.5 | 82.5 | 82.5 | 111 | 152.5 | - | - | - | - | - | - | |
WK..87 | 50 | 50 | 63.5 | 63.5 | 78.5 | 78.5 | 106 | 147.5 | 147.5 | - | - | - | - | - | |
WK..97 | - | - | - | 57.5 | 72.5 | 72.5 | 101 | 142.5 | 142.5 | 144.5 | - | - | - | - | |
WK..107 | - | - | - | - | 66.5 | 66.5 | 95 | 136.5 | 136.5 | 138.5 | 168.5 | - | - | - | |
WK..127 | - | - | - | - | - | - | 80 | 121.5 | 121.5 | 123.5 | 153.5 | 153.5 | 153.5 | - | |
WK..157 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 | |
WK..167 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 | |
WK..187 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 |
Easy Operation
Features Highly Optimized Design
Heavy Duty Product
Best Components
Easy Maintenance
Efficient Power
Excellent Performance
Greatly Energy-Saving
Low Cost and High Profit
More Powerful Motor
Reliable & Durable
Best Quality Product
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2227
Email : dee@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2227
Email : dee@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2227
Email : dee@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2227
Email : bdg.dee@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1490
Email : sby.dee@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 892
Email : smg.dee@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 594
Email : mdn.dee@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2227
Email : bali.dee@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2227
Email : mks.dee@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2227
Email : bpp.dee@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2227
Email : yog.dee@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2227
Email : sing.dee@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.