FUJITA SHAFT HELICAL GEARED MOTOR - Merupakan produk dengan kualitas tinggi. Terdapat berbagai desain dan dimensi untuk aplikasi yang berbeda. Produk ini memiliki berbagai kelebihan seperti berkualitas tinggi, kehandalan, presisi dan efisiensi kerja yang tinggi. Fujita motors dapat digunakan sebagai motor gabungan untuk industri dan mesin pertanian. Kinerja penghematan energi yang sempurna dari motor berefisiensi tinggi akan mendatangkan profit yang lebih tinggi.
Mengapa Memilih Fujita Electric Motor? Fujita telah digunakan oleh berbagai perusahan baik nasional maupun internasional, hal ini membuktikan kinerja dan kehandalan FUJITA tidak perlu diragukan lagi. Fujita terbukti memiliki kinerja yang handal dengan tingkat efisiensi tinggi, penggunaan Fujita akan meningkatkan profit perusahaan anda. Dengan standar IEC Fujita motors membuktikan eksistensi sebagai electric motor terbaik sepanjang masa. Tidak perlu diragukan lagi Fujita merupakan pilihan terbaik.
|
|
Type | Output Speed (r/min) |
Output Torque (N.M) |
Ratio (i) |
Service Factor (FB) |
Motor Pole |
---|---|---|---|---|---|
WK187 WR97 WKA187 WR97 |
0.21 | 60700 | 6747 | 0.80 | 4P |
0.24 | 53700 | 5991 | 0.95 | ||
0.26 | 47900 | 5358 | 1.05 | ||
0.29 | 42900 | 4817 | 1.15 | ||
0.32 | 38900 | 4370 | 1.30 | ||
0.39 | 33000 | 3609 | 1.50 | ||
0.46 | 27800 | 3062 | 1.80 | ||
0.56 | 27800 | 2519 | 2.2 | ||
0.62 | 20400 | 2268 | 2.5 | ||
WK167 WR97 WKA167 WR97 |
0.35 | 36700 | 4079 | 0.85 | 4P |
0.42 | 30400 | 3376 | 1.05 | ||
0.51 | 24700 | 2755 | 1.30 | ||
0.65 | 19900 | 2182 | 1.60 | ||
0.83 | 15500 | 1704 | 2.1 | ||
1.0 | 12800 | 1408 | 2.5 | ||
1.1 | 11800 | 1296 | 2.7 | ||
WK 77 WKF 77 WKA 77 WKAF 77 |
0.61 | 20700 | 2322 | 0.85 | 4P |
0.85 | 15100 | 1659 | 1.20 | ||
1.0 | 12300 | 1365 | 1.45 | ||
1.1 | 11100 | 1229 | 1.65 | ||
1.3 | 9840 | 1093 | 1.85 | ||
1.5 | 8480 | 942 | 2.1 | ||
1.6 | 7650 | 854 | 2.3 | ||
2.5 | 5050 | 567 | 3.6 | ||
2.8 | 4490 | 504 | 4.0 | ||
WK127 WR77 WKF127 WR77 WKA127 WR77 WKAF127 WR77 |
2.6 | 4820 | 536 | 2.7 | 4P |
3.4 | 3770 | 418 | 3.5 | ||
3.8 | 3330 | 367 | 3.9 | ||
WK127 WR77 WKF127 WR77 WKA127 WR77 WKAF127 WR77 |
0.80 | 16200 | 1757 | 0.80 | 4P |
0.91 | 14200 | 1541 | 0.90 | ||
1.0 | 12400 | 1342 | 1.05 | ||
1.2 | 10900 | 1177 | 1.20 | ||
1.4 | 9470 | 1025 | 1.35 | ||
1.6 | 8300 | 899 | 1.55 | ||
1.8 | 7210 | 790 | 1.80 | ||
2.0 | 6480 | 704 | 2.0 | ||
2.3 | 5590 | 610 | 2.3 | ||
2.6 | 5040 | 549 | 2.6 | ||
3.0 | 4360 | 477 | 3.0 | ||
3.4 | 3840 | 418 | 3.4 | ||
WK107 WR77 WKF107 WR77 WKA107 WR77 WKAF107 WR77 |
1.4 | 9460 | 1030 | 0.85 | 4P |
1.6 | 8280 | 904 | 0.95 | ||
1.8 | 7330 | 793 | 1.10 | ||
2.0 | 6420 | 696 | 1.25 | ||
2.3 | 5640 | 615 | 1.40 | ||
2.7 | 4780 | 522 | 1.65 | ||
3.1 | 4210 | 461 | 1.90 | ||
3.5 | 3720 | 408 | 2.2 | ||
3.9 | 3350 | 364 | 2.4 | ||
4.4 | 2920 | 318 | 2.7 | ||
WK97 WR57 WKF97 WR57 WKA97 WR57 WKAF97 WR57 |
2.5 | 5320 | 573 | 0.80 | 4P |
2.8 | 4650 | 504 | 0.95 | ||
3.2 | 4020 | 437 | 1.05 | ||
3.7 | 3540 | 382 | 1.20 | ||
4.1 | 3140 | 342 | 1.35 | ||
4.6 | 2820 | 305 | 1.50 | ||
5.5 | 2380 | 258 | 1.80 | ||
6.1 | 2140 | 232 | 2.0 | ||
7.1 | 1840 | 199 | 2.3 | ||
WK 47 WKF 47 WKA 47 WKAF 47 |
25 | 425 | 56.83 | 0.95 | 4P |
29 | 265 | 48.95 | 1.10 | ||
30 | 345 | 46.04 | 1.15 | ||
35 | 295 | 39.61 | 1.35 | ||
40 | 265 | 35.39 | 1.50 | ||
45 | 235 | 31.30 | 1.70 | ||
48 | 220 | 29.32 | 1.80 | ||
54 | 194 | 25.91 | 2.1 | ||
64 | 164 | 21.81 | 2.4 | ||
72 | 147 | 19.58 | 2.7 | ||
WK87 \WR57 WKF87 WR57 WKA87 WR57 WKAF87WR57 |
4.3 | 3040 | 330 | 0.90 | 4P |
4.8 | 2700 | 294 | 1.00 | ||
5.6 | 2310 | 250 | 1.15 | ||
6.0 | 2180 | 236 | 1.25 | ||
7.0 | 1860 | 201 | 1.45 | ||
7.7 | 1690 | 183 | 1.60 | ||
WK 107 WKF 107 WKA 107 WKAF 107 |
4.9 | 2940 | 143.47 | 2.7 | 8P |
5.8 | 2490 | 121.46 | 3.2 | ||
6.2 | 2300 | 112.41 | 3.5 | ||
WK 97 WKF 97 WKA 97 WKAF 97 |
4.6 | 3140 | 153.21 | 1.35 | 8P |
5.0 | 2870 | 140.28 | 1.50 | ||
5.7 | 2540 | 123.93 | 1.70 | ||
WK 97 WKF 97 WKA 97 WKAF 97 |
5.2 | 2740 | 176.05 | 1.55 | 6P |
6.0 | 2390 | 153.21 | 1.80 | ||
6.6 | 2180 | 140.28 | 1.95 | ||
7.4 | 1930 | 123.93 | 2.2 | ||
WK 97 WKF 97 WKA 97 WKAF 97 |
8.0 | 1790 | 176.05 | 2.4 | 4P |
9.2 | 1560 | 153.21 | 2.8 | ||
10 | 1430 | 140.28 | 3.0 | ||
11 | 1260 | 123.93 | 3.4 | ||
WK 87 WKF 87 WKA 87 WKAF 87 |
6.2 | 2290 | 147.33 | 1.20 | 6P |
7.2 | 1980 | 126.91 | 1.35 | ||
7.9 | 1800 | 115.82 | 1.50 | ||
9.0 | 1600 | 102.71 | 1.70 | ||
WK 87 WKF 87 WKA 87 WKAF 87 |
8.1 | 1770 | 174.19 | 1.55 | 4P |
8.6 | 1670 | 164.34 | 1.60 | ||
9.6 | 1500 | 147.32 | 1.80 | ||
11 | 1290 | 126.91 | 2.1 | ||
12 | 1180 | 115.82 | 2.3 | ||
14 | 1040 | 102.71 | 2.6 | ||
16 | 880 | 86.34 | 3.1 | ||
WK 77 WKF 77 WKA 77 WKAF 77 |
8.1 | 1770 | 113.56 | 0.90 | 6P |
9.5 | 1510 | 97.05 | 1.05 | ||
10 | 1390 | 88.97 | 1.10 | ||
12 | 1220 | 78.07 | 1.30 | ||
WK 77 WKF 77 WKA 77 WKAF 77 |
10 | 1370 | 135.28 | 1.15 | 4P |
11 | 1310 | 128.52 | 1.20 | ||
12 | 1150 | 113.56 | 1.35 | ||
15 | 990 | 97.05 | 1.55 | ||
16 | 900 | 88.97 | 1.70 | ||
18 | 795 | 78.07 | 1.95 | ||
19 | 750 | 73.99 | 2.1 | ||
22 | 660 | 64.76 | 2.4 | ||
24 | 595 | 58.34 | 2.6 | ||
28 | 520 | 51.18 | 3.0 | ||
31 | 460 | 45.16 | 3.4 | ||
35 | 405 | 40.04 | 3.8 | ||
WK 67 WKF 67 WKA 67 WKAF 67 |
16 | 910 | 90.04 | 0.90 | 4P |
18 | 775 | 76.37 | 1.05 | ||
20 | 700 | 68.95 | 1.15 | ||
23 | 615 | 60.66 | 1.35 | ||
25 | 580 | 57.28 | 1.40 | ||
29 | 495 | 48.77 | 1.65 | ||
32 | 450 | 44.32 | 1.80 | ||
37 | 390 | 38.39 | 2.0 | ||
40 | 360 | 35.62 | 2.3 | ||
47 | 305 | 30.22 | 2.7 | ||
52 | 275 | 27.28 | 3.0 | ||
59 | 245 | 24.00 | 3.3 | ||
WK 57 WKF 57 WKA 57 WKAF 57 |
23 | 620 | 60.81 | 0.95 | 4P |
25 | 585 | 57.42 | 1.05 | ||
29 | 495 | 48.89 | 1.20 | ||
32 | 450 | 44.43 | 1.35 | ||
37 | 390 | 38.49 | 1.55 | ||
39 | 365 | 35.70 | 1.65 | ||
47 | 310 | 30.28 | 1.95 | ||
52 | 280 | 27.34 | 2.2 | ||
59 | 245 | 24.05 | 2.5 | ||
62 | 230 | 22.71 | 2.6 | ||
73 | 196 | 19.34 | 2.9 | ||
WK 47 WKF 47 WKA 47 WKAF 47 |
36 | 400 | 39.61 | 1.00 | 4P |
40 | 360 | 35.39 | 1.10 | ||
45 | 320 | 31.30 | 1.25 | ||
48 | 300 | 29.32 | 1.35 | ||
54 | 265 | 25.91 | 1.50 | ||
65 | 220 | 21.81 | 1.80 | ||
72 | 199 | 19.58 | 2.0 | ||
84 | 171 | 16.86 | 2.2 | ||
89 | 161 | 15.86 | 2.4 | ||
103 | 139 | 13.65 | 2.6 | ||
116 | 124 | 12.19 | 2.8 | ||
120 | 120 | 11.77 | 2.3 | ||
WK 37 WKF 37 WKA 37 WKAF 37 |
60 | 235 | 23.36 | 0.80 | 4P |
70 | 205 | 20.19 | 0.90 | ||
82 | 174 | 17.15 | 1.05 | ||
92 | 156 | 15.32 | 1.10 | ||
108 | 133 | 13.08 | 1.25 | ||
116 | 123 | 12.14 | 1.30 | ||
134 | 107 | 10.49 | 1.50 | ||
158 | 91 | 8.91 | 1.75 | ||
177 | 81 | 7.96 | 1.90 | ||
207 | 69 | 6.80 | 2.2 | ||
221 | 65 | 6.37 | 2.2 | ||
263 | 55 | 5.36 | 2.6 | ||
CODES FOR MOTOR TYPE | ||||
Y Series | Y | Flame-proof Motor | YB | Direct Current Motor |
Brake motor | YEJ | Roll Motor | YG | Variable Frequency Motor |
MOUNTING TYPE: WK SERIES STRUCTRUE DRAWING | |||
1 | Circlip for hole | 19 | Bearing |
2 | Circlip for hole | 20 | Adjusting strip |
3 | Bearing | 21 | Circlip for hole |
4 | First-stage big gear | 22 | Grand |
5 | Key | 23 | Oil gauge |
6 | Output shaft | 24 | Screw |
7 | Key | 25 | Oil plug |
8 | Bearing | 26 | Cover plate |
9 | Circlip for hole | 27 | Second-stage gear shaft |
10 | Grand | 28 | Key |
11 | Grand | 29 | Bearing |
12 | Circlip for hole | 30 | Circlip for hole |
13 | Bearing | 31 | Bearing |
14 | Adjusting trip | 32 | Circlip for shaft |
15 | Second-stage gear shaft | 33 | First-stage big gear |
16 | Key | 34 | Round nut |
17 | Second-stage gear shaft | 35 | First-stage gear shaft |
18 | Shaft sleeve | ||
Reductor Type |
Motor Frame Size |
63 | 71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 | 250 | 280 | 315 |
WK..37 | 61.5 | 61.5 | 80 | 80 | 98 | - | - | - | - | - | - | - | - | - | |
WK..47 | 56 | 56 | 74.5 | 74.5 | 90.5 | - | - | - | - | - | - | - | - | - | |
WK..57 | 56 | 56 | 74.5 | 74.5 | 90.5 | 90.5 | - | - | - | - | - | - | - | - | |
WK..67 | 56 | 56 | 74.5 | 74.5 | 90.5 | 90.5 | 123 | - | - | - | - | - | - | - | |
WK..77 | 56 | 56 | 68.5 | 68.5 | 82.5 | 82.5 | 111 | 152.5 | - | - | - | - | - | - | |
WK..87 | 50 | 50 | 63.5 | 63.5 | 78.5 | 78.5 | 106 | 147.5 | 147.5 | - | - | - | - | - | |
WK..97 | - | - | - | 57.5 | 72.5 | 72.5 | 101 | 142.5 | 142.5 | 144.5 | - | - | - | - | |
WK..107 | - | - | - | - | 66.5 | 66.5 | 95 | 136.5 | 136.5 | 138.5 | 168.5 | - | - | - | |
WK..127 | - | - | - | - | - | - | 80 | 121.5 | 121.5 | 123.5 | 153.5 | 153.5 | 153.5 | - | |
WK..157 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 | |
WK..167 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 | |
WK..187 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 |
FUJITA SHAFT HELICAL GEARED MOTOR - Merupakan produk dengan kualitas tinggi. Terdapat berbagai desain dan dimensi untuk aplikasi yang berbeda. Produk ini memiliki berbagai kelebihan seperti berkualitas tinggi, kehandalan, presisi dan efisiensi kerja yang tinggi. Fujita motors dapat digunakan sebagai motor gabungan untuk industri dan mesin pertanian. Kinerja penghematan energi yang sempurna dari motor berefisiensi tinggi akan mendatangkan profit yang lebih tinggi.
Mengapa Memilih Fujita Electric Motor? Fujita telah digunakan oleh berbagai perusahan baik nasional maupun internasional, hal ini membuktikan kinerja dan kehandalan FUJITA tidak perlu diragukan lagi. Fujita terbukti memiliki kinerja yang handal dengan tingkat efisiensi tinggi, penggunaan Fujita akan meningkatkan profit perusahaan anda. Dengan standar IEC Fujita motors membuktikan eksistensi sebagai electric motor terbaik sepanjang masa. Tidak perlu diragukan lagi Fujita merupakan pilihan terbaik.
Type | Output Speed (r/min) |
Output Torque (N.M) |
Ratio (i) |
Service Factor (FB) |
Motor Pole |
---|---|---|---|---|---|
WK127 WR77 WKF127 WR77 WKA127 WR77 WKAF127WR77 |
0.09 | 16300 | 14975 | 0.80 | 4P |
0.11 | 13400 | 12440 | 0.95 | ||
0.12 | 11600 | 10915 | 1.10 | ||
0.13 | 10500 | 9819 | 1.25 | ||
0.16 | 8850 | 8443 | 1.45 | ||
0.18 | 8040 | 7482 | 1.60 | ||
0.20 | 6990 | 6565 | 1.85 | ||
0.23 | 5940 | 5804 | 2.2 | ||
0.26 | 5220 | 5027 | 2.5 | ||
0.30 | 4530 | 4423 | 2.9 | ||
0.34 | 3960 | 3889 | 3.3 | ||
0.40 | 3310 | 3311 | 3.9 | ||
WK107 WR77 WKF107 WR77 WKA107 WR77 WKAF107 WR77 |
0.16 | 8990 | 8328 | 0.90 | 4P |
0.18 | 7850 | 7270 | 1.00 | ||
0.21 | 6420 | 6184 | 1.25 | ||
0.23 | 5760 | 5662 | 1.40 | ||
0.26 | 5230 | 5138 | 1.55 | ||
0.30 | 4570 | 4359 | 1.75 | ||
0.35 | 4000 | 3810 | 2.0 | ||
0.39 | 3440 | 3358 | 2.3 | ||
0.44 | 3090 | 2977 | 2.6 | ||
0.51 | 2700 | 2599 | 3.0 | ||
0.58 | 2340 | 2286 | 3.4 | ||
WK97 WR57 WKF97 WR57 WKA97 WR57 WKAF97 WR57 |
0.28 | 4960 | 4669 | 0.85 | 4P |
0.32 | 4390 | 4082 | 1.00 | ||
0.37 | 3860 | 3583 | 1.10 | ||
0.42 | 3370 | 3108 | 1.25 | ||
0.48 | 2910 | 2757 | 1.50 | ||
0.55 | 2640 | 2419 | 1.65 | ||
0.62 | 2290 | 2123 | 1.90 | ||
0.71 | 2030 | 1856 | 2.1 | ||
0.81 | 1710 | 1625 | 2.5 | ||
0.92 | 1490 | 1430 | 2.9 | ||
1.0 | 1380 | 1261 | 3.1 | ||
1.2 | 1210 | 1102 | 3.6 | ||
1.4 | 1040 | 957 | 4.1 | ||
1.5 | 930 | 855 | 4.6 | ||
1.8 | 755 | 734 | 5.7 | ||
2.0 | 675 | 652 | 6.4 | ||
WK87 WR57 WKF87 WR57 WKA87 WR57 WKAF 87WR57 |
0.42 | 3330 | 3107 | 0.80 | 4P |
0.48 | 2880 | 2728 | 0.95 | ||
0.56 | 2520 | 2371 | 1.05 | ||
0.63 | 2290 | 2088 | 1.20 | ||
0.71 | 2030 | 1854 | 1.35 | ||
0.80 | 1820 | 1657 | 1.50 | ||
0.93 | 1540 | 1415 | 1.75 | ||
1.1 | 1340 | 1229 | 2.0 | ||
1.2 | 1160 | 1078 | 2.3 | ||
1.4 | 1000 | 951 | 2.7 | ||
1.6 | 870 | 837 | 3.1 | ||
1.8 | 755 | 726 | 3.6 | ||
WK77 WR37 WKF77 WR37 WKA77 WR37 WKAF77 WR37 |
0.87 | 1670 | 1514 | 0.95 | 4P |
0.95 | 1530 | 1388 | 1.00 | ||
1.1 | 1340 | 1218 | 1.15 | ||
1.2 | 1170 | 1053 | 1.35 | ||
1.4 | 1030 | 924 | 1.50 | ||
1.6 | 910 | 815 | 1.70 | ||
1.9 | 750 | 709 | 2.1 | ||
2.1 | 655 | 622 | 2.4 | ||
2.4 | 590 | 552 | 2.6 | ||
2.7 | 515 | 485 | 3.0 | ||
3.1 | 455 | 428 | 3.4 | ||
3.6 | 400 | 367 | 3.9 | ||
WK67 WR37 WKF67 WR37 WKA67 WR37 WKAF67 WR37 |
1.5 | 980 | 903 | 0.85 | 4P |
1.7 | 890 | 793 | 0.90 | ||
1.9 | 745 | 697 | 1.10 | ||
2.2 | 655 | 613 | 1.25 | ||
2.4 | 580 | 542 | 1.40 | ||
2.8 | 520 | 471 | 1.60 | ||
3.2 | 445 | 420 | 1.85 | ||
3.7 | 395 | 361 | 2.1 | ||
4.1 | 350 | 323 | 2.3 | ||
4.7 | 295 | 279 | 2.8 | ||
WK47 WR37 WKF47 WR37 WKA47 WR37 WKAF47 WR37 |
3.5 | 400 | 375 | 1.00 | 4P |
4.0 | 360 | 327 | 1.10 | ||
4.6 | 315 | 289 | 1.25 | ||
5.2 | 275 | 256 | 1.45 | ||
5.9 | 245 | 225 | 1.65 | ||
6.7 | 210 | 198 | 1.90 | ||
7.7 | 183 | 171 | 2.2 | ||
8.6 | 164 | 153 | 2.4 | ||
10 | 142 | 131 | 2.8 | ||
WK 67 WKF 67 WKA 67 WKAF 67 |
6.0 | 285 | 144.79 | 2.9 | 6P |
7.0 | 145 | 123.54 | 3.4 | ||
8.1 | 215 | 108.03 | 3.8 | ||
8.5 | 205 | 102.62 | 4.0 | ||
WK 67 WKF 67 WKA 67 WKAF 67 |
9.1 | 189 | 144.79 | 4.3 | 4P |
11 | 161 | 123.54 | 5.1 | ||
12 | 141 | 108.03 | 5.8 | ||
WK 57 WKF 57 WKA 57 WKAF 57 |
6.0 | 285 | 145.15 | 2.1 | 6P |
7.0 | 245 | 123.85 | 2.5 | ||
8.0 | 215 | 108.29 | 2.8 | ||
8.5 |
Easy Operation
Features Highly Optimized Design
Heavy Duty Product
Best Components
Easy Maintenance
Efficient Power
Excellent Performance
Greatly Energy-Saving
Low Cost and High Profit
More Powerful Motor
Reliable & Durable
Best Quality Product
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2227
Email : dee@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2227
Email : dee@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2227
Email : dee@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2227
Email : bdg.dee@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1490
Email : sby.dee@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 892
Email : smg.dee@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 594
Email : mdn.dee@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2227
Email : bali.dee@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2227
Email : mks.dee@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2227
Email : bpp.dee@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2227
Email : yog.dee@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2227
Email : sing.dee@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.