FUJITA SHAFT HELICAL GEARED MOTOR - Merupakan produk dengan kualitas tinggi. Terdapat berbagai desain dan dimensi untuk aplikasi yang berbeda. Produk ini memiliki berbagai kelebihan seperti berkualitas tinggi, kehandalan, presisi dan efisiensi kerja yang tinggi. Fujita motors dapat digunakan sebagai motor gabungan untuk industri dan mesin pertanian. Kinerja penghematan energi yang sempurna dari motor berefisiensi tinggi akan mendatangkan profit yang lebih tinggi.
Mengapa Memilih Fujita Electric Motor? Fujita telah digunakan oleh berbagai perusahan baik nasional maupun internasional, hal ini membuktikan kinerja dan kehandalan FUJITA tidak perlu diragukan lagi. Fujita terbukti memiliki kinerja yang handal dengan tingkat efisiensi tinggi, penggunaan Fujita akan meningkatkan profit perusahaan anda. Dengan standar IEC Fujita motors membuktikan eksistensi sebagai electric motor terbaik sepanjang masa. Tidak perlu diragukan lagi Fujita merupakan pilihan terbaik.
|
|
Type | Output Speed (r/min) |
Output Torque (N.M) |
Ratio (i) |
Service Factor (FB) |
Motor Pole |
---|---|---|---|---|---|
WK187 WR97 WKA187 WR97 |
0.15 | 60700 | 9363 | 0.80 | 4P |
0.17 | 52400 | 8126 | 0.95 | ||
0.19 | 48300 | 7343 | 1.05 | ||
0.21 | 44300 | 6747 | 1.15 | ||
0.23 | 39200 | 5991 | 1.30 | ||
0.26 | 34900 | 5358 | 1.45 | ||
0.29 | 31200 | 4817 | 1.60 | ||
0.32 | 28300 | 4370 | 1.75 | ||
WK167 WR97 WKA167 WR97 |
0.26 | 35000 | 5355 | 0.90 | 8P |
0.29 | 31200 | 4788 | 1.05 | ||
0.34 | 26800 | 4079 | 1.20 | ||
0.41 | 22200 | 3376 | 1.45 | ||
0.51 | 18000 | 2755 | 1.80 | ||
0.64 | 14600 | 2182 | 2.2 | ||
0.82 | 11300 | 1704 | 2.8 | ||
0.99 | 9330 | 1408 | 3.4 | ||
1.1 | 8560 | 1296 | 3.7 | ||
WK157 WR97 WKF157 WR97 WKA157 WR97 WKAF157 WR97 |
0.40 | 22900 | 3516 | 0.80 | 4P |
0.46 | 20100 | 3051 | 0.90 | ||
0.54 | 16900 | 2610 | 1.05 | ||
0.60 | 15100 | 2322 | 1.20 | ||
0.84 | 11000 | 1659 | 1.65 | ||
1.0 | 8970 | 1365 | 2.0 | ||
1.1 | 8030 | 1229 | 2.2 | ||
1.3 | 7150 | 1093 | 2.5 | ||
1.5 | 6160 | 942 | 2.9 | ||
1.6 | 5550 | 854 | 3.2 | ||
WK127 WR77 WKF127 WR77 WKA127 WR77 WKAF127 WR77 |
0.73 | 13100 | 1926 | 1.00 | 4P |
0.80 | 1900 | 1757 | 1.10 | ||
0.91 | 10400 | 1541 | 1.25 | ||
1.0 | 9100 | 1342 | 1.45 | ||
1.2 | 7960 | 1177 | 1.65 | ||
1.4 | 6950 | 1025 | 1.85 | ||
1.6 | 6080 | 899 | 2.1 | ||
1.8 | 5270 | 790 | 2.5 | ||
2.0 | 4740 | 704 | 2.7 | ||
2.3 | 4090 | 610 | 3.2 | ||
2.5 | 3690 | 549 | 3.5 | ||
2.9 | 3180 | 477 | 4.1 | ||
WK107 WR77 WKF107 WR77 WKA107 WR77 WKAF107 WR77 |
1.2 | 7920 | 1166 | 1.00 | 4P |
1.4 | 6920 | 1030 | 1.15 | ||
1.5 | 6050 | 904 | 1.30 | ||
1.8 | 5380 | 793 | 1.50 | ||
2.0 | 4700 | 696 | 1.70 | ||
2.3 | 4120 | 615 | 1.95 | ||
2.7 | 3500 | 522 | 2.3 | ||
3.0 | 3080 | 461 | 2.6 | ||
3.4 | 2720 | 408 | 2.9 | ||
3.8 | 2450 | 364 | 3.3 | ||
4.4 | 2140 | 318 | 3.7 | ||
WK97 WR57 WKF97 WR57 WKA97 WR57 WKAF97 WR57 |
1.9 | 5030 | 743 | 0.85 | 4P |
2.2 | 4420 | 652 | 0.95 | ||
2.4 | 3910 | 573 | 1.10 | ||
2.8 | 3400 | 504 | 1.25 | ||
3.2 | 2940 | 437 | 1.45 | ||
3.7 | 2590 | 382 | 1.65 | ||
4.1 | 2300 | 342 | 1.85 | ||
WK87 WR57 WKF87 WR57 WKA87 WR57 WKAF87WR57 |
3.0 | 3220 | 474 | 0.85 | 4P |
3.3 | 2890 | 426 | 0.95 | ||
3.8 | 2520 | 373 | 1.05 | ||
4.2 | 2230 | 330 | 1.20 | ||
4.8 | 1980 | 294 | 1.35 | ||
5.6 | 1700 | 250 | 1.60 | ||
5.9 | 1600 | 236 | 1.70 | ||
7.0 | 1360 | 201 | 2.0 | ||
WK 97 WKF 97 WKA 97 WKAF 97 |
39 | 2720 | 176.05 | 1.60 | 8P |
4.4 | 2370 | 153.21 | 1.80 | ||
4.8 | 2170 | 140.28 | 2.0 | ||
5.5 | 1910 | 123.93 | 2.2 | ||
WK 97 WKF 97 WKA 97 WKAF 97 |
5.2 | 2010 | 176.05 | 2.1 | 6P |
6.0 | 1750 | 153.21 | 2.5 | ||
6.6 | 1600 | 140.28 | 2.7 | ||
7.4 | 1420 | 123.93 | 3.0 | ||
WK 97 WKF 97 WKA 97 WKAF 97 |
7.9 | 1320 | 176.05 | 3.3 | 4P |
9.1 | 1150 | 153.21 | 3.7 | ||
10 | 1050 | 140.28 | 4.1 | ||
WK 87 WKF 87 WKA 87 WKAF 87 |
5.3 | 1990 | 174.19 | 1.35 | 6P |
5.6 | 1880 | 164.34 | 1.45 | ||
6.2 | 1680 | 147.33 | 1.60 | ||
7.2 | 1450 | 126.91 | 1.85 | ||
xxWK 87 WKF 87 WKA 87 WKAF 87 |
8.0 | 1310 | 174.19 | 2.1 | 4P |
8.5 | 1230 | 164.34 | 2.2 | ||
9.5 | 1110 | 147.32 | 2.4 | ||
11 | 950 | 126.91 | 2.8 | ||
12 | 870 | 115.82 | 3.1 | ||
WK 77 WKF 77 WKA 77 WKAF 77 |
6.8 | 1540 | 135.28 | 1.00 | 6P |
7.2 | 1470 | 128.52 | 1.05 | ||
8.1 | 1300 | 113.56 | 1.20 | ||
9.5 | 1110 | 97.05 | 1.40 | ||
WK 77 WKF 77 WKA 77 WKAF 77 |
10 | 1020 | 135.28 | 1.55 | 4P |
11 | 960 | 128.52 | 1.60 | ||
12 | 850 | 113.56 | 1.80 | ||
14 | 730 | 97.05 | 2.1 | ||
16 | 670 | 88.97 | 2.3 | ||
18 | 585 | 78.07 | 2.7 | ||
19 | 555 | 73.99 | 2.8 | ||
WK 67 WKF 67 WKA 67 WKAF 67 |
13 | 810 | 108.03 | 1.00 | 4P |
14 | 770 | 102.62 | 1.05 | ||
16 | 675 | 90.04 | 1.20 | ||
18 | 575 | 76.37 | 1.45 | ||
20 | 515 | 68.95 | 1.60 | ||
23 | 455 | 60.66 | 1.80 | ||
24 | 430 | 57.28 | 1.90 | ||
29 | 365 | 48.77 | 2.2 | ||
32 | 335 | 44.32 | 2.5 | ||
36 | 290 | 38.39 | 2.8 | ||
WK 57 WKF 57 WKA 57 WKAF 57 |
16 | 675 | 90.26 | 0.90 | 4P |
18 | 575 | 76.56 | 1.05 | ||
20 | 520 | 69.12 | 1.15 | ||
23 | 455 | 60.81 | 1.30 | ||
24 | 430 | 57.42 | 1.40 | ||
29 | 365 | 48.89 | 1.65 | ||
32 | 335 | 44.43 | 1.80 | ||
WK107 WR77 WKF107 WR77 WKA107 WR77 |
58 | 181 | 24.05 | 3.3 | 4P |
62 | 170 | 22.71 | 3.5 | ||
72 | 145 | 19.34 | 4.0 | ||
80 | 132 | 17.57 | 4.2 | ||
92 | 114 | 15.22 | 4.7 | ||
106 | 99 | 13.25 | 5.1 | ||
117 | 90 | 11.92 | 4.6 | ||
124 | 85 | 11.26 | 4.9 | ||
146 | 72 | 9.59 | 5.6 | ||
161 | 65 | 8.71 | 6.0 | ||
186 | 57 | 7.55 | 6.4 | ||
213 | 49 | 6.57 | 7.0 | ||
WK 47 WKF 47 WKA 47 WKAF 47 |
25 | 425 | 56.83 | 0.95 | 4P |
29 | 265 | 48.95 | 1.10 | ||
30 | 345 | 46.04 | 1.15 | ||
35 | 295 | 39.61 | 1.35 | ||
40 | 265 | 35.39 | 1.50 | ||
45 | 235 | 31.30 | 1.70 | ||
48 | 220 | 29.32 | 1.80 | ||
54 | 194 | 25.91 | 2.1 | ||
64 | 164 | 21.81 | 2.4 | ||
72 | 147 | 19.58 | 2.7 | ||
WK 37 WKF 37 WKA 37 WKAF 37 |
47 | 225 | 29.96 | 0.90 | 4P |
56 | 188 | 24.99 | 1.05 | ||
60 | 175 | 23.36 | 1.10 | ||
69 | 152 | 20.19 | 1.20 | ||
82 | 129 | 17.15 | 1.40 | ||
91 | 115 | 15.32 | 1.50 | ||
107 | 98 | 13.08 | 1.70 | ||
115 | 91 | 12.14 | 1.75 | ||
133 | 79 | 10.49 | 2.0 | ||
157 | 67 | 8.91 | 2.4 | ||
176 | 60 | 7.96 | 2.6 | ||
206 | 51 | 6.80 | 2.9 | ||
220 | 48 | 6.37 | 3.0 | ||
261 | 40 | 5.36 | 3.5 | ||
CODES FOR MOTOR TYPE | ||||
Y Series | Y | Flame-proof Motor | YB | Direct Current Motor |
Brake motor | YEJ | Roll Motor | YG | Variable Frequency Motor |
MOUNTING TYPE: WK SERIES STRUCTRUE DRAWING | |||
1 | Circlip for hole | 19 | Bearing |
2 | Circlip for hole | 20 | Adjusting strip |
3 | Bearing | 21 | Circlip for hole |
4 | First-stage big gear | 22 | Grand |
5 | Key | 23 | Oil gauge |
6 | Output shaft | 24 | Screw |
7 | Key | 25 | Oil plug |
8 | Bearing | 26 | Cover plate |
9 | Circlip for hole | 27 | Second-stage gear shaft |
10 | Grand | 28 | Key |
11 | Grand | 29 | Bearing |
12 | Circlip for hole | 30 | Circlip for hole |
13 | Bearing | 31 | Bearing |
14 | Adjusting trip | 32 | Circlip for shaft |
15 | Second-stage gear shaft | 33 | First-stage big gear |
16 | Key | 34 | Round nut |
17 | Second-stage gear shaft | 35 | First-stage gear shaft |
18 | Shaft sleeve | ||
Reductor Type |
Motor Frame Size |
63 | 71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 | 250 | 280 | 315 |
WK..37 | 61.5 | 61.5 | 80 | 80 | 98 | - | - | - | - | - | - | - | - | - | |
WK..47 | 56 | 56 | 74.5 | 74.5 | 90.5 | - | - | - | - | - | - | - | - | - | |
WK..57 | 56 | 56 | 74.5 | 74.5 | 90.5 | 90.5 | - | - | - | - | - | - | - | - | |
WK..67 | 56 | 56 | 74.5 | 74.5 | 90.5 | 90.5 | 123 | - | - | - | - | - | - | - | |
WK..77 | 56 | 56 | 68.5 | 68.5 | 82.5 | 82.5 | 111 | 152.5 | - | - | - | - | - | - | |
WK..87 | 50 | 50 | 63.5 | 63.5 | 78.5 | 78.5 | 106 | 147.5 | 147.5 | - | - | - | - | - | |
WK..97 | - | - | - | 57.5 | 72.5 | 72.5 | 101 | 142.5 | 142.5 | 144.5 | - | - | - | - | |
WK..107 | - | - | - | - | 66.5 | 66.5 | 95 | 136.5 | 136.5 | 138.5 | 168.5 | - | - | - | |
WK..127 | - | - | - | - | - | - | 80 | 121.5 | 121.5 | 123.5 | 153.5 | 153.5 | 153.5 | - | |
WK..157 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 | |
WK..167 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 | |
WK..187 | - | - | - | - | - | - | - | 113.5 | 113.5 | 115.5 | 145.5 | 145.5 | 145.5 | 184 |
Easy Operation
Features Highly Optimized Design
Heavy Duty Product
Best Components
Easy Maintenance
Efficient Power
Excellent Performance
Greatly Energy-Saving
Low Cost and High Profit
More Powerful Motor
Reliable & Durable
Best Quality Product
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2227
Email : dee@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2227
Email : dee@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2227
Email : dee@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2227
Email : bdg.dee@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1490
Email : sby.dee@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 892
Email : smg.dee@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 594
Email : mdn.dee@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2227
Email : bali.dee@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2227
Email : mks.dee@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2227
Email : bpp.dee@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2227
Email : yog.dee@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2227
Email : sing.dee@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.