JUAL MIXER ROTI, HARGA MIXER ROTI, MIXER ROTI MURAH | Mixer Roti Tomori adalah mesin pengaduk adonan yang biasa digunakan untuk mengaduk adonan roti & kue, selain itu mixer roti juga bisa digunakan untuk mengaduk adonan lainnya, alat ini berfungsi untuk mencampur/ mengaduk bahan-bahan adonan seperti telur, tepung, mentega serta bahan-bahan lainnya, sehingga menghasilkan adonan yang lebih padat, mengembang dan tercampur merata, sehingga Texture Roti dan Kue yang dihasilkan menjadi sangat lembut.
DISTRIBUTOR MIXER ROTI, HARGA MIXER ROTI | PT. Indotara persada menjual Mixer roti dengan spesifikasi yang sangat baik, Mixer Roti Tomori terbuat dari bahan Full Stainles Steel sehingga lebih awet -Anti Karat- dan sangat mudah dibersihkan, bahan material stainless steel Food Grade yang digunakan membuat Mixer Roti tomori sangat higienis dan menjaga kebersihan adonan yang diproses dengan menggunakan Mixer Roti ini, dapatkan Produk-produk Mixer roti dengan berbagai kapasitas dengan harga murah, Bergaransi dan afer sales terbaik Hanya di PT. Indotara Persada.
Model | : | TSM-B10S |
Bowl Volume | : | 10 L |
Power | : | 0.72 KW |
Max. Knead. Cap. | : | 5 Kg |
Mixing Speed | : | 110-139 (r/min) |
Dimension (mm) | : | 450 x 366 x 606 |
Net Weight | : | 58 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B15S |
Bowl Volume | : | 15 L |
Power | : | 0.85 KW |
Max. Knead. Cap. | : | 6 Kg |
Mixing Speed | : | 110-335 (r/min) |
Dimension (mm) | : | 474 x 372 x 676 |
Net Weight | : | 65 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B20S |
Bowl Volume | : | 20 L |
Power | : | 1.0 KW |
Max. Knead. Cap. | : | 7 Kg |
Mixing Speed | : | 110-420 (r/min) |
Dimension (mm) | : | 520 x 420 x 760 |
Net Weight | : | 82 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B25S |
Bowl Volume | : | 25 L |
Power | : | 1.0 KW |
Max. Knead. Cap. | : | 8 Kg |
Mixing Speed | : | 110-422 (r/min) |
Dimension (mm) | : | 515 x 440 x 860 |
Net Weight | : | 58 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B30S |
Bowl Volume | : | 30 L |
Power | : | 1.1 KW |
Max. Knead. Cap. | : | 10 Kg |
Mixing Speed | : | 80-310 (r/min) |
Dimension (mm) | : | 545 x 400 x 882 |
Net Weight | : | 148 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B40S |
Bowl Volume | : | 40 L |
Power | : | 2 KW |
Max. Knead. Cap. | : | 12 Kg |
Mixing Speed | : | 80-300 (r/min) |
Dimension (mm) | : | 620 x 630 x 1011 |
Net Weight | : | 150 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B50S |
Bowl Volume | : | 50 L |
Power | : | 1.8 KW |
Max. Knead. Cap. | : | 15 Kg |
Mixing Speed | : | 74-288 (r/min) |
Dimension (mm) | : | 690 x 622 x 1200 |
Net Weight | : | 195 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B60S |
Bowl Volume | : | 60 L |
Power | : | 2.5 KW |
Max. Knead. Cap. | : | 20 Kg |
Mixing Speed | : | 74-288 (r/min) |
Dimension (mm) | : | 724 x 652 x 1300 |
Net Weight | : | 230 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B10B |
Bowl Volume | : | 10 L |
Power | : | 0.72 KW |
Max. Knead. Cap. | : | 5 Kg |
Mixing Speed | : | 110-390 (r/min) |
Dimension (mm) | : | 450 x 366 x 606 |
Net Weight | : | 56 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B15B |
Bowl Volume | : | 15 L |
Power | : | 0.75 KW |
Max. Knead. Cap. | : | 6 Kg |
Mixing Speed | : | 110-390 (r/min) |
Dimension (mm) | : | 474 x 372 x 676 |
Net Weight | : | 58 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B20B |
Bowl Volume | : | 20 L |
Power | : | 1.1 KW |
Max. Knead. Cap. | : | 6 Kg |
Mixing Speed | : | 105-408 (r/min) |
Dimension (mm) | : | 520 x 420 x 760 |
Net Weight | : | 78 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B30B |
Bowl Volume | : | 30 L |
Power | : | 1.5 KW |
Max. Knead. Cap. | : | 10 Kg |
Mixing Speed | : | 105-408 (r/min) |
Dimension (mm) | : | 545 x 440 x 882 |
Net Weight | : | 86 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B25F |
Bowl Volume | : | 25 L |
Power | : | 1.3 KW |
Max. Knead. Cap. | : | 6 Kg |
Mixing Speed | : | 110-200 (r/min) |
Dimension (mm) | : | 515 x 440 x 860 |
Net Weight | : | 84 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B40F |
Bowl Volume | : | 40 L |
Power | : | 2.0 KW |
Max. Knead. Cap. | : | 12 Kg |
Mixing Speed | : | 80-310 (r/min) |
Dimension (mm) | : | 620 x 630 x 1011 |
Net Weight | : | 150 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B50F |
Bowl Volume | : | 50 L |
Power | : | 1.8 KW |
Max. Knead. Cap. | : | 15 Kg |
Mixing Speed | : | 74-288 (r/min) |
Dimension (mm) | : | 724 x 652 x 1300 |
Net Weight | : | 195 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B60F |
Bowl Volume | : | 60 L |
Power | : | 2.5 KW |
Max. Knead. Cap. | : | 20 Kg |
Mixing Speed | : | 74-288 (r/min) |
Dimension (mm) | : | 724 x 652 x 1300 |
Net Weight | : | 230 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B80F |
Bowl Volume | : | 80 L |
Power | : | 4.0 KW |
Max. Knead. Cap. | : | 25 Kg |
Mixing Speed | : | 75-220 (r/min) |
Dimension (mm) | : | 1205 x 740 x 1620 |
Net Weight | : | 550 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B5S |
Volts |
: | 110-240V/50-60Hz |
Power | : | 0.5 KW |
Capacity |
: | 5.5 L |
Speed | : | 0-1000r/min |
Dimension (mm) | : | 380 x 240 x 375 |
Net Weight | : | 13 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B7S |
Volts |
: | 110-240V/50-60Hz |
Power | : | 0.5 KW |
Capacity |
: | 7.5 L |
Speed | : | 0-1000r/min |
Dimension (mm) | : | 380 x 240 x 405 |
Net Weight | : | 13.3 Kg |
Warranty | : | 1 Year |
Model | : | TSM-B10S |
Volts |
: | 110-240V/50-60Hz |
Power | : | 0.5 KW |
Capacity |
: | 10.5 L |
Speed | : | 0-1000r/min |
Dimension (mm) | : | 390 x 260 x 445 |
Net Weight | : | 15 Kg |
Warranty | : | 1 Year |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2223
Email : horeca@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2223
Email : horeca@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2223
Email : bdg.horeca@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1483
Email : sby.horeca@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 887
Email : smg.horeca@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 591
Email : mdn.horeca@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2223
Email : bali.horeca@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2223
Email : mks.horeca@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2223
Email : bpp.horeca@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2223
Email : yog.horeca@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2223
Email : sing.horeca@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.