Contact Us | Sitemap | Language : English | Bahasa
Indotara
Jual Mini Portal Crane, Jual Gantry Crane Berkualitas
Industrial Mini Portal Crane

Industrial Mini Portal Crane - Mini Portal Crane saat ini memang sangat dibutuhkan dalam berbagai industri, Mini Portal Crane terbukti dapat meningkatkan efektifitas kinerja perusahaan yang akhirnya akan mendatangkan profit untuk masa yang akan datang. Implementasi Crane harus memperhatikan berbagai aspek, yang paling penting adalah pengalaman vendor penyedia Crane. Vendor harus berpengalaman, mengerti kebutuhan anda, pelayanan purna jual, dan teknisi yang handal.

PT. Indotara Persada telah berpengalaman dalam implementasi Mini Portal Crane diberbagai perusahaan nasional dan multi nasional. Pengalaman bertahun - tahun membuat Indotara menjadi mitra utama bagi setiap perusahaan yang ingin mengimplementasikan Mini Portal Crane Indotara memiliki berbagai tipe Crane yang dapat disesuaikan dengan kebutuhan perusahaan anda.

INDUSTRIAL GANTRY CRANE - TS SERIES ALL STEEL

Jual Mini Portal Crane, Jual Gantry Crane Berkualitas

Best Price : Call Sales

VERKRONN GANTRY CRANE:
ARE UNSURPASSED IN DESIGN STRENGTH, DURABILITY & QUALITY CONSTRUCTION
PROVIDE THE BEST WARRANTY IN THE INDUSTRY.

Gantry Crane Type
TS Series All Steel
Key Features
Adjustable span, Height & Tread
Standard Capacity
Up to 10 Tons
Max Height
24' (Overall Height)
Standard Spans
Up to 40'
Powered Hoist/Trolley Caompatible
YES
Power Travel Compatible
YES
Key Options
Cart kit & Height Adjutment Kit
*Additional custom capacities, spans and options available


DIMENSION PRODUCT

CAPACITY 1 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G
H
SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Caster Frame
Wheel Dia.
Max.Leg ClearNet WT (LBS.)


Min.
Max.Min.Max.

Min. Max.


VPC TS10 H9 S10 MN 10'
5'1" 6'2" 9'6"
7'0" 10'4" S6'X12.5# 3-3/8" 4'7" 7'1" 8" 10' 890
VPC TS10 H12 S10 MN 5'1" 7'6" 12'1" 8'5" 13'0" S6'X12.5# 3-3/8" 6'2" 10'2" 8" 11' 997
VPC TS10 H15 S10 MN 5’0" 9'9" 14'11" 10'7" 15'9" S6'X12.5# 3-3/8" 6'2" 10'2" 8" 10' 1090
VPC TS10 H18 S10 MN 5'0" 11'7" 18'1" 12'5" 18'11" S6'X12.5# 3-3/8" 7'7" 13'1" 8" 11' 1302
VPC TS10 H21 S10 MN 5'0’ 14'0’ 21'0" 14'10" 21'10" S6'X12.5# 3-3/8" 7'7" 13'1" 8" 10' 1406
VPC TS10 H9 S15 MN 15' 10'3’ 6'0" 9'3" 7'0" 10'4" S8'X18.4# 4" 4'7" 7'1" 8" 11' 1010
VPC TS10 H12 S15 MN 10'2' 7'4" 11'11" 8'5" 13'0" S8'X18.4# 4" 6'2" 10'2" 8" 13' 1110
VPC TS10 H15 S15 MN 10'1" 9'7" 14'9" 10'7" 15'9" S8'X18.4# 4" 6’2" 10'2" 8" 11' 1204
VPC TS10 H18 S15 MN 10'0" 11'5" 17'10" 12'5" 18'11" S8'X18.4# 4" 7'7" 13'1" 8’ 12' 1417
VPC TS10 H21 S15 MN 10'0" 13'10" 20'10" 12'5" 21'10’ S8'X18.4# 4" 7'7" 13'1" 8" 11' 1520
VPC TS10 H12 S20 MN 20' 15'3" 7'2" 11'9" 8'5" 13'0" S10'X25.4# 4-5/8" 6'2" 10'2" 8" 13' 1406
VPC TS10 H15 S20 MN 15'2" 9'5" 14'7" 10'7" 15'9" S10'X25.4# 4-5/8" 6'2" 10'2" 8" 11' 1500
VPC TS10 H18 S20 MN 15'1" 11'3" 17'9" 12'5" 18'11" S10'X25.4# 4-5/8" 7'7" 13'1" 8" 12' 1710
VPC TS10 H21 S20 MN 13'4" 13'8" 20'8" 14'10" 21’10" S10'X25.4# 4-5/8" 7'7" 13'1" 8" 11' 1826
VPC TS10 H12 S25 MN 25' 20'4" 7'2" 11'9" 8'6" 13'2" S12'X31.8# 5" 6'2" 10'2" 8" 15' 2138
VPC TS10 H15 S25 MN 20'2" 9'5" 14'6" 10'9" 15'11" S12'X31.8# 5" 6'2" 10'2" 8" 13' 2260
VPC TS10 H18 S25 MN 20'1" 11'2" 17'8" 12'7" 19'0" S12'X31.8# 5" 7'7" 13’1" 8" 14' 2474
VPC TS10 H21 S25 MN 18'4" 13’7" 20'8" 14'11" 22'0" S12'X31.8# 5" 7'7" 13'1" 8" 15' 2697
VPC TS10 H12 S30 MN 30' 25'5" 6'11" 11'6" 8'6" 13'2" S15'X42.9# 5-1/2" 6'2" 10'2" 8" 19' 2758
VPC TS10 H15 S30 MN 25'4" 9'2" 14'3" 10'9" 15'11" S15'X42.9# 5-1/2" 6'2" 10'2" 8" 19' 2880
VPC TS10 H18 S30 MN 25'3" 10'11" 17'5" 12'7" 19'0" S15'X42.9# 5-1/2" 7'7" 13'1" 8" 17' 3094
VPC TS10 H21 S30 MN 23'5" 13'4" 20'5" 14'11" 22'0" S15'X42.9# 5-1/2" 7'7" 13'1" 8" 16' 3322
VPC TS10 H12 S35 MN 35' 30'5’ 6'11" 11'6" 8'6" 13'2" S15'X42.9#* 5-1/2" 6'2" 10'2" 8" 19' 2730
VPC TS10 H15 S35 MN 30'3" 9'2" 14'3" 10'9" 15'11" S15'X42.9#* 5-1/2" 6'2" 10'2" 8" 16' 2826
VPC TS10 H18 S35 MN 30'3" 10'11" 17'5" 12'7" 19'0" S15'X42.9#* 5-1/2" 7'7" 13'1" 8" 17' 3037
VPC TS10 H21 S35 MN 28'5" 13'4" 20'5" 14'11" 22'0" S15'X42.9#* 5-1/2" 7'7" 13'1" 8" 16' 3130
VPC TS10 H12 S40 MN 40' 35'5" 6'11" 11'6" 8'8" 13'3" S15'X42.9#* 5-1/2" 6'2" 10'2" 8" 21' 3062
VPC TS10 H15 S40 MN 35'3" 9'2" 14'4" 10'10" 16'0" S15'X42.9#* 5-1/2" 6'2" 10'2" 8" 21' 3156
VPC TS10 H18 S40 MN 35'2" 11'0" 17'5" 12'8" 19'2" S15'X42.9#* 5-1/2" 7'7" 13'1" 8" 20' 3267
VPC TS10 H21 S40 MN 33'5" 13'5" 20'5" 15'0" 22'1" S15'X42.9#* 5-1/2" 7'7" 13'1" 8" 18' 3460
CAPACITY 2 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G
H
SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Caster Frame
Wheel Dia.
Max.Leg ClearNet WT (LBS.)


Min.
Max.Min.Max.

Min. Max.


VPC TS20 H9 S10 MN 10'
5'6" 6'0" 9' 3" 7'0"
10'3"
S8"X18.4# 4" 4'7"
7'1" 8" 11" 981
VPC TS20 H12 S10 MN 5'5" 7'5" 12'0" 8'5" 13'0" S8"X18.4# 4" 6'2" 10'2" 8" 13" 1208
VPC TS20 H15 S10 MN 5'4" 9'7" 14'9" 10'7" 15'9" S8"X18.4# 4" 6'2" 10'2" 8" 11" 1330
VPC TS20 H18 S10 MN 5'4" 11'5" 17'10" 12'5" 18'11" S8"X18.4# 4" 7'7" 13'1" 8" 12" 1545
VPC TS20 H21 S10 MN 5'3" 13'10" 20'10" 14'10" 21'10" S8"X18.4# 4" 7'7" 13'1" 8" 11" 1758
VPC TS20 H9 S15 MN 15' 10'2" 6'0" 9'3" 7'2" 10'5" S10"X25.4# 4-5/8" 4'7" 7'1" 8" 13" 1229
VPC TS20 H12 S15 MN 10'0" 7'4" 11'11" 8'7" 13'2" S10"X25.4# 4-5/8" 6'2" 10'2" 8" 15" 1350
VPC TS20 H15 S15 MN 9'11" 9'7" 14'9" 10'9" 15'11" S10"X25.4# 4-5/8" 6'2" 10'2" 8" 13" 1571
VPC TS20 H18 S15 MN 9'11" 11'4" 17'10" 12'7" 19'0" S10"X25.4# 4-5/8" 7'7" 13'1" 8' 14" 1790
VPC TS20 H21 S15 MN 9'10" 13'9" 20'10" 14'11" 22'0" S10"X25.4# 4-5/8" 7'7" 13'1" 8" 13" 2009
VPC TS20 H12 S20 MN 20' 15'6" 7'2" 11'9" 8'7" 13'2" S12"X31.8# 5" 6'2" 10'2" 8" 15" 1703
VPC TS20 H15 S20 MN 15'4" 9'5" 14'6" 10'9" 15'11" S12"X31.8# 5" 6'2" 10'2" 8" 13" 1823
VPC TS20 H18 S20 MN 15'4" 11'2" 17'8" 12'7" 19'0" S12"X31.8# 5" 7'7" 13'1" 8" 14" 2038
VPC TS20 H21 S20 MN
15'3" 13'7" 20'8" 14'11" 22'0" S12"X31.8# 5" 7'7" 13'1" 8" 13" 2260
VPC TS20 H12 S25 MN 25' 20'5" 6'11"
11'6" 8'7" 13'2" S15"X42.9# 5-1/2" 6'2" 10'2" 8" 21" 2142
VPC TS20 H15 S25 MN 20'3" 9'2" 14'4" 10'9" 15'11" S15"X42.9# 5-1/2" 6'2" 10'2" 8" 16" 2264
VPC TS20 H18 S25 MN 20'3" 10'11" 17'5" 12'7" 19'0" S15"X42.9# 5-1/2" 7'7" 13'1" 8" 17" 2480
VPC TS20 H21 S25 MN 20'1" 13'4" 20'5" 14'11" 22'0" S15"X42.9# 5-1/2" 7'7" 13'1" 8" 16" 2701
VPC TS20 H12 S30 MN 30' 25'5" 6'9" 11'4" 8'8" 13'3" S18"X54.7#* 6" 6'2" 10'2" 8" 22" 2757
VPC TS20 H15 S30 MN 25'4" 8'11" 14'1" 10'10" 16'0" S18"X54.7#* 6" 6'2" 10'2" 8" 19" 2878
VPC TS20 H18 S30 MN 25'3" 10'9" 17'2" 12'8" 19'2" S18"X54.7#* 6" 7' 7" 13'1" 8" 20" 3093
VPC TS20 H21 S30 MN 23'5" 13'2" 20'2" 15'0" 22'1" S18"X54.7#* 6" 7' 7" 13' 1" 8" 18" 3320
VPC TS20 H12 S35 MN 35' 29' 11" 6' 9" 11' 4" 8' 8" 13' 3" S18"X54.7#* 6" 6' 2" 10' 2" 8" 22" 3368
VPC TS20 H15 S35 MN 29'8" 8'11" 14'1" 10'10" 16' 0" S18"X54.7#* 6" 6' 2" 10' 2" 8" 19" 3490
VPC TS20 H18 S35 MN 29' 7" 10' 9" 17' 2" 12' 8" 19' 2" S18"X54.7#* 6" 7' 7" 13' 1" 8" 20" 3705
VPC TS20 H21 S35 MN 28' 7" 13' 2" 20' 2" 15' 0" 22' 1" S18"X54.7#* 6" 7' 7" 13' 1" 8" 18" 3907
VPC TS20 H12 S40 MN 40' 35' 7" 6' 9" 11' 4" 8' 8" 13' 3" S18"X54.7#* 6" 6' 2" 10' 2" 8" 23" 3716
VPC TS20 H15 S40 MN 35' 4" 8' 11" 14'1" 10'10" 16' 0" S18"X54.7#* 6" 6' 2" 10' 2" 8" 20" 3837
VPC TS20 H18 S40 MN 35' 3" 10' 9" 17' 2" 12' 8" 19' 2" S18"X54.7#* 6" 7' 7" 13' 1" 8" 21" 4052
VPC TS20 H21 S40 MN 33' 6" 13' 2" 20' 2" 15' 0" 22' 1" S18"X54.7#* 6" 7' 7" 13' 1" 8" 19" 4256
CAPACITY 3 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G
H
SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Caster Frame
Wheel Dia.
Max.Leg ClearNet WT (LBS.)


Min.
Max.Min.Max.

Min. Max.


VPC TS30 H10 S10 MN 10'
5'0" 6'1" 9'4" 7'3"
10'7" S10"X25.4# 4-5/8"
4'7" 7'1" 8" 13" 1450
VPC TS30 H12 S10 MN 5'0" 7'5"
12'0" 8'8" 13'3" S10"X25.4# 4-5/8" 6'2" 10'2" 8" 15" 1650
VPC TS30 H15 S10 MN 4'10" 9'7" 14'9" 10'10" 16'0" S10"X25.4# 4-5/8" 6'2" 10'2" 8" 13" 1825
VPC TS30 H18 S10 MN 3'2" 1'5" 17'10" 12'8" 19'2" S10"X25.4# 4-5/8" 7'7" 13'1" 8" 14" 2100
VPC TS30 H23 S10 MN 3'1" 14'3"
22'4" 15'7" 23'7" S10"X25.4# 4-5/8" 9'7" 15'1" 8" 14" 2515
VPC TS30 H10 S15 MN 15' 10'0" 6'1" 9'4" 7'3" 10'7" S10"X25.4# 4-5/8" 4'7" 7'1" 8" 14" 1570
VPC TS30 H12 S15 MN 9'11" 7'5" 12'0" 8'8" 13'3" S10"X25.4# 4-5/8" 6'2" 10'2" 8" 16" 1765
VPC TS30 H15 S15 MN 9'10" 9'7" 14'9" 10'10" 16'0" S10"X25.4# 4-5/8" 6'2" 10'2" 8" 14" 1930
VPC TS30 H18 S15 MN 8'2" 11'5" 17'10" 12'8" 19'2" S10"X25.4# 4-5/8" 7'7" 13'1" 8" 15" 2200
VPC TS30 H23 S15 MN 8'1" 14'3" 22'4" 15'7" 23'7" S10"X25.4# 4-5/8" 9'7" 15'1" 8" 15" 2650
VPC TS30 H12 S20 MN 20' 15'2" 7'0" 11'7" 8'8" 13'3" S15"X42.9# 5-1/2" 6'2" 10'2" 8" 18" 2240
VPC TS30 H15 S20 MN 15'0" 9'2" 14'4" 10'10" 16'0" S15"X42.9# 5-1/2" 6'2" 10'2" 8" 15" 2415
VPC TS30 H18 S20 MN 13'5" 11'0" 17'5" 12'8" 19'2" S15"X42.9# 5-1/2" 7'7" 13'1" 8" 16" 2684
VPC TS30 H22 S20 MN 13'3" 13'10" 21'11" 15'6" 23'7" S15"X42.9# 5-1/2" 9'7" 15'1" 8" 16" 3126
VPC TS30 H12 S25 MN 25' 20'4" 6'9" 11'4" 8'9" 13'4" S18"X54.7# 6" 6'2" 10'2" 8" 23" 2800
VPC TS30 H15 S25 MN 20'1" 9'0" 14'2" 10'11" 16'1" S18"X54.7# 6" 6'2" 10'2" 8" 20" 2958
VPC TS30 H18 S25 MN 18'6" 10'10" 17'3" 12'9" 19'3" S18"X54.7# 6" 7'7" 13'1" 8" 21" 3228
VPC TS30 H22 S25 MN 18'4" 13'8" 21'9" 15'7" 23'8" S18"X54.7# 6" 9'7" 15'1" 8" 21" 3670
VPC TS30 H12 S30 MN 30' 25'4" 6'9" 11'4" 8'9" 13'4" S18"X54.7# 6" 6'2" 10'2" 8" 24" 3321
VPC TS30 H15 S30 MN 25'1" 9'0" 14'2" 10'11" 16'1" S18"X54.7# 6" 6'2" 10'2" 8" 21" 3490
VPC TS30 H18 S30 MN 23'6" 10'10" 17'3" 12'9" 19'3" S18"X54.7# 6" 7'7" 13'1" 8" 22" 3727
VPC TS30 H21 S30 MN 23'4" 13'8" 21'9" 15'7" 23'8" S18"X54.7# 6" 9'7" 15'1" 8" 22" 4170
VPC TS30 H12 S35 MN 35' 30'4" 6'9" 11'4" 8'9" 13'4" S18"X54.7# 6" 6'2" 10'2" 8" 24" 3675
VPC TS30 H15 S35 MN 30'1" 9'0" 14'2" 10'11" 16'1" S18"X54.7# 6" 6'2" 10'2" 8" 21" 3840
VPC TS30 H18 S35 MN 28'6" 10'10" 17'3" 12'9" 19'3" S18"X54.7# 6" 7'7" 13'1" 8" 22" 4086
VPC TS30 H21 S35 MN 28'4" 13'8" 21'9" 15'7" 23'8" S18"X54.7# 6" 9'7" 15'1" 8" 22" 4529
VPC TS30 H12 S40 MN 40' 35' 4" 6'9" 11'4" 8'9" 13'4" S18"X54.7# 6" 6'2" 10'2" 8" 24" 4167
VPC TS30 H15 S40 MN 35'1" 9'0" 14'2" 10'11" 16'1" S18"X54.7# 6" 6'2" 10'2" 8" 21" 4350
VPC TS30 H18 S40 MN 33'6" 10'10" 17'3" 12'9" 19'3" S18"X54.7# 6" 7'7" 13'1" 8" 22" 4567
VPC TS30 H22 S40 MN 33'4" 13'8" 2'9" 15'7" 23'8" S18"X54.7# 6" 9'7" 15'1" 8" 22" 5001
CAPACITY 5 TON

ALL STEEL CONSTRUCTION

Model
BC
D1
D2
E1
E2F G
H
SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Caster Frame
Wheel Dia.
Max.Leg ClearNet WT (LBS.)


Min.
Max.Min.Max.

Min. Max.


;VPC TS50 H10 S10 MN 10'
5'0" 6'1" 9'4" 7'4"
10'7" S10"X25.4# 4-5/8" 4'7" 7'1"
8" 14"
1491
VPC TS50 H15 S10 MN 4'9" 9'8" 14'10" 10'11" 16'1" S10"X25.4# 4-5/8" 6'2" 10'2" 8" 14" 2051
VPC TS50 H18 S10 MN 3'2" 11'6" 17'11" 12'9" 19'3" S10"X25.4# 4-5/8" 7'7" 13'1" 8" 15" 2386
VPC TS50 H23 S10 MN 3'1" 14'4" 22'5" 15'7" 23'8" S10"X25.4# 4-5/8" 9'7" 15'1" 8" 15" 2933
VPC TS50 H9 S15 MN 15' 9'10" 5'8" 8'11" 7'4" 10'7" S15"X42.9# 5-1/2" 4'7" 7'1" 8" 15" 1891
VPC TS50 H15 S15 MN 9'11" 9'3" 14'5" 10'11" 16'1" S15"X42.9# 5-1/2" 6'2" 10'2" 8" 15" 2451
VPC TS50 H18 S15 MN 8'4" 11'1" 17'6" 12'9" 19'3" S15"X42.9# 5-1/2" 7'7" 13'1" 8" 16" 2785
VPC TS50 H23 S15 MN 8'3" 13'11" 22'0" 15'7" 23'8" S15"X42.9# 5-1/2" 9'7" 15'1" 8" 16" 3328
VPC TS50 H9 S20 MN 20' 15'6" 5'5" 8'8" 7'4" 10'7" S18"X54.7# 6" 4'7" 7'1" 8" 17" 2360
VPC TS50 H15 S20 MN 15'1" 9'0" 14'2" 10'11" 16'1" S18"X54.7# 6" 6'2" 10'2" 8" 17" 2920
VPC TS50 H18 S20 MN 13'6" 10'10" 17'3" 12'9" 19'3" S18"X54.7# 6" 7'7" 13'1" 8" 18" 3255
VPC TS50 H22 S20 MN 13'4" 13'8" 21'9" 15'7" 23'8" S18"X54.7# 6" 9'7" 15'1" 8" 18" 3797
VPC TS50 H15 S25 MN 25' 20'0" 9'1" 14'2" 11'1" 16'2" S18"X54.7#* 6" 6'2" 10'2" 8" 20" 3044
VPC TS50 H18 S25 MN 18'6" 10'10" 17'4" 12'9" 19'3" S18"X54.7#* 6" 7'7" 13'1" 8" 21" 3755
VPC TS50 H22 S25 MN 18'4" 13'9" 21'9" 15'8" 23'9" S18"X54.7#* 6" 9'7" 15'1" 8" 21" 4297
VPC TS50 H15 S30 MN 30' 25'0" 9'1" 14'2" 11'1" 16'2" S18"X54.7#* 6" 6'2" 10'2" 8" 21" 3326
VPC TS50 H18 S30 MN 23'6" 10'10" 17'4" 12'9" 19'3" S18"X54.7#* 6" 7'7" 13'1" 8" 22" 4094
VPC TS50 H22 S30 MN 23'4" 13'9" 21'9" 15'8" 23'9" S18"X54.7#* 6" 9'7" 15'1" 8" 22" 4637
VPC TS50 H15 S35 MN 35' 30'0" 9'1" 14'2" 11'1" 16'2" S18"X54.7#* 6" 6'2" 10'2" 8" 21" 4019
VPC TS50 H18 S35 MN 28'6" 10'10" 17'4" 12'9" 19'3" S18"X54.7#* 6" 7'7" 13'1" 8" 22" 4560
VPC TS50 H22 S35 MN 28'4" 13'9" 21'9" 15'8" 23'9" S18"X54.7#* 6" 9'7" 15'1" 8" 22" 5102
VPC TS50 H15 S40 MN 40' 35'3" 8'6" 13'8" 11'1" 16'2" S24"X80#* 6" 6'2" 10'2" 8" 23" 5400
VPC TS50 H18 S40 MN 33'9" 10'4" 16'9" 12'9" 19'3" S24"X80#* 7" 7'7" 13'1" 8" 25" 5850
VPC TS50 H22 S40 MN 33'7" 13'2" 21'3" 15'8" 23'9" S24"X80#* 7" 9'7" 15'1" 8" 24" 6450
CAPACITY 8 TON

ALL STEEL CONSTRUCTION (Continued)

Model
BC
D1
D2
E1
E2F G
H
SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Caster Frame
Wheel Dia.
Max.Leg ClearNet WT (LBS.)


Min.
Max.Min.Max.

Min. Max.


VPC TS80 H15 S15 MN 15' 9'8" '7" 14'9"
11'6" 16'8" S18"X54.7#
6" 6'3"
10'4" 12" 18"
4265
VPC TS80 H18 S15 MN 8'4" 11'5" 17'10" 13'4" 19'10" S18"X54.7# 6" 7'8" 13'3" 12" 19" 4790
VPC TS80 H23 S15 MN 8'2" 14'3" 22'3" 16'2" 24'3" S18"X54.7# 6" 9'8" 15'3" 12" 18" 5775
VPC TS80 H15 S20 MN 20' 14'11" 9'7" 14'9" 11'6" 16'8" S18"X54.7#* 6" 6'3" 10'4" 12" 20" 4355
VPC TS80 H18 S20 MN 12'10" 11'5" 17'10" 13'4" 19'10" S18"X54.7#* 6" 7'8" 13'3" 12" 21" 4785
VPC TS80 H23 S20 MN 12'8" 14'3" 22'3" 16'2" 24'3" S18"X54.7#* 6" 9'8" 15'3" 12" 21" 5842
VPC TS80 H15 S25 MN 25' 19'11" 9'7" 14'9" 11'6" 16'8" S18"X54.7#* 6" 6'3" 10'4" 12" 21" 4550
VPC TS80 H18 S25 MN 18'4" 11'5" 17'10" 13'4" 19'10" S18"X54.7#* 6" 7'8" 13'3" 12" 22" 5204
VPC TS80 H23 S25 MN 18'2" 14'3" 22'3" 16'2" 24'3" S18"X54.7#* 6" 9'8" 15'3" 12" 22" 6190
VPC TS80 H15 S30 MN 30' 25'1" 9'1" 14'3" 11'6" 16'8" S24"X80#* 7" 6'3" 10'4" 12" 21" 5831
VPC TS80 H18 S30 MN 23'7" 10'10" 17'4" 13'4" 19'10" S24"X80#* 7" 7'8" 13'3" 12" 22" 6350
VPC TS80 H22 S30 MN 23'5" 13'8" 21'9" 16'2" 24'3" S24"X80#* 7" 9'8" 15'3" 12" 22" 7322
VPC TS80 H15 S35 MN 35' 30'1" 9'1" 14'3" 11'6" 16'8" S24"X80#* 7"
6'3" 10'4" 12" 23" 6592
VPC TS80 H18 S35 MN 28'7" 10'10" 17'4" 13'4" 19'10" S24"X80#* 7" 7'8" 13'3" 12" 25" 7136
VPC TS80 H22 S35 MN 28'5" 13'8" 21'9" 16'2" 24'3" S24"X80#* 7" 9'8" 15'3" 12" 24" 8121
VPC TS80 H15 S40 MN 40' 35'1" 9'1" 14'3" 11'6" 16'8" S24"X80#* 7" 6'3" 10'4" 12" 23" 6959
VPC TS80 H18 S40 MN 33'7" 10'10" 17'4" 13'4" 19'10" S24"X80#* 7" 7'8" 13'3" 12" 25" 7453
VPC TS80 H22 S40 MN 33'5" 13'8" 21'9" 16'2" 24'3" S24"X80#* 7" 9'8" 15'3" 12" 24" 8450
CAPACITY 10 TON

ALL STEEL CONSTRUCTION (Continued)

Model
BC
D1
D2
E1
E2F G
H
SpanClear Span
Height
UnderBeam
Overall Height
Beam
Size
Flange Width
Caster Frame
Wheel Dia.
Max.Leg ClearNet WT (LBS.)


Min.
Max.Min.Max.

Min. Max.


VPC TS100 H15 S15 MN 15' 9'11" 9'7"
14'9"
11'6"
16'8"
S18"X54.7# 6" 6'3"
10'4" 12" 20" 4350
VPC TS100 H18 S15 MN 8'4" 11'5" 17'10" 13'4" 19'10" S18"X54.7# 7" 7'8" 13'3" 12" 21" 4831
VPC TS100 H23 S15 MN 8'2" 14'3" 22'3" 16'2" 24'3" S18"X54.7# 7" 9'8" 15'3" 12" 21" 5816
VPC TS100 H15 S20 MN 20' 15'1" 9'1" 14'3" 11'6" 16'8" S24"X80# 7" 6'3" 10'4" 12" 21" 5118
VPC TS100 H18 S20 MN 13'7" 10'10" 17'4" 13'4" 19'10" S24"X80# 7" 7'8" 13'3" 12" 22" 5645
VPC TS100 H22 S20 MN 13'5" 13'8" 21'9" 16'2" 24'3" S24"X80# 7" 9'8" 15'3" 12" 22" 6630
VPC TS100 H15 S25 MN 25' 20'1" 9'1"
14'3" 11'6" 16'8" S24"X80#* 7" 6'3" 10'4" 12" 23" 5694
VPC TS100 H18 S25 MN 18'7" 10'10" 17'4" 13'4" 19'10" S24"X80#* 7" 7'8" 13'3" 12" 25" 6193

THREE-WAY ADJUSTABILITY FOR EXTRAORDINARY VERSATILITY
Superior Stability:
Superior engineering leaves the I-beam free to pivot as it self centers over the load, while the “A” frame design keeps the rest of the crane perfectly stable. Main legs, brace legs, and caster frames are made of heavy gauge, square tubing with zinc plated hardware.
Adjustable Span:
Our exclusive Verkronn design securely holds the I-beam in place during adjustments and when in use.
Adjustable Height:
Adjust in 6-inch intervals using push/pull pins on the main legs.
Adjustable Tread:
A cable assembly bolted inside the caster frame tubes prevents overspreading.
Cantilever Options:
Deliver materials through the end of the gantry. Cantilever up to 25 percent of span (4-foot maximum) using a counterweight.
Heavy Duty Casters:
Fourposition, swivel lock casters with moldon polyurethane wheels protect floors from damage.
OPTIONS FOR TS SERIES GANTRY CRANES
Aluminium I-Beam:
Significantly reduces gantry weight, particularly on higher capacity cranes. Available up to 3 ton capacity with 10 or 15-foot spans.
Car Cits:
Attach to caster frames to transform the disassembled gantry into a transportable handcart.
Detachable Height Adjustment Kits:
Convenient for frequent height adjustments. Eliminates the need for an overhead hoist or forklift truck. Kits consist of two units. Order two kits to eliminate transfer of kits from end to end. Use under no load conditions only.
Caster Options:
•  Wheel brakes on polyurethane casters
•  Steel V-groove casters with rigid body for use on V-groove tracks
•  Nylacron™ wheels available for easier movement on higher capacity gantry cranes.
  • Adjustable TS Series

  • Steel V-Groove casters for use with V-Groove

  • Detachable height adjustment kit

  • TS Seris cart kit


INDOTARA HOIST CRANE CLIENT IN INDONESIA
Project Reference Logo KomatsuProject Reference Logo Mitsubishi KramayudhaProject Reference Logo IndopartsProject Reference Logo Tjiwi KimiaProject Reference Logo Bukaka Tekhnik UtamaProject Reference Logo TimahProject Reference Logo AdhiProject Reference Logo UnileverProject Reference Logo IndofoodProject Reference Logo PamaProject Reference Logo PT. Gajah TunggalProject Reference Logo Charoen Pokhpand IndonesiaProject Reference Logo Krakatau SteelProject Reference Logo Semen IndonesiaProject Reference Logo Kaltim Prima CoalProject Reference Logo AquaProject Reference Logo Indah KiatProject Reference Logo Total ExplorationProject Reference Logo BogasariProject Reference Logo GoodyearProject Reference Logo PertaminaProject Reference Logo IndocementProject Reference Logo Medo EnergyProject Reference Logo ChevronProject Reference Logo Hutama KaryaProject Reference Logo WilmarProject Reference Logo PanasonicProject Reference Logo Wika ConstructionProject Reference Logo TelkomselProject Reference Logo Bukit AsamProject Reference Logo Berau CoalProject Reference Logo FreefortProject Reference Logo KAIProject Reference Logo Argo PantesProject Reference Logo HolcimProject Reference Logo Indomobil GroupProject Reference Logo CaltexProject Reference Logo LatinusaProject Reference Logo Krakatau Pipe & CoatingProject Reference Logo PLNProject Reference Logo Astra OtopartsProject Reference Logo WilmarProject Reference Logo PerfettiProject Reference Logo Precon