Mecalti Hydraulic Crawler Crane - Hydraulic Crawler Crane stands out with its high mobility due to its tracks, large lifting capacity, and stability when lifting heavy loads. Equipped with advanced hydraulic systems and precise controls, this crane facilitates construction operations with high fuel efficiency. Its modular design simplifies assembly and transportation, suitable for projects requiring extensive vertical reach. With advanced technologies like automatic control systems and real-time monitoring, the Hydraulic Crawler Crane enhances operational efficiency and safety, making it the ideal choice for various construction and industrial projects.
|
|
Max. rated lifting capacity | : 35t |
Main boom length | : 10~40m |
Fly jib length | : 6.1~15.25m |
Max. boom length with fly jib | : 31+15.25m |
Max. rated lifting capacity | : 50t |
Main boom length | : 13~52m |
Fly jib length | : 9.15~15.25m |
Max. boom length with fly jib | : 43+15.25m |
Max. rated lifting capacity | : 80t |
Main boom length | : 13~58m |
Fly jib length | : 9~18m |
Max. boom length with fly jib | : 49+18m |
Max. rated lifting capacity | : 80t |
Main boom length | : 13~58m |
Fly jib length | : 9~18m |
Max. boom length with fly jib | : 49+18m |
Max. rated lifting capacity | : 105t |
Main boom length | : 16~73m |
Fly jib length | : 13~25m |
Max. boom length with fly jib | : 61+25m |
Max. rated lifting capacity | : 120t |
Main boom length | : 16~73m |
Fly jib length | : 13~25m |
Max. boom length with fly jib | : 61+25m |
Max. rated lifting capacity | : 150t |
Main boom length | : 18~81m |
Fly jib length | : 13~31m |
Max. boom length with fly jib | : 69+31m |
Max. rated lifting capacity | : 150t |
Main boom length | : 18.2~81.2m |
Fly jib length | : 13~31m |
Max. boom length with fly jib | : 69+31m |
Max. rated lifting capacity | : 260t |
Main boom length | : 15.2~72.2m |
Runner length | : 73.4~91.4m |
Fly jib length | : 18~36m |
Max. rated lifting capacity | : 320t x 5.3m |
Main boom length | : 24~84m |
Engine power | : 298 kW |
Engine Revolution | : 2100 rmp |
Max. rated lifting capacity | : 400t x 5m |
Main boom length | : 18~78m |
Engine power | : 298 kW |
Engine Revolution | : 2100 rmp |
Max. rated lifting capacity | : 400 (5m Working radius) |
Main boom length | : 24~84m |
Engine power | : 298kW |
Engine Revolution | : 2100rmp |
Max. rated lifting capacity | : 400t x 7m (42m Length) |
Main boom length | : 24~84m |
Engine power | : 336kW |
Engine Revolution | : 2100rmp |
Max. rated lifting capacity | : 650 (6m working radius) |
Main boom length | : 24~84m |
Engine power | : 418kW |
Engine Revolution | : 1800rmp |
Max. rated lifting capacity | : 55t@3.5m |
Main boom length | : 13~52t |
Fly jib length | : 9.15~15.25m |
Main boom+ Fly jib max. length | : 43+15.25m |
Max. rated lifting capacity | : 75t@3.5m |
Main boom length | : 13~58t |
Fly jib length | : 9~18m |
Main boom+ Fly jib max. length | : 46+18m |
Max. rated lifting capacity | : 85t@3.55m |
Main boom length | : 13~58t |
Fly jib length | : 9~18m |
Main boom+ Fly jib max. length | : 49+18m |
Max. rated lifting capacity | : 100t@3.6m |
Main boom length | : 13~61t |
Fly jib length | : 9~18m |
Main boom+ Fly jib max. length | : 52+18m |
Max. rated lifting capacity | : 135t@3.6m |
Main boom length | : 18~75t |
Fly jib length | : 13~3m |
Main boom + Fly jib max. length | : 63+31m |
Max. rated lifting capacity | : 185t@5m |
Main boom length | : 18~75t |
Fly jib length | : 13~31m |
Main boom + Fly jib max. length | : 70.4+31m |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2224
Email : dhe@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2224
Email : bdg.dhe@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1485
Email : sby.dhe@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 889
Email : smg.dhe@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 592
Email : mdn.dhe@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2224
Email : bali.dhe@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2224
Email : mks.dhe@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2224
Email : bpp.dhe@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2224
Email : yog.dhe@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2224
Email : sing.dhe@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.