
| Capacity | : | 5 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip materials | : | 14 mm plate |
| Capacity | : | 6000 - 8000kg |
| Table Size (mm) | : | 2640x2040x600 |
| Service Weight | : | 1110 - 1150kg |
| Voltage | : | 220/380V |
| Capacity | : | 6 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip materials | : | 18 mm plate |
| Capacity | : | 6 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip materials | : | 18 mm plate |
| Capacity | : | 6000 - 8000kg |
| Table Size (mm) | : | 2640x2040x600 |
| Service Weight | : | 1110 - 1150kg |
| Voltage | : | 220/380V |
| Capacity | : | 6 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip materials | : | 14 mm plate |
| Capacity | : | 10 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.7 Kw |
| Lip materials | : | 18 mm plate |
| Capacity | : | 10 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip materials | : | 18 mm plate |
| Capacity | : | 10 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip materials | : | 14 mm checked steel plate |
| Capacity | : | 10 Ton |
| Lifting up | : | 600 mm |
| Motor Power | : | 0.75 Kw |
| Panel | : | 18 8 mm pattern plate |
| Capacity | : | 10 Ton |
| Platform size | : | 3500x2000 mm |
| Panels | : | 8mm pattern board whole panel |
| Hydraulic pump station | : | 1.1 KW |
| Capacity | : | 10 Ton |
| Platform size | : | 3500x2000 mm |
| Panels | : | 8mm pattern board whole panel |
| Hydraulic pump station | : | 1.1 KW |
| Capacity | : | 10 Ton |
| Lip width | : | 400 mm |
| Motor power | : | 0.75 Kw |
| Lifting hydraulic cylinder | : | Dia. 80/50 mm |
| Capacity | : | 13 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip materials | : | Dia. 80/50 |
| Capacity | : | 13.6 Ton |
| Platform size | : | 2730x1830 mm |
| Lip width | : | 406 mm |
| Motor power | : | 0.75 KW |
| Capacity | : | 10 Ton |
| Platform size | : | 3500x2000 mm |
| Panels | : | 8mm pattern board whole panel |
| Hydraulic pump station | : | 1.1 KW |
| Capacity | : | 15 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip Thickness | : | 16 mm |
| Capacity | : | 20 Ton |
| Lip Width | : | 400 mm |
| Voltage | : | 380V / 3 phase |
| Lip Thickness | : | 20 mm |
| Capacity | : | 30 Ton |
| Lip Width | : | 400 mm |
| Motor Power | : | 0.75 Kw |
| Lip materials | : | 18 mm plate |




































50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Maggiore Business Loft No. 01-02
Gading Serpong,
Tangerang - Banten 15332
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2224
Email : bdg.dhe@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1485
Email : sby.dhe@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 889
Email : smg.dhe@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 592
Email : mdn.dhe@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2224
Email : bali.dhe@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2224
Email : mks.dhe@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2224
Email : bpp.dhe@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2224
Email : yog.dhe@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2224
Email : sing.dhe@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.