Client | : | PT. Taikisha Indonesia Engineering |
Location | : | Karawang - Jawa Barat |
Brand | : | UP-Ramp |
Order Unit | : | PTR10WM DG 10T |
Quantity | : | 1 Unit |
Client | : | PT. Polaris Uno Indonesia |
Location | : | Kab, Kendal - Jawa Tengah |
Brand | : | UP-Ramp |
Order Unit | : | Up-Ramp PTR15WM DG 15 Ton |
Quantity | : | 1 Unit |
Client | : | PT. TAIKISHA INDONESIA ENGINEERING |
Location | : | Karawang - Jawa Barat |
Brand | : | UP-Ramp |
Order Unit | : | PTR15WM DG15 TON |
Quantity | : | 1 Unit |
Client | : | PT. SCG LIGHTWEIGT CONCRETE INDONESIA |
Location | : | Karawang - Jawa Barat |
Brand | : | UP-Ramp |
Order Unit | : | PTR15WM DG15 TON |
Quantity | : | 1 Unit |
Client | : | PT. FOCUSINDO ASIA PACIFIC |
Location | : | Serang - Banten |
Brand | : | UP-Ramp |
Order Unit | : | PTR10WME DG 10T ELECTRIC |
Quantity | : | 1 Unit |
Client | : | PT. KILANG PERTAMINA BALIKPAPAN |
Location | : | Balikpapan - Kalimantan Timur |
Brand | : | UP-Ramp |
Order Unit | : | PTR10WM DG 10T |
Quantity | : | 1 Unit |
Client | : | PT. KILANG PERTAMINA BALIKPAPAN |
Location | : | Balikpapan - Kalimantan Timur |
Brand | : | UP-Ramp |
Order Unit | : | PTR10WM |
Quantity | : | 1 Unit |
Client | : | PT. INDOFURNACE |
Location | : | Serang - Banten |
Brand | : | UP-Ramp |
Order Unit | : | PTR15WM |
Quantity | : | 1 Unit |
Client | : | PT. Kemenangan |
Location | : | Bogor - Jawa Barat |
Brand | : | UP-Ramp |
Order Unit | : | PTR10WM |
Quantity | : | 1 Unit |
Client | : | PT. Wordwide Door Indonesia |
Location | : | Tigaraksa - Kab, Tangerang |
Brand | : | UP-Ramp |
Order Unit | : | PTR10WME |
Quantity | : | 1 Unit |
Client | : | PT. CLARIANT KUJANG CATALYSTS |
Location | : | Karawang - Jawa Barat |
Brand | : | UP-Ramp |
Order Unit | : | PTR10WM DG 10T |
Quantity | : | 1 Unit |
Client | : | PT. Linesia Adofa Lestari |
Location | : | Cakung - Jakarta Timur |
Brand | : | UP-Ramp |
Order Unit | : | PTR15WM DG 15 T0n |
Quantity | : | 1 Unit |
Client | : | PT. Cipta Selaras |
Location | : | Kerawang - Jawa Barat |
Brand | : | UP-Ramp |
Order Unit | : | PTR10WM DG 10 Ton |
Quantity | : | 1 Unit |
Client | : | PT. Indorama Ventures Indonesia |
Location | : | Tanggerang - Banten |
Brand | : | UP-Ramp |
Order Unit | : | PTR15WM DG 15 TON |
Quantity | : | 1 Unit |
Client | : | CV.Goliath Global Group |
Location | : | Kec.Medan Polonia - Kota Medan |
Brand | : | UP-Ramp |
Order Unit | : | PTR15WM DG 15 TON |
Quantity | : | 2 Unit |
Client | : | PT. Abadi Trailindo Jaya |
Location |
: | Kuningan Timur - Jakarta Selatan |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR15WM 15 Ton |
Quantity |
: | 1 Unit |
Client | : | PT. Sinar Wijaya Plywood Industries |
Location |
: | Surabaya - Jawa Timur |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR15WM 15 Ton |
Quantity |
: | 1 Unit |
Client | : | PT. Sinar Lestari Maju Granitindo |
Location |
: | Kec. Bantar Gebang, Bekasi |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM 10 Ton |
Quantity |
: | 1 Unit |
Client | : | PT. Seiren Indonesia |
Location |
: | Bekasi - Jawa Barat |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM 10 Ton |
Quantity |
: | 1 Unit |
Client | : | PT. Pelita Niaga Sejahtera |
Location |
: | Kab. Majalengka-Jawa Barat |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM 10 Ton |
Quantity |
: | 1 Unit |
Client | : | PT. Bina Karya Prima |
Location |
: | Kab. Gersik - Jwa Timur |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM |
Quantity |
: | 1 Unit |
Client | : | PT. Cheil Jedang Indonesia |
Location |
: | Jakarta Selatan |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR15WM |
Quantity |
: | 1 Unit |
Client | : | PT. Pincuran Sinanjung Mas |
Location |
: | Kab. Tuban - Jawa Timur |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM |
Quantity |
: | 1 Unit |
Client | : | CV. Khairindo Utama |
Location |
: | Cakung - Jakarta Timur |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM |
Quantity |
: | 1 Unit |
Client | : | PT. Sumi Indo Wiring Systems |
Location |
: | Kab. Purwakarta-Jawa Barat |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR15WM |
Quantity |
: | 1 Unit |
Client | : | PT. Surya Mulia Perkasa |
Location |
: | Kota Manado - Sulawesi Utara |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM |
Quantity |
: | 1 Unit |
Client | : | PT. Citosarana Jasapratama |
Location |
: | Surabaya - Jawa Timur |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM |
Quantity |
: | 1 Unit |
Client | : | PT. Brenson Citra Abadi |
Location |
: | Kab. Gersik - Jawa Timur |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WM |
Quantity |
: | 1 Unit |
Client | : | PT. Clama Indonesia |
Location |
: | Purwakarta - Jawa Barat |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WME 10T |
Quantity |
: | 1 Unit |
Client | : | Wings Food Group |
Location |
: | Cakung - Jawa Timur |
Brand |
: | UP-Ramp |
Order Unit |
: | PTR10WME 10T |
Quantity |
: | 1 Unit |
Client | : | CV. Mula Jaya Nofina |
Location |
: | Jombang - Jawa Timur |
Brand |
: | UP-Ramp |
Order Unit |
: | Up-ramp PTR15WM |
Quantity |
: | 2 Unit |
Client | : | PT. Doka Formwork Indonesia |
Location |
: | Jatiuwung-Tangerang |
Brand |
: | UP-Ramp |
Order Unit |
: | UP-Ramp Mobile Loading-Unloading PTR15WM |
Quantity |
: | 1 Unit |
Client | : | PT. Mitra Teknik Suplindo |
Location |
: | Bekasi-Jawa Barat |
Brand |
: | UP-Ramp |
Order Unit |
: | UP-Ramp Mobile Loading-Unloading PTR10WM |
Quantity |
: | 1 Unit |
Client | : | Sharp Indonesia |
Location |
: | Cikarang-Jawa Barat |
Brand |
: | UP-Ramp |
Order Unit |
: | UP-Ramp Mobile Loading-Unloading PTR15WM |
Quantity |
: | 1 Unit |
Client | : | PT. Kayaba Indonesia |
Location |
: | Cikarang-Jawa Barat |
Brand |
: | UP-Ramp |
Order Unit |
: | UP-Ramp Mobile Loading-Unloading PTR15WM |
Quantity |
: | 1 Unit |
Client | : | PT. Calbee Wings Food |
Location |
: | Karawang, Jawa Barat |
Brand |
: | UP-Ramp |
Order Unit |
: | UP-Ramp Mobile Loading-Unloading PTR10WM |
Quantity |
: | 1 Unit |
Client | : | PT. DUNIA KIMIA JAYA |
Location |
: | Deli Serdang - Sumatera Utara |
Brand |
: | UP-Ramp |
Order Unit |
: | UP-Ramp Mobile Loading-Unloading PTR10WM |
Quantity |
: | 1 Unit |
Client | : | PT. Timah Industri |
Location |
: | Cilegon -Banten |
Brand |
: | Up RAMP |
Order Unit |
: | Electric Mobile Loading-Unloading Type PTR10WME |
Quantity |
: | 1 Unit |
Client | : | PT. Honda Lock Indonesia |
Location |
: | Bekasi |
Brand |
: | UP-Ramp |
Order Unit |
: | Mobile Loading & Unloading PTR10WM |
Quantity |
: | 1 Unit |
Client | : | PT. CHEIL ABRASIVE INDONESIA |
Location |
: | Cikarang |
Brand |
: | UP-Ramp |
Order Unit |
: | Mobile Loading Unloading PTR15WM |
Quantity |
: | 1 Unit |
|
||
Client | : | PT. Sakpattana Agriculture International |
Location | : | Cakung-Jakarta Utara |
Type | : | PTR10WM |
Capacity | : | 10 Ton |
Forklift Capacity | : | 3 Ton |
Slope length | : | 8.2m |
Flat table length | : | 2.8m |
Adjustable height | : | 1.2 ~ 1.65m |
Total width | : | 2m |
Inner width | : | 1.9m |
Operation | : | Manual |
Curb rail height (Towable by Forklift) Slope material (Steel Grating with solid wheels) | : | 0.25m |
Lip length | : | 400mm |
Guard rail height | : | 250m |
Wheel diameter | : | 600mm |
Weight | : | 3200kg |
|
||
Client | : | PT. Dekorindo Pratama |
Location | : | Kota Medan-Sumatera Utara |
Type | : | PTR15WM |
Capacity | : | 15 Ton |
Forklift Capacity | : | 5 Ton |
Slope length | : | 8.2 m |
Flat table length | : | 2.8 m |
Adjustable height | : | 1.2 ~ 1.65 m |
Total width | : | 2 m |
Inner width | : | 1.9 m |
Operation | : | Manual |
Curb rail height (Towable by Forklift) | : | 0.25 m |
Slope material (Steel Grating with solid wheels) Lip length | : | 400 mm |
Guard rail height | : | 250 m |
Wheel diameter | : | 600 mm |
Weight | : | 3200 kg |
|
||
Client | : | PT. Dongseo Indonesia |
Location | : | Kerawang-Jawa Barat |
Type | : | PTR10WM |
Capacity | : | 10 Ton |
Forklift Capacity | : | 3 Ton |
Slope length | : | 8.2m |
Flat table length | : | 2.8m |
Adjustable height | : | 1.2 ~ 1.65m |
Total width | : | 2m |
Inner width | : | 1.9m |
Operation | : | Manual |
Curb rail height (Towable by Forklift) | : | 0.25m |
Lip length | : | 400mm |
Guard rail height | : | 250m |
Wheel diameter | : | 600mm |
Weight |
: | 3200kg |
|
||
Client | : | PT. Dunia Kimia Jaya |
Location | : | Cikarang - Jawa Barat |
Type | : | PTR15WM |
Capacity | : | 15 Ton |
Forklift Capacity | : | 5 Ton |
Slope length | : | 8.2m |
Flat table length | : | 2.8m |
Adjustable height | : | 1.2 ~ 1.65m |
Total width | : | 2m |
Inner width | : | 1.9m |
Operation | : | Manual |
Curb rail height (Towable by Forklift) | : | 0.25m |
Lip length | : | 400mm |
Guard rail height | : | 250m |
Wheel diameter | : | 600mm |
Weight |
: | 3600kg |
|
||
Client | : | PT. Rlc Indonesia |
Location | : | Cilincing - Jakarta Utara |
Type |
: | PTR10WM |
Capacity |
: | 10 Ton |
Forklift Capacity | : | 3 Ton |
Slope Length | : | 8.2m |
Flat Table Length | : | 2.8m |
Adjustable Height | : | 1.2~1.65m |
Total Widht |
: | 2m |
Inner Widht | : | 1.9m |
Operator | : | Manual |
Curb Rail Height | : | 0.25m |
Lip Length | : | 400mm |
Guard Rail Height | : | 250m |
Wheel Diameter |
: | 600mm |
Weight |
: | 3200Kg |
|
||
Client | : | CV. Jadi Jaya Makmur |
Location | : | Kota Semarang - Jawa Tengah |
Type | : | Flat Table Bridge |
Dimension Length | : | 2400 mm |
Capacity | : | 15 Ton |
|
||
Client | : | PT. Catur Mitra Sejati Sentoa, Mitra10 |
Location | : | Tangerang - Banten |
Type | : | PTR15WM |
Capacity | : | 15 Ton |
Forklift Capacity | : | 5 Ton |
Slope length | : | 8.2 m |
Flat table length | : | 2.8 m |
Adjustable height | : | 1.2 ~ 1.65 m |
Total width | : | 2 m |
Inner width | : | 1.9 m |
Operation | : | Manual |
Curb rail height (Towable by Forklift) | : | 0.25 m |
Slope material (Steel Grating with solid wheels) Lip length | : | 400 mm |
Guard rail height | : | 250 m |
Wheel diameter | : | 600 mm |
Weight | : | 3200 kg |
|
||
Client | : | PT. Sumber Yalasamudra |
Location | : | Banyuwangi - Jawa Timur |
Type | : | PTR15WM |
Capacity | : | 15 Ton |
Forklift Capacity | : | 5 Ton |
Slope length | : | 8.2 m |
Flat table length | : | 2.8 m |
Adjustable height | : | 1.2 ~ 1.65 m |
Total width | : | 2 m |
Inner width | : | 1.9 m |
Operation | : | Manual |
Curb rail height (Towable by Forklift) | : | 0.25 m |
Slope material (Steel Grating with solid wheels) Lip length | : | 400 mm |
Guard rail height | : | 250 m |
Wheel diameter | : | 600 mm |
Weigh | : | 3600 kg |
|
||
Client | : | PT. Uniliver Oleochemical Indonesia |
Location | : | Simalungun - Sumatera Utara |
Type | : | PTR15WM |
Capacity | : | 15 Ton |
Forklift Capacity | : | 5 Ton |
Slope length | : | 8.2 m |
Flat table length | : | 2.8 m |
Adjustable height | : | 1.2 ~ 1.65 m |
Total width | : | 2 m |
Inner width | : | 1.9 m |
Operation | : | Manual |
Curb rail height (Towable by Forklift) | : | 0.25 m |
Slope material (Steel Grating with solid wheels) Lip length | : | 400 mm |
Guard rail height | : | 250 m |
Wheel diameter | : | 600 mm |
Weigh | : | 3600 kg |
|
||
Client | : | Cwt Commodity Logistics |
Location | : | Tanah Abang-Jakarta |
Type | : | PTR10WM |
Capacity | : | 10 Ton |
Forklift Capacity | : | 3 Ton |
Slope Length | : | 8.2m |
Flat Table Length | : | 2.8m |
Adjustable Height | : | 1.2~1.65m |
Total Widht | : | 2m |
Inner Widht | : | 1.9m |
Operator | : | Manual |
Curb Rail Height | : | 0.25m |
Lip Length | : | 400mm |
Guard Rail Height | : | 250m |
Wheel Diameter | : | 600mm |
Weight | : | 3200Kg |
|
||
Client | : | PT. Glovis Indonesia International |
Location | : | Bekasi-Jawa Barat |
Type | : | PTR10WM |
Capacity | : | 10 Ton |
Forklift Capacity | : | 3 Ton |
Slope Length | : | 8.2 m |
Flat Table Length | : | 2.8 m |
Adjustable Height | : | 1.2~1.65 m |
Inner Width | : | 1.9 m |
Operation |
: | Manual |
Lip Length | : | 4000 mm |
Guard Rail Height | : | 250 m |
Wheel Diameter | : | 600 mm |
Weight | : | 3200 Kg |
|
||
Client | : | PT. Krakatau Argo Logistic |
Location | : | Cilegon-Banten |
Type | : | PTR10WM |
Capacity | : | 10 Ton |
Forklift Capacity | : | 3 Ton |
Slope Length | : | 8.2 m |
Flat Table Length | : | 2.8 m |
Adjustable Height | : | 1.2~1.65 m |
Inner Width | : | 1.9 m |
Operation |
: | Manual |
Lip Length | : | 4000 mm |
Guard Rail Height | : | 250 m |
Wheel Diameter | : | 600 mm |
Weight | : | 3100 Kg |
|
||
Client | : | PT. Pertamina RU VI Balongan |
Location | : | Indramayu-Jawa Barat |
Type | : | PTR15WM |
Capacity | : | 15 Ton |
Forklift Capacity | : | 5 Ton |
Slope Length | : | 8.2 m |
Flat Table Length | : | 2.8 m |
Adjustable Height | : | 1.2~1.65 m |
Total Widht | : | 2 m |
Inner Width | : | 1.9 m |
Operation |
: | Manual |
Curb Rail Height | : | 0.25 m |
Lip Length | : | 4000 mm |
Guard Rail Height | : | 250 m |
Wheel Diameter | : | 6000 mm |
Weight | : | 3600 Kg |
|
||
Client | : | PT. Miwon Indonesia |
Location | : | Gresik- Jawa Timur |
Model | : | PTR15WM |
Capacity | : | 15 Ton |
Slope length | : | 8.2m |
Flat table length | : | 2.8m |
Adjustable height | : | 1.2 ~ 1.65m |
Total width | : | 2m |
Inner width | : | 1.9m |
Curb Rail Height | : | 0.25m |
Operation | : | Manual |
Lip Length | : | 400mm |
Guard Rail Height | : | 250m |
Weight | : | 3600 Kg |
Warranty | : | 1 Years Hydraulic & Electrical |
|
||
Client | : | PT. Pertamina Lubricants |
Location | : | Jakarta Utara |
Model | : | PTR15WM |
Capacity | : | 15 Ton |
Slope length | : | 8.2m |
Flat table length | : | 2.8m |
Adjustable height | : | 1.2 ~ 1.65m |
Total width | : | 2m |
Inner width | : | 1.9m |
Operation | : | Manual |
Warranty | : | 1 Years Hydraulic & Electrical |
50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2224
Email : dhe@indotara.id
APL Tower 6th Floor No. 6 Central Park,
JL. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2224
Email : bdg.dhe@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1485
Email : sby.dhe@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 889
Email : smg.dhe@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 592
Email : mdn.dhe@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2224
Email : bali.dhe@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2224
Email : mks.dhe@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2224
Email : bpp.dhe@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2224
Email : yog.dhe@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2224
Email : sing.dhe@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.