Air suction inlet installing on top of the overhead guard brace far away from the dust produced when travelling. Cleaner air sucked prolonging engine service life.

| SPESIFIKASI TEKNIS |
||
| Type | : | RD-30 |
| Rated Capacity | : | 3000 kg |
| Length to Face of Fork | : | 2682 mm |
| Width | : | 1225 mm |
| Height to Top of Operators Guard | : | 2190 mm |
| Turning Radius (Outside) | : | 2400 mm |
| Lifting Standart | : | 3000 mm |
| Diesel Engine | : | Bomac, ISUZU, Mitsubishi |
| Transmision | : | Manual Transmision, PowerShift |
| *Price Include Tax *Price Include Delivery Jabodetabek, Surabaya, Medan & Bandung. |
||
![]() |
| Call Sales |
![]() |
| Call Sales |
![]() |
| Call Sales |
![]() |
| Call Sales |

| Characteristic | ||
|---|---|---|
| 1 | Manufactory | BOMAC |
| 2 | Model | RD-30 |
| 3 | Power Type | Diesel |
| 4 | Rated Capacity (Kg) | 3000 |
| 5 | Load Center (mm) | 500 |
| 6 | Driving Mode | Sit-on type |
| Size | |||
|---|---|---|---|
| 7 | Overall Max. Lifting Height (With Backrest) | h4 | 4262 mm |
| 8 | Max. Lifting Height | h3 | 3000 mm |
| 9 | Height Mast Rectared (Upright) | h1 | 2065 mm |
| 10 | Free Lift Height | h2 | 160 mm |
| 11 | Backstreeet Height (From Upper Face of Forks) | h8 | 1227 mm |
| 12 | Overhead Guard Clearance (From Face of Seat) | h7 | 1000 mm |
| 13 | Overall Height (Overhead Guard) | h6 | 2190 mm |
| 14 | Overall Length (Without Forks) | (L1/L2) | 3752 / 2682 mm |
| 15 | Front Overhang | X | 479 mm |
| 16 | Rear Overhang | L4 | 495 mm |
| 17 | Wheel Base | L5 | 1700 mm |
| 18 | Coupler Height | h5 | 310 mm |
| 19 | Min. Ground Clearance Under Mast | m1 | 135 mm |
| 20 | Overall Width | B | 1225 mm |
| 21 | Lateral Fork Adjustment (Outside of Fork) | R | 1060 / 250 mm |
| 22 | Tread (Front / Rear) | ( S / P ) | 1000 / 970 mm |
| 23 | Inside Turning Radius | V | 2400 mm |
| 24 | Outside Turning Radius | Wa | 200 mm |
| 25 | Min. Intersecting Aisle | Ra | 238 mm |
| 26 | Tilting Angles (Forward / Backward) | α / β | 6° /12° |
| 27 | Fork Size | a x b x c | 1070 x 125 x 45 |
| Performance | |||
|---|---|---|---|
| 28 | Max. Traveing Speeds (Laden/Unladen) | Km/h | 19/20 |
| 29 | Lifting Speeds (Laden/Unladen) | mm/s | 465/490 |
| 30 | Lowering Speeds (Laden/Unladen) | mm/s | 450/550 |
| 31 | Max. Draw-Bar Pull (Laden/Unladen) | kN | 20/15.8 |
| 32 | Max. Negotiabe Gradient (Laden/Unladen) | % | 15/20 |
| Weight | |||
|---|---|---|---|
| 33 | Service Mass | Kg | 4270 |
| 34 | Load Wheel .Laden (Front/Rear) | Kg | 6543/727 |
| 35 | Load Wheel .Unladen (Front/Rear) | Kg | 1708/2562 |
| Tyres | ||
|---|---|---|
| 36 | Wheel (Front/Rear) X = Driving Wheel | 2X/2 |
| 37 | Tyre (Front/Rear) | Pneumatic Tyre |
| 38 | Tyre Size (Front/Rear) | 28x9-15-14PR/6.50-10-10PR |
| 39 | Service Brake | Hydraulic - Foot Pedal |
| 40 | Paking Brake | Mechanical - Hand Lever |
| 470 |

Air suction inlet installing on top of the overhead guard brace far away from the dust produced when travelling. Cleaner air sucked prolonging engine service life.





































50/F, Menara BCA Grand Indonesia
JL. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Maggiore Business Loft No. 01-02
Gading Serpong,
Tangerang - Banten 15332
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Millenium Industrial Estate
JL. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2224
Email : dhe@indotara.id
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2224
Email : bdg.dhe@indotara.id
Japfa Indoland Center, Tower I Lt. 10/1008
JL. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1485
Email : sby.dhe@indotara.id
Wisma HSBC Lt. 6 suite 609
JL. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 889
Email : smg.dhe@indotara.id
Sutomo Tower Lantai 5H
JL. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 592
Email : mdn.dhe@indotara.id
Benoa Square Lt. 2
JL. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2224
Email : bali.dhe@indotara.id
Fajar Graha Pena Lt. 5
JL. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2224
Email : mks.dhe@indotara.id
Panin Tower Lt. 8 Grand Sudirman
JL. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2224
Email : bpp.dhe@indotara.id
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2224
Email : yog.dhe@indotara.id
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2224
Email : sing.dhe@indotara.id
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.